Photon Freq. | Wave- length | Photon Energy | Notes |
---|---|---|---|
100 Hz | 3x108 m | 6.6x10-34 J | |
101 Hz | 3x107 m | 6.6x10-33 J | |
102 Hz | 3x106 m | 6.6x10-32 J | ELF Mains eletricity is 50-60 Hz |
103 Hz | 3x105 m | 6.6x10-31 J | SLF |
104 Hz | 3x104 m | 6.6x10-30 J | VF |
105 Hz | 3x103 m | 6.6x10-29 J | VLF Long Wave Radio |
106 Hz | 3x102 m | 6.6x10-28 J | MF Medium Wave Radio (AM) |
107 Hz | 3x101 m | 6.6x10-27 J | HF Short Wave Radio |
108 Hz | 3x100 m | 6.6x10-26 J | VHF FM Radio |
109 Hz | 3x10-1 m | 6.6x10-25 J | UHF TV with Airial |
1010 Hz | 3x10-2 m | 6.6x10-24 J | SHF Mobile Phones |
1011 Hz | 3x10-3 m | 6.6x10-23 J | EHF Satellite TV |
1012 Hz | 3x10-4 m | 6.6x10-22 J | Far Infra-red |
1013 Hz | 3x10-5 m | 6.6x10-21 J | Medium Infra-Red |
1014 Hz | 3x10-6 m | 6.6x10-20 J | Near Infra Red Infra-red remote controls |
1015 Hz | 3x10-7 m | 6.6x10-19 J | Near Ultra Violet Sun beds |
1016 Hz | 3x10-8 m | 6.6x10-18 J | EUV |
1017 Hz | 3x10-9 m | 6.6x10-17 J | S Xray |
1018 Hz | 3x10-10 m | 6.6x10-16 J | M Xray |
1019 Hz | 3x10-11 m | 6.6x10-15 J | H Xray |
1020 Hz | 3x10-12 m | 6.6x10-14 J | Gamma |
1021 Hz | 3x10-13 m | 6.6x10-13 J | |
1022 Hz | 3x10-14 m | 6.6x10-12 J | Energy equiv. to electron mass Photon or Particle? |
1023 Hz | 3x10-15 m | 6.6x10-11 J | |
1024 Hz | 3x10-16 m | 6.6x10-10 J | |
1025 Hz | 3x10-17 m | 6.6x10-9 J | |
1026 Hz | 3x10-18 m | 6.6x10-8 J | |
1027 Hz | 3x10-19 m | 6.6x10-7 J | |
1028 Hz | 3x10-20 m | 6.6x10-6 J | |
1029 Hz | 3x10-21 m | 6.6x10-5 J | |
1030 Hz | 3x10-22 m | 6.6x10-4 J |
www.DigitalDan.co.uk