Bolts, drills, taps and dies
Bolt | Drill | Hex Head | Hex Key | Tap and Die | Tap Drill mm | Die shank mm |
---|---|---|---|---|---|---|
M1.6 | 1.7 | 3.2 | M1.6 | 1.25 | 1.6 | |
M2 | 2.1 | 4 | M2 | 1.6 | 2 | |
M2.5 | 2.65 | 5 | M2.5 | 2.1 | 2.5 | |
M3 | 3.15 | 5.5 | M3 | 2.5 | 3 | |
M3.5 | 3.7 | 6 | M3.5 | 2.9 | 3.5 | |
M4 | 4.2 | 7 | 3 | M4 | 3.3 | 4 |
M5 | 5.25 | 8 | 4 | M5 | 4.2 | 5 |
M6 | 6.3 | 10 | 5 | M6 | 5 | 6 |
M8 | 8.4 | 13 | 6 | M8 | 7 | 8 |
M10 | 10.5 | 17 | 8 | M10 | 8.8 | 10 |
M12 | 12.6 | 19 | 10 | M12 | 10.8 | 12 |
M16 | 16.75 | 24 | 14 | M16 | 14.5 | 16 |
M18 | 19 | 27 | 14 | M18 | 16 | 18 |
M20 | 21 | 30 | 17 | M20 | 18.5 | 20 |
Hex wrench (Allan Key) sizes vary. They are usually the listed size for larger heads or one size below for smaller heads. Drill size is the smallest hole bolt will easily fit. If the drill bit exactly matches bolt, the fit may be too tight. Using next largest standard drill bit for home use is usually acceptable but engineers will have other concerns. The tapping drill and die shank sizes are used when cutting threads.
www.DigitalDan.co.uk