Men
Gents Jackets
Size | UK | EU | US | Chest (cm) | Chest inch |
---|---|---|---|---|---|
XS | 34 | 34 | 44 | 90 | 36 |
S | 36 | 36 | 46 | 94 | 38 |
M | 38 | 38 | 48 | 98 | 39 |
L | 40 | 40 | 50 | 102 | 41 |
XL | 42 | 42 | 52 | 106 | 42 |
XXL | 44 | 44 | 54 | 110 | 44 |
XXXL | 46 | 46 | 56 | 114 | 46 |
XXXXL | 48 | 48 | 58 | 118 | 47 |
XXXXXL | 50 | 50 | 60 | 122 | 49 |
Gents Trousers
Size | UK US | EU |
---|---|---|
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
XXXL | 40 | 101 |
XXXXL | 42 | 106 |
XXXXXL | 44 | 111 |
Gents Belts
Size | cm | inch |
---|---|---|
XS | 30 | 75 |
S | 32 | 80 |
M | 34 | 85 |
L | 36 | 90 |
XL | 38 | 95 |
XXL | 40 | 100 |
XXXL | 42 | 105 |
XXXXL | 44 | 110 |
XXXXXL | 46 | 115 |
Mens Gloves
Size | cm | inch |
---|---|---|
XS | 19 | 7½ |
S | 20 | 8 |
M | 21 | 8½ |
L | 22 | 9 |
XL | 24 | 9½ |
XXL | 25 | 10 |
XXXL | 26 | 10½ |
XXXXL | 28 | 11 |
XXXXXL | 30 | 11½ |
Gents Shirts
Size | Collar cm | Collar inch |
---|---|---|
XS | 35 | 14 |
36 | 14½ | |
S | 37 | 15 |
M | 39 | 15½ |
40 | 16 | |
L | 41 | 16½ |
XL | 43 | 17 |
44 | 17½ | |
XXL | 45 | 18 |
XXXL | 46 | 18½ |
XXXXL | 47 | 19 |
XXXXXL | 49 | 19½ |
Gents Shoes
UK | EU | US |
---|---|---|
1 | 33 | 1½ |
1½ | 33½ | 2 |
2 | 35 | 2½ |
2½ | 35½ | 3 |
3 | 36 | 3½ |
3½ | 36½ | 4 |
4 | 37 | 5 |
4½ | 37½ | 5½ |
5 | 39 | 6 |
5½ | 39½ | 6½ |
6 | 40 | 7 |
6½ | 40½ | 7½ |
7 | 41 | 8 |
7½ | 41½ | 8½ |
8 | 42 | 9 |
8½ | 42½ | 9½ |
9 | 43 | 10 |
9½ | 43½ | 10½ |
10 | 44 | 11 |
10½ | 44½ | 11½ |
11 | 45 | 12 |
11½ | 45½ | 12½ |
12 | 46 | 13 |
12½ | 46½ | 13½ |
13 | 47 | 14 |
Women
Ladies Tops and Jackets
Size | UK | EU | US | Bust | Waist |
---|---|---|---|---|---|
XXS | 4 | 32 | 2 | 78 | 60 |
XS | 6 | 34 | 4 | 82 | 64 |
S | 8 | 36 | 6 | 86 | 68 |
M | 10 | 38 | 8 | 90 | 72 |
L | 12 | 40 | 10 | 94 | 76 |
XL | 14 | 42 | 12 | 98 | 80 |
XXL | 16 | 44 | 14 | 102 | 84 |
XXXL | 18 | 46 | 16 | 106 | 88 |
XXXXL | 20 | 48 | 18 | 110 | 92 |
XXXXXL | 22 | 50 | 20 | 114 | 96 |
Ladies Belts
Size | Belts inch | Belts cm |
---|---|---|
XXS | 24-26 | 60-69 |
XS | 28-30 | 70-79 |
S | 32-34 | 80-89 |
M | 36-38 | 90-99 |
L | 40-42 | 100-109 |
XL | 44-46 | 110-119 |
XXL | 48-50 | 120-129 |
XXXL | 52-54 | 130-139 |
XXXXL | 56-58 | 140-149 |
XXXXXL | 60-62 | 150-159 |
Ladies Gloves
Size | Glove Size |
---|---|
XXS | 5½-6 |
XS | 6-6½ |
S | 6½-7 |
M | 7-7½ |
L | 7½-8 |
XL | 8-8½ |
XXL | 8½-9 |
XXXL | 9-9½ |
XXXXL | 9½-10 |
XXXXXL | 10-10½ |
Ladies Shoes
UK | EU | US |
---|---|---|
1 | 34 | 4 |
1½ | 34½ | 4½ |
2 | 35 | 5 |
2½ | 35½ | 5½ |
3 | 36 | 6 |
3½ | 36½ | 6½ |
4 | 37 | 7 |
4½ | 37½ | 7½ |
5 | 38 | 8 |
5½ | 38½ | 8½ |
6 | 39 | 9 |
6½ | 39½ | 9½ |
7 | 40 | 10 |
7½ | 40½ | 10½ |
8 | 41 | 11 |
8½ | 41½ | 11½ |
9 | 42 | 12 |
9½ | 42½ | 12½ |
10 | 43 | 13 |
10½ | 43½ | 13½ |
11 | 44 | 14 |
11½ | 44½ | 14½ |
12 | 45 | 15 |
12½ | 45½ | 15½ |
13 | 46 | 16 |
Children
Childrens Sizes
Age EU | Age US | Max Height cm | Max Height inch | Chest cm | Chest inch |
---|---|---|---|---|---|
0 | 0 | 56 | 22½ | ||
0-¼ | 0-¼ | 62 | 25 | ||
¼-½ | ¼-½ | 68 | 27 | ||
½-1 | ½-1 | 80 | 32 | ||
1-1½ | 1-1½ | 86 | 34½ | ||
1½-2 | 2T | 92 | 37 | 52 | 21 |
2-3 | 3T | 98 | 39 | 54 | 21½ |
3-4 | 4T | 104 | 41½ | 56 | 22½ |
4-5 | 5 | 110 | 44 | 58 | 23 |
5-6 | 6 | 116 | 46½ | 60 | 24 |
6-7 | 7 | 122 | 49 | 62 | 25 |
7-8 | 8 | 128 | 51 | 64 | 25½ |
8-9 | 9 | 134 | 53½ | 67 | 27 |
9-10 | 10 | 140 | 56 | 70 | 28 |
10-11 | 11 | 146 | 58½ | 74 | 29½ |
11-12 | 12 | 152 | 61 | 78 | 31 |
12-13 | 13 | 158 | 63 | 82 | 33 |
13-14 | 14 | 164 | 65½ | 85 | 34 |
Childrens Shoes
UK | EU | US |
---|---|---|
1 | 17 | 2 |
1½ | 17½ | 2½ |
2 | 18 | 3 |
2½ | 18½ | 3½ |
3 | 19 | 4 |
3½ | 19½ | 4½ |
4 | 20½ | 5 |
4½ | 21 | 5½ |
5 | 21½ | 6 |
5½ | 22 | 6½ |
6 | 23 | 7 |
6½ | 23½ | 7½ |
7 | 24 | 8 |
7½ | 24½ | 8½ |
8 | 25 | 9 |
8½ | 26 | 9½ |
9 | 27 | 10 |
9½ | 27½ | 10½ |
10 | 28 | 11 |
10½ | 28½ | 11½ |
11 | 29 | 12 |
11½ | 30 | 12½ |
12 | 31 | 13 |
12½ | 31½ | 1 |
13 | 32 | 1½ |
www.DigitalDan.co.uk