
DigitalDan's Scientific Website
Physics Crib Sheet 6 - Conversion Factors
Angle | ||||
1 degree<°> = | 1.745x10-2 rad | 1 rad = | 57.31 degree<°> | |
1 grad = | 1.571x10-2 rad | 1 rad = | 63.65 grad | |
1 minute<"> = | 2.909x10-4 rad | 1 rad = | 3.438x103 minute<"> | |
1 second = | 4.848x10-6 rad | 1 rad = | 2.063x105 second | |
Area | ||||
1 acre<acre> = | 4.047x103 m2 | 1 m2 = | 2.471x10-4 acre<acre> | |
1 barn<b> = | 10-28 m2 | 1 m2 = | 1028 barn<b> | |
1 hectare<ha> = | 104 m2 | 1 m2 = | 10-4 hectare<ha> | |
1 square yard = | 0.836 m2 | 1 m2 = | 1.196x10 | |
Current | ||||
1 biot<Bi> = | 10 A | 1 A = | 0.1 biot<Bi> | |
Energy | ||||
1 British Thermal Unit<BTU> = | 1.055x103 J | 1 J = | 9.479x10-4 British Thermal Unit<BTU> | |
1 calorie<cal> = | 4.184 J | 1 J = | 0.239 calorie<cal> | |
1 erg<erg> = | 10-7 J | 1 J = | 107 erg<erg> | |
1 kilowatt hour<kWh> = | 3.6x106 J | 1 J = | 2.778x10-7 kilowatt hour<kWh> | |
1 therm = | 1.055x108 J | 1 J = | 9.479x10-9 therm | |
Force | ||||
1 dyne<dyn> = | 10-5 N | 1 N = | 105 dyne<dyn> | |
Length | ||||
1 angstrom<Å> = | 1.496x1011 m | 1 m = | 6.684x10-12 angstrom<Å> | |
1 cable = | 1.852x102 m | 1 m = | 5.4x10 | |
1 cable(RN) = | 1.853x102 m | 1 m = | 5.397x10-3 cable(RN) | |
1 fathom = | 1.829 m | 1 m = | 0.5467 fathom | |
1 foot<ft> = | 0.3048 m | 1 m = | 3.281x10 | |
1 furlong = | 2.012x102 m | 1 m = | 4.97x10-3 furlong | |
1 inch<"> = | 2.54x10-2 m | 1 m = | 39.37 inch<"> | |
1 league = | 4.827x106 m | 1 m = | 2.072x10-7 league | |
1 league(nautical) = | 4.83x103 m | 1 m = | 2.07x10-4 league(nautical) | |
1 light year = | 9.462x1015 m | 1 m = | 1.057x10-16 light year | |
1 micron<µ> = | 10-6 m | 1 m = | 106 micron<µ> | |
1 mil<mil> = | 2.54x10-5 m | 1 m = | 3.937x104 mil<mil> | |
1 mile<m> = | 1.609x103 m | 1 m = | 6.215x10-4 mile<m> | |
1 mile(nautical) = | 1.852x103 m | 1 m = | 5.4x10-4 mile(nautical) | |
1 yard<yd> = | 0.9144 m | 1 m = | 1.094x10 | |
Mass | ||||
1 atomic mass unit<u> = | 1.611x10-24 g | 1 g = | 6.207x1023 atomic mass unit<u> | |
1 carat = | 0.2 g | 1 g = | 5x10 | |
1 dram = | 1.772 g | 1 g = | 0.5643 dram | |
1 dram(Apothacaries) = | 3.888 g | 1 g = | 0.2572 dram(Apothacaries) | |
1 grain = | 6.481x10-2 g | 1 g = | 15.43 grain | |
1 hundredweight<cwt> = | 5.08x104 g | 1 g = | 1.969x10-5 hundredweight<cwt> | |
1 ounce<oz> = | 28.35 g | 1 g = | 3.527x10-2 ounce<oz> | |
1 ounce(Troy) = | 31.1 g | 1 g = | 3.215x10-2 ounce(Troy) | |
1 pennyweight = | 1.555 g | 1 g = | 0.6431 pennyweight | |
1 pound<lbav> = | 4.536x102 g | 1 g = | 2.205x10-3 pound<lbav> | |
1 pound(Troy) = | 3.732x102 g | 1 g = | 2.68x10-3 pound(Troy) | |
1 quintal = | 1.016x105 g | 1 g = | 9.843x10-6 quintal | |
1 scruple = | 1.296 g | 1 g = | 0.7716 scruple | |
1 short ton = | 9.072x105 g | 1 g = | 1.102x10-6 short ton | |
1 stone<st> = | 6.35x103 g | 1 g = | 1.575x10-4 stone<st> | |
1 ton<t> = | 1.016x106 g | 1 g = | 9.843x10-7 ton<t> | |
1 tonne<t> = | 106 g | 1 g = | 10-6 tonne<t> | |
Power | ||||
1 horsepower<hp> = | 7.457x102 watt | 1 watt = | 1.341x10-3 horsepower<hp> | |
Pressure | ||||
1 atmosphere<atm> = | 1.013x105 Pa | 1 Pa = | 9.872x10-6 atmosphere<atm> | |
1 bar<bar> = | 105 Pa | 1 Pa = | 10-5 bar<bar> | |
1 mm mercury<mm Hg> = | 1.333x102 Pa | 1 Pa = | 7.502x10-3 mm mercury<mm Hg> | |
Radioactivity | ||||
1 curie<Ci> = | 3.7x1010 Bq | 1 Bq = | 2.703x10-11 curie<Ci> | |
Time | ||||
1 century = | 3.156x109 s | 1 s = | 3.169x10-10 century | |
1 day = | 8.64x104 s | 1 s = | 1.157x10-5 day | |
1 decade = | 3.156x108 s | 1 s = | 3.169x10-9 decade | |
1 fortnight = | 1.21x106 s | 1 s = | 8.264x10-7 fortnight | |
1 hour = | 3.6x103 s | 1 s = | 2.778x10-4 hour | |
1 millenium = | 3.156x1010 s | 1 s = | 3.169x10-11 millenium | |
1 minute = | 60 s | 1 s = | 1.667x10-2 minute | |
1 month = | 2.63x106 s | 1 s = | 3.802x10-7 month | |
1 week = | 6.048x105 s | 1 s = | 1.653x10-6 week | |
1 year = | 3.156x107 s | 1 s = | 3.169x10-8 year | |
Velocity | ||||
1 km per hour<kph> = | 0.278 m s-1 | 1 m s-1 = | 3.6x10 | |
1 knot<kn> = | 0.5144 m s-1 | 1 m s-1 = | 1.944x10 | |
1 mile per hour<mph> = | 0.447 m s-1 | 1 m s-1 = | 2.237x10 | |
Volume | ||||
1 bushel = | 18.18 L | 1 L = | 5.501x10-2 bushel | |
1 fluid dram = | 3.697x10-3 L | 1 L = | 2.705x102 fluid dram | |
1 fluid ounce<fl oz> = | 2.96x10-2 L | 1 L = | 33.78 fluid ounce<fl oz> | |
1 gallon<gal> = | 4.546 L | 1 L = | 0.22 gallon<gal> | |
1 gallon(US)<gall(US)> = | 3.786 L | 1 L = | 0.2641 gallon(US)<gall(US)> | |
1 gill = | 0.148 L | 1 L = | 6.757x10 | |
1 minim = | 6.16x10-5 L | 1 L = | 1.623x104 minim | |
1 peck = | 9.092 L | 1 L = | 0.11 peck | |
1 pint<pt> = | 0.5682 L | 1 L = | 1.76x10 | |
1 quart = | 1.136 L | 1 L = | 0.8803 quart |
DigitalDan.uk is part of the DigitalDan.co.uk group