Wine Bottles
Some measures have more than one name
Wine Bottle Size | Bottles (75cl) | Glasses (15cl) | Litres |
---|---|---|---|
Half Quarter | 0.13 | 0.7 | 0.094 |
Eighth | 0.1333 | 0.666 | 0.1 |
Piccolo | 0.25 | 1.2 | 0.1875 |
Split | 0.25 | 1.2 | 0.1875 |
Quarter | 0.2667 | 1.333 | 0.2 |
Chopine | 0.33 | 1.7 | 0.25 |
Half | 0.5 | 2.5 | 0.375 |
Demi | 0.5 | 2.5 | 0.375 |
Tenth | 0.5 | 2.5 | 0.375 |
Clavelin | 0.83 | 4.1 | 0.62 |
Jennie | 0.67 | 3.3 | 0.5 |
Standard | 1 | 5 | 0.75 |
Fifth | 1.01 | 5.1 | 0.757 |
Litre | 1.33 | 7 | 1 |
Magnum | 2 | 10 | 1.5 |
Marie Jeanne | 3 | 15 | 2.25 |
Tregnum | 3 | 15 | 2.25 |
Tappit Hen | 3 | 15 | 2.25 |
Jeroboam | 4 | 20 | 3 |
Double Magnum | 4 | 20 | 3 |
Rehoboam | 6 | 30 | 4.5 |
Bordeaux Jereboam | 6 | 30 | 4/5 |
McKenzie | 6.67 | 33.3 | 5 |
Methuselah | 8 | 40 | 8 |
Imperial | 8 | 40 | 8 |
Salmanazar | 12 | 60 | 9 |
Balthazar | 16 | 80 | 12 |
Nebuchad- nezzar | 20 | 100 | 15 |
Melchior | 24 | 120 | 18 |
Solomon | 26.7 | 130 | 20 |
Sovereign | 35 | 175 | 25 |
Primat | 36 | 180 | 27 |
Goliat | 36 | 180 | 27 |
Midas | 40 | 200 | 30 |
Melchizedek | 40 | 200 | 30 |
Spirit Bottles
Litres | USA | EU |
---|---|---|
0.050 | ✔ | X |
0.100 | ✔ | ✔ |
0.200 | ✔ | ✔ |
0.350 | X | ✔ |
0.375 | ✔ | X |
0.500 | ✔ | ✔ |
0.700 | X | ✔ |
0.750 | ✔ | X |
1.000 | ✔ | ✔ |
1.750 | ✔ | ✔ |
2.000 | X | ✔ |
Liqueur Bottles
Most sizes are unavailable in many countries
Litres | Name |
---|---|
0.020 | Small Miniature |
0.050 | Standard Miniature |
0.100 | Eighth |
0.200 | Piccolo (Pony) (Quarter) (Snipe) (Split) |
0.350 | Half Bottle EU |
0.375 | Half Bottle US |
0.375 | Half Litre |
0.700 | Bottle EU |
0.750 | Bottle US |
1.000 | Litre |
UK Pub Glass Measures
Other countries often use different measures
Litres | Comment |
---|---|
0.025 & multiples | Spirits Pubs must select either the 0.025 L or 0.035 L measure and never use the alternative size |
0.035 & multiples | |
0.050 & multiples | Fortified Wine |
0.070 & multiples | |
0.125 & multiples | Still Wine |
0.175 & multiples | |
0.189 | Beer (1/3, 1/2, 2/3 pint) |
0.284 & multiples | |
0.379 |
Drinks can be served in multiples of some measures. e.g a bar can serve a 0.568 L measure of beer (1 pint) because multiples of 0.284 L (½ pint) are allowed.
www.DigitalDan.co.uk