UK Parliament Prime Ministers
Welsh Assembly First Ministers
Scottish Parliament First Ministers
Northern Ireland Assembly First Ministers
Prime Ministers of UK Parliament
Name | Party | From | To |
---|---|---|---|
Robert Walpole | Whig | 1721 | 1742 |
Spencer Compton | Whig | 1742 | 1743 |
Henry Pelham | Whig | 1743 | 1754 |
Thomas Pelham-Holles | Whig | 1754 | 1756 |
William Cavendish | Whig | 1756 | 1757 |
Thomas Pelham-Holles | Whig | 1757 | 1762 |
John Stuart | Tory | 1762 | 1763 |
George Grenville | Whig | 1763 | 1765 |
Charles Watson-Wentworth | Whig | 1765 | 1766 |
William Pitt 'The Elder' | Whig | 1766 | 1768 |
Augustus Henry Fitzroy | Whig | 1768 | 1770 |
Frederick North | Tory | 1770 | 1782 |
Charles Watson-Wentworth | Whig | 1782 | 1782 |
William Petty | Whig | 1782 | 1783 |
William Cavendish-Bentinck | Whig | 1783 | 1783 |
William Pitt 'The Younger' | Tory and Whig | 1783 | 1801 |
Henry Addington | Tory | 1801 | 1804 |
William Pitt 'The Younger' | Tory and Whig | 1804 | 1806 |
William Wyndham Grenville | Whig | 1806 | 1807 |
William Cavendish-Bentinck | Whig | 1807 | 1809 |
Spencer Perceval | Tory | 1809 | 1812 |
Robert Banks Jenkinson | Conservative | 1812 | 1827 |
George Canning | Tory | 1827 | 1827 |
Frederick Robinson | Tory | 1827 | 1828 |
Arthur Wellesley | Tory | 1828 | 1830 |
Charles Grey | Whig | 1830 | 1834 |
Arthur Wellesley | Tory | 1834 | 1834 |
Robert Peel | Conservative | 1834 | 1835 |
William Lamb | Whig | 1835 | 1841 |
Robert Peel | Conservative | 1841 | 1846 |
John Russelll | Whig | 1846 | 1852 |
Edward Smith Stanley | Tory and Whig | 1852 | 1852 |
George Hamilton Gordon | Conservative | 1852 | 1855 |
Henry John Temple | Whig and Liberal | 1855 | 1858 |
Edward Smith Stanley | Tory and Whig | 1858 | 1859 |
Henry John Temple | Whig and Liberal | 1859 | 1865 |
John Russelll | Whig | 1865 | 1866 |
Edward Smith Stanley | Tory and Whig | 1866 | 1868 |
Benjamin Disraeli | Conservative | 1868 | 1868 |
William Ewart Gladstone | Liberal | 1868 | 1874 |
Benjamin Disraeli | Conservative | 1874 | 1880 |
William Ewart Gladstone | Liberal | 1880 | 1885 |
Robert Gascoyne-Cecil | Conservative | 1885 | 1886 |
William Ewart Gladstone | Liberal | 1886 | 1886 |
Robert Gascoyne-Cecil | Conservative | 1886 | 1892 |
William Ewart Gladstone | Liberal | 1892 | 1894 |
Archibald Primrose | Liberal | 1894 | 1895 |
Robert Gascoyne-Cecil | Conservative | 1895 | 1902 |
Arthur James Balfour | Conservative | 1902 | 1905 |
Henry Campbell-Bannerman | Liberal | 1905 | 1908 |
Herbert Henry Asquith | Liberal | 1908 | 1916 |
David Lloyd George | Liberal | 1916 | 1922 |
Andrew Bonar Law | Conservative | 1922 | 1923 |
Stanley Baldwin | Conservative | 1923 | 1924 |
James Ramsay MacDonald | Labour | 1924 | 1924 |
Stanley Baldwin | Conservative | 1924 | 1929 |
James Ramsay MacDonald | Labour | 1929 | 1935 |
Stanley Baldwin | Conservative | 1935 | 1937 |
Neville Chamberlain | Conservative | 1937 | 1940 |
Winston Churchill | Conservative | 1940 | 1945 |
Clement Attlee | Labour | 1945 | 1951 |
Winston Churchill | Conservative | 1951 | 1955 |
Anthony Eden | Conservative | 1955 | 1957 |
Harold Macmillan | Conservative | 1957 | 1963 |
Alec Douglas-Home | Conservative | 1963 | 1964 |
Harold Wilson | Labour | 1964 | 1970 |
Edward Heath | Conservative | 1970 | 1974 |
Harold Wilson | Labour | 1974 | 1976 |
James Callaghan | Labour | 1976 | 1979 |
Margaret Thatcher | Conservative | 1979 | 1990 |
John Major | Conservative | 1990 | 1997 |
Tony Blair | Labour | 1997 | 2007 |
Gordon Brown | Labour | 2007 | 2010 |
David Cameron | Conservative | 2010 | 2016 |
Theresa May | Conservative | 2016 | 2019 |
Boris Johnson | Conservative | 2019 | 2022 |
Elizabeth Truss | Conservative | 2022 | 2022 |
Rishi Sunak | Conservative | 2022 |
First Ministers of Welsh Assembly
Name | Party | From | To |
---|---|---|---|
Alun Michael | Labour | 1999 | 2000 |
Rhodri Morgan | Labour | 2000 | 2009 |
Carwyn Jones | Labour | 2009 | 2018 |
Mark Drakeford | Labour | 2018 |
First Ministers of Scottish Parliament
Name | Party | From | To |
---|---|---|---|
Donald Dewer | Labour | 1999 | 2000 |
Jim Wallace | Liberal Democrat | 2000 | 2000 |
Henry McLeish | Labour | 2000 | 2001 |
Jim Wallace | Labour | 2001 | 2001 |
Jack McConnell | Labour | 2001 | 2007 |
Alex Salmond | Scottish Nationalist Party | 2007 | 2014 |
Nicola Sturgeon | Scottish Nationalist Party | 2014 | 2023 |
Humza Yousaf | Scottish Nationalist Party | 2023 |
First Ministers of Northern Ireland Assembly
Name | Party | From | To |
---|---|---|---|
David Trimble | Ulster Unionist Party | 1998 | 2001 |
Reg Empey (acting) | Ulster Unionist Party | 2001 | 2001 |
David Trimble | Ulster Unionist Party | 2001 | 2002 |
John Reid (direct rule) | Labour | 2002 | 2002 |
Paul Murphy (direct rule) | Labour | 2002 | 2005 |
Peter Hain (direct rule) | Labour | 2005 | 2007 |
Ian Paisley | Democratic Unionist Party | 2007 | 2008 |
Peter Robinson | Democratic Unionist Party | 2008 | 2010 |
Arlene Foster (acting) | Democratic Unionist Party | 2010 | 2010 |
Peter Robinson | Democratic Unionist Party | 2010 | 2015 |
Arlene Foster (acting) | Democratic Unionist Party | 2015 | 2015 |
Peter Robinson | Democratic Unionist Party | 2015 | 2016 |
Arlene Foster | Democratic Unionist Party | 2016 | 2017 |
(Vacant) | 2017 | 2020 | |
Arlene Foster | Democratic Unionist Party | 2020 | 2021 |
Paul Givan | Democratic Unionist Party | 2021 | 2022 |
(Vacant) | 2022 |
www.DigitalDan.co.uk