Angle | Abbrev. | Name |
---|---|---|
0° | N | Due North |
11¼° | NxE | North by East |
22½° | NNE | North North East |
33¾° | NExE | North East by East |
45° | NE | North East |
56¼° | NExE | North East by East |
67½° | ENE | East North East |
78¾° | ExN | East by North |
90° | E | Due East |
101¼° | ExS | East by South |
112½° | ESE | East South East |
123¾° | SExE | South East by East |
135° | SE | South East |
146¼° | SExS | South East by South |
157½° | SSE | South South East |
168¾° | SxE | South by East |
180° | S | Due South |
191¼° | SxW | South by West |
202½° | SSW | South South West |
213¾° | SWxS | South West by South |
225° | SW | South West |
236¼° | SWxW | South West by South |
247½° | WSW | West South West |
258¾° | WxS | West by South |
270° | W | Due West |
281¼° | WxN | West by North |
292½° | WNW | West North West |
303¾° | NWxW | North West by West |
315° | NW | North West |
326¼° | NWxN | North West by North |
337½° | NNW | North North West |
348¾° | NxW | North by West |
360° | N | Due North |
www.DigitalDan.co.uk