Type | Width mm | Height mm | Width (inch) | Height(inch) |
---|---|---|---|---|
A0 | 841 | 1189 | 33 | 464/5 |
A1 | 594 | 841 | 231/3 | 331/9 |
A2 | 420 | 594 | 161/2 | 231/3 |
A3 | 297 | 420 | 112/3 | 161/2 |
A4 | 210 | 297 | 81/4 | 112/3 |
A5 | 148 | 210 | 54/5 | 81/4 |
A6 | 105 | 148 | 41/8 | 54/5 |
A7 | 74 | 105 | 29/10 | 41/8 |
A8 | 52 | 74 | 21/20 | 29/10 |
Business card (Japan) | 55 | 91 | 21/6 | 37/12 |
Business card (UK) | 55 | 85 | 21/6 | 31/3 |
Business card (US) | 51 | 89 | 2 | 312 |
C0 | 1297 | 917 | 51 | 361/10 |
C1 | 917 | 648 | 36 | 251/2 |
C2 | 648 | 458 | 251/2 | 18 |
C3 | 458 | 324 | 18 | 123/4 |
C4 | 324 | 229 | 123/4 | 9 |
C5 | 229 | 162 | 9 | 61/3 |
C6 | 162 | 114 | 61/3 | 41/2 |
CD case insert | 120 | 120 | 41/2 | 41/2 |
DL | 220 | 110 | 83/4 | 43/8 |
Executive | 184 | 267 | 71/4 | 101/2 |
Foolscap | 336 | 419 | 131/4 | 161/2 |
Gov. Legal | 216 | 330 | 81/2 | 13 |
Gov. Letter | 203 | 267 | 8 | 101/2 |
Imperial | 559 | 761 | 22 | 30 |
Legal | 216 | 356 | 81/2 | 14 |
Letter | 216 | 279 | 81/2 | 11 |
Royal | 507 | 634 | 20 | 25 |
www.DigitalDan.co.uk