SI Units
Unit | Symbol | |
---|---|---|
distance | metre | m |
mass | kilogram | kg |
time | second | s |
current | ampere | A |
temperature | kelvin | K |
amount | mole | mol |
luminous intensity | candela | cd |
angle | radian | rad |
solid angle | steradian | sr |
Derived SI Units
Name | Unit | Symbol | SI Unit |
---|---|---|---|
frequency | hertz | Hz | s-1 |
force | newton | N | kg m s-2 |
energy | joule | J | kg m2 s-2 |
power | watt | W | kg m2 s-3 |
pressure | pascal | Pa | kg m-1 s-2 |
luminous flux | lumen | lm | cd sr |
illuminance | lux | lx | cd sr m-2 |
electric charge | coulomb | C | A s |
electric potential difference | volt | V | A-1 kg m2 s-3 |
electric resistance | ohm | Ω | A-2 kg m2 s-3 |
electric capacitance | farad | F | A2 kg-1 m-2 s4 |
magnetic flux | weber | Wb | A-1 Kg m2 s-2 |
magnetic flux density | tesla | T | A-1 Kg s-2 |
inductance | henry | H | A-2 Kg m2 s-2 |
electric conductance | siemens | S | A2 Kg-1 m-2 s3 |
activity | becquerel | Bq | s-1 |
absorbed dose | gray | Gy | J kg-1 |
dose equivalent | sievert | Sv | J Kg-1 |
catalytic activity | katal | kat | mol s-1 |
www.DigitalDan.co.uk