Note | MIDI Details | 88 Key Piano | |||
---|---|---|---|---|---|
Name | Concert Pitch Freq. | Oct | MIDI Note Num. | Piano Note Num. | Piano Tab. Note |
C-1 | 8.18 Hz | -5 | 0 | ... | ... |
C#-1 | 8.66 Hz | -5 | 1 | ... | ... |
D-1 | 9.18 Hz | -5 | 2 | ... | ... |
D#-1 | 9.72 Hz | -5 | 3 | ... | ... |
E-1 | 10.3 Hz | -5 | 4 | ... | ... |
F-1 | 10.9 Hz | -5 | 5 | ... | ... |
F#-1 | 11.6 Hz | -5 | 6 | ... | ... |
G-1 | 12.3 Hz | -5 | 7 | ... | ... |
G#-1 | 13.0 Hz | -5 | 8 | ... | ... |
A-1 | 13.8 Hz | -5 | 9 | ... | ... |
A#-1 | 14.6 Hz | -5 | 10 | ... | ... |
B-1 | 15.4 Hz | -5 | 11 | ... | ... |
C0 | 16.4 Hz | -4 | 12 | ... | ... |
C#0 | 17.3 Hz | -4 | 13 | ... | ... |
D0 | 18.4 Hz | -4 | 14 | ... | ... |
D#0 | 19.5 Hz | -4 | 15 | ... | ... |
E0 | 20.6 Hz | -4 | 16 | ... | ... |
F0 | 21.8 Hz | -4 | 17 | ... | ... |
F#0 | 23.1 Hz | -4 | 18 | ... | ... |
G0 | 24.5 Hz | -4 | 19 | ... | ... |
G#0 | 26.0 Hz | -4 | 20 | ... | ... |
A0 | 27.5 Hz | -4 | 21 | 1 | a0 |
A#0 | 29.1 Hz | -4 | 22 | 2 | A0 |
B0 | 30.9 Hz | -4 | 23 | 3 | b0 |
C1 | 32.7 Hz | -3 | 24 | 4 | c1 |
C#1 | 34.7 Hz | -3 | 25 | 5 | C1 |
D1 | 36.7 Hz | -3 | 26 | 6 | d1 |
D#1 | 38.9 Hz | -3 | 27 | 7 | D1 |
E1 | 41.2 Hz | -3 | 28 | 8 | e1 |
F1 | 43.7 Hz | -3 | 29 | 9 | f1 |
F#1 | 46.3 Hz | -3 | 30 | 10 | F1 |
G1 | 49.0 Hz | -3 | 31 | 11 | g1 |
G#1 | 51.9 Hz | -3 | 32 | 12 | G1 |
A1 | 55.0 Hz | -3 | 33 | 13 | a1 |
A#1 | 58.3 Hz | -3 | 34 | 14 | A1 |
B1 | 61.7 Hz | -3 | 35 | 15 | b1 |
C2 | 65.4 Hz | -2 | 36 | 16 | c2 |
C#2 | 69.3 Hz | -2 | 37 | 17 | C2 |
D2 | 73.4 Hz | -2 | 38 | 18 | d2 |
D#2 | 77.8 Hz | -2 | 39 | 19 | D2 |
E2 | 82.4 Hz | -2 | 40 | 20 | e2 |
F2 | 87.3 Hz | -2 | 41 | 21 | f2 |
F#2 | 92.5 Hz | -2 | 42 | 22 | F2 |
G2 | 98.0 Hz | -2 | 43 | 23 | g2 |
G#2 | 104 Hz | -2 | 44 | 24 | G2 |
A2 | 110 Hz | -2 | 45 | 25 | a2 |
A#2 | 117 Hz | -2 | 46 | 26 | A2 |
B2 | 123 Hz | -2 | 47 | 27 | b2 |
C3 | 131 Hz | -1 | 48 | 28 | c3 |
C#3 | 139 Hz | -1 | 49 | 29 | C3 |
D3 | 147 Hz | -1 | 50 | 30 | d3 |
D#3 | 156 Hz | -1 | 51 | 31 | D3 |
E3 | 165 Hz | -1 | 52 | 32 | e3 |
F3 | 175 Hz | -1 | 53 | 33 | f3 |
F#3 | 185 Hz | -1 | 54 | 34 | F3 |
G3 | 196 Hz | -1 | 55 | 35 | g3 |
G#3 | 208 Hz | -1 | 56 | 36 | G3 |
A3 | 220 Hz | -1 | 57 | 37 | a3 |
A#3 | 233 Hz | -1 | 58 | 38 | A3 |
B3 | 247 Hz | -1 | 59 | 39 | b3 |
C4 | 262 Hz | 0 | 60 | 40 | c4 |
C#4 | 277 Hz | 0 | 61 | 41 | C4 |
D4 | 294 Hz | 0 | 62 | 42 | d4 |
D#4 | 311 Hz | 0 | 63 | 43 | D4 |
E4 | 330 Hz | 0 | 64 | 44 | e4 |
F4 | 349 Hz | 0 | 65 | 45 | f4 |
F#4 | 370 Hz | 0 | 66 | 46 | F4 |
G4 | 392 Hz | 0 | 67 | 47 | g4 |
G#4 | 415 Hz | 0 | 68 | 48 | G4 |
A4 | 440 Hz | 0 | 69 | 49 | a4 |
A#4 | 466 Hz | 0 | 70 | 50 | A4 |
B4 | 494 Hz | 0 | 71 | 51 | b4 |
C5 | 523 Hz | 1 | 72 | 52 | c5 |
C#5 | 554 Hz | 1 | 73 | 53 | C5 |
D5 | 587 Hz | 1 | 74 | 54 | d5 |
D#5 | 622 Hz | 1 | 75 | 55 | D5 |
E5 | 659 Hz | 1 | 76 | 56 | e5 |
F5 | 698 Hz | 1 | 77 | 57 | f5 |
F#5 | 740 Hz | 1 | 78 | 58 | F5 |
G5 | 784 Hz | 1 | 79 | 59 | g5 |
G#5 | 831 Hz | 1 | 80 | 60 | G5 |
A5 | 880 Hz | 1 | 81 | 61 | a5 |
A#5 | 932 Hz | 1 | 82 | 62 | A5 |
B5 | 988 Hz | 1 | 83 | 63 | b5 |
C6 | 1047 Hz | 2 | 84 | 64 | c6 |
C#6 | 1109 Hz | 2 | 85 | 65 | C6 |
D6 | 1175 Hz | 2 | 86 | 66 | d6 |
D#6 | 1245 Hz | 2 | 87 | 67 | D6 |
E6 | 1319 Hz | 2 | 88 | 68 | e6 |
F6 | 1397 Hz | 2 | 89 | 69 | f6 |
F#6 | 1480 Hz | 2 | 90 | 70 | F6 |
G6 | 1568 Hz | 2 | 91 | 71 | g6 |
G#6 | 1661 Hz | 2 | 92 | 72 | G6 |
A6 | 1760 Hz | 2 | 93 | 73 | a6 |
A#6 | 1865 Hz | 2 | 94 | 74 | A6 |
B6 | 1976 Hz | 2 | 95 | 75 | b6 |
C7 | 2093 Hz | 3 | 96 | 76 | c7 |
C#7 | 2217 Hz | 3 | 97 | 77 | C7 |
D7 | 2349 Hz | 3 | 98 | 78 | d7 |
D#7 | 2489 Hz | 3 | 99 | 79 | D7 |
E7 | 2637 Hz | 3 | 100 | 80 | e7 |
F7 | 2794 Hz | 3 | 101 | 81 | f7 |
F#7 | 2960 Hz | 3 | 102 | 82 | F7 |
G7 | 3136 Hz | 3 | 103 | 83 | g7 |
G#7 | 3322 Hz | 3 | 104 | 84 | G7 |
A7 | 3520 Hz | 3 | 105 | 85 | a7 |
A#7 | 3729 Hz | 3 | 106 | 86 | A7 |
B7 | 3951 Hz | 3 | 107 | 87 | b7 |
C8 | 4186 Hz | 4 | 108 | 88 | c8 |
C#8 | 4435 Hz | 4 | 109 | ... | ... |
D8 | 4699 Hz | 4 | 110 | ... | ... |
D#8 | 4978 Hz | 4 | 111 | ... | ... |
E8 | 5274 Hz | 4 | 112 | ... | ... |
F8 | 5588 Hz | 4 | 113 | ... | ... |
F#8 | 5920 Hz | 4 | 114 | ... | ... |
G8 | 6272 Hz | 4 | 115 | ... | ... |
G#8 | 6645 Hz | 4 | 116 | ... | ... |
A8 | 7040 Hz | 4 | 117 | ... | ... |
A#8 | 7459 Hz | 4 | 118 | ... | ... |
B8 | 7902 Hz | 4 | 119 | ... | ... |
C9 | 8372 Hz | 5 | 120 | ... | ... |
C#9 | 8870 Hz | 5 | 121 | ... | ... |
D9 | 9397 Hz | 5 | 122 | ... | ... |
D#9 | 9956 Hz | 5 | 123 | ... | ... |
E9 | 10548 Hz | 5 | 124 | ... | ... |
F9 | 11175 Hz | 5 | 125 | ... | ... |
F#9 | 11840 Hz | 5 | 126 | ... | ... |
G9 | 12544 Hz | 5 | 127 | ... | ... |
Notes
- There are 7 White piano keys per octave. These notes are named C D E F G A B
- Musical Octaves normally start with C (not A) and finish on the next B
- There is no note called H, because this precisely matches an A in the next octave.
- The black keys on a piano produce notes halfway between the two neighbouring white notes.
- There are two ways to label a black note - either add "#" to say half note higher or add "b" to say half note lower
- The note above indicates that A# (half note above A) is identical to Bb (half note below B) i.e. C#=Db D#=Eb F#=Gb G#=Ab A#=Bb
- Frequency increases on a logarythmic scale, this means that the difference between notes increases as you move to the right on a piano keyboard
- The MIDI octave and MIDI note numbers are only relevant to those playing/programming MIDI instruments
- Piano Note Number indicates a notes position on the keyboard of a full length (88 key) keyboard (Count notes from the left starting at 1, include both black and white notes)
- Piano Tablature Notation is an alternative way to identify a key. It is the note name followed by the octave number. A capital letter indicates the black "sharp" note. e.g. C2 = C# on Octave 2
- Entries marked ... relate to notes that do not exist on a standard 88 key piano
- The MIDI standard does not allow for notes below 0 or above 127, this is because most people cannot hear notes with very low or extremely high frequencies.
- Tuning Instruments is a specialist skill. This site does not recomend DIY tuning unless you have the appropriate experience/skills for your instrument.
- This page considers music from a purely Mathematical perspective. The site does not claim any "Musical" skills. Please let me know if this page can be improved.
www.DigitalDan.co/uk