These prefixes are only used for binary scenarios (e.g. Computer Memory.)
Click here for "normal" SI Prefixes.
Prefix | Name | Value | Binary |
---|---|---|---|
Kibi | Kilobinary | 1024 | 210 |
Mebi | Megabinary | 1048576 | 220 |
Gibi | Gigabinary | 109 | 230 |
Tebi | Terabinary | 1012 | 240 |
Pebi | Petabinary | 1015 | 250 |
Exbi | Exabinary | 1018 | 260 |
Zebi | Zetabinary | 1021 | 270 |
Yobi | Yotabinary | 1024 | 280 |
Vebi | Vectrabinary | 1027 | 290 |
Bits and Bytes
Bits | Bytes | ||
---|---|---|---|
1 | 1 bit | 1/8 | byte |
8 | 8 bit | 1 | 1 byte |
16 | 16 bit | 2 | 2 byte |
32 | 32 bit | 4 | 4 byte |
64 | 64 bit | 8 | 8 byte |
128 | 128 bit | 16 | 16 byte |
256 | 256 bit | 32 | 32 byte |
512 | 512 bit | 64 | 64 byte |
1024 | 1 Kibi bit | 128 | 128 byte |
2048 | 2 Kibi bit | 256 | 256 byte |
4096 | 4 Kibi bit | 512 | 512 byte |
8192 | 8 Kibi bit | 1024 | 1 Kibi byte |
1.04x106 | 1 Mebi bit | 1.31x105 | 128 Kibi byte |
8.39x106 | 8 Mebi bit | 1.04x106 | 1 Mebi byte |
1.07x109 | 1 Gigi bit | 1.34x108 | 128 Mebi byte |
8.59x109 | 8 Gigi bit | 1.07x109 | 1 Gigi byte |
1.10x1012 | 1 Tebi bit | 1.37x1011 | 128 Gigi byte |
8.80x1012 | 8 Tebi bit | 1.10x1012 | 1 Tebi byte |
1.13x1015 | 1 Pebi bit | 1.41x1014 | 128 Tebi byte |
9.01x1015 | 8 Pebi bit | 1.13x1015 | 1 Pebi byte |
1.15x1018 | 1 Exbi bit | 1.44x1017 | 128 Pebi byte |
9.22x1018 | 8 Exbi bit | 1.15x1018 | 1 Exbi byte |
1.18x1021 | 1 Zebi bit | 1.48x1020 | 128 Exbi byte |
9.44x1021 | 8 Zebi bit | 1.18x1021 | 1 Zebi byte |
1.21x1024 | 1 Yobi bit | 1.51x1023 | 128 Zebi byte |
9.67x1024 | 8 Yobi bit | 1.21x1024 | 1 Yobi byte |
1.24x1027 | 1 Vebi bit | 1.55x1026 | 128 Yobi byte |
9.90x1027 | 8 Vebi bit | 1.24x1027 | 1 Vebi byte |
www.DigitalDan.co.uk