List of Pembrokeshire Inland Water Features
Inland Water | OS Grid Ref Lat, Lon | Map Ref. Across Up |
---|---|---|
Dowrog Pool | 176927 226904 51.896, -5.244 | 176 226 |
Dwr Cleifion | 177067 225670 51.885, -5.241 | 177 225 |
East Pond | 172959 209688 51.740, -5.290 | 172 209 |
Frains Lake | 189430 197712 51.639, -5.045 | 189 197 |
Gorgan Pool | 196080 223996 51.877, -4.964 | 196 223 |
Green Hill Reservoir | 192572 201471 51.674, -5.001 | 192 201 |
Horse Pool | 179117 209258 51.738, -5.201 | 179 209 |
Lily Pools | 196841 194840 51.616, -4.936 | 196 194 |
Llyn Aeres | 209682 238808 52.015, -4.775 | 209 238 |
Llyn Ffynnonau | 224134 237536 52.008, -4.564 | 224 237 |
Llys-y-fran Reservoir | 203837 225444 51.893, -4.852 | 203 225 |
Mere Pool | 197199 194064 51.609, -4.930 | 197 194 |
Mill Pond | 198634 201549 51.677, -4.914 | 198 201 |
Mill Pond | 199201 201545 51.677, -4.906 | 199 201 |
North Pond | 172306 209702 51.740, -5.299 | 172 209 |
North Pond | 173620 205188 51.700, -5.277 | 173 205 |
Pont-scoldan Pond | 222109 239074 52.022, -4.594 | 222 239 |
Pwll Cil-Owen | 219266 228933 51.930, -4.630 | 219 228 |
Pwll Dyfrig | 196766 237088 51.995, -4.962 | 196 237 |
Pwll Jack | 208814 239373 52.020, -4.788 | 208 239 |
Pwll Trefeiddan | 173385 225198 51.879, -5.294 | 173 225 |
Pwll Twcwr | 210330 239025 52.017, -4.766 | 210 239 |
Pwll y Bont | 208274 239828 52.024, -4.796 | 208 239 |
Pwll y Gates | 210108 238918 52.016, -4.769 | 210 238 |
Pwll y Washpool | 209892 238976 52.017, -4.772 | 209 238 |
Pwll y Wrach | 210218 245041 52.071, -4.770 | 210 245 |
Pwll yr Ehedydd | 207932 239832 52.024, -4.801 | 207 239 |
Rosebush Reservoir | 206363 229676 51.932, -4.818 | 206 229 |
South Pond | 173586 204817 51.696, -5.278 | 173 204 |
South Pond | 172436 209064 51.734, -5.297 | 172 209 |
Wern-rhos Pond | 221731 239211 52.023, -4.600 | 221 239 |
West Pond | 171845 209400 51.737, -5.306 | 171 209 |
Westfield Pill | 196483 206740 51.722, -4.948 | 196 206 |
White Well | 196591 195037 51.617, -4.940 | 196 195 |
Winter Pond | 173464 204620 51.695, -5.279 | 173 204 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk