List of Pembrokeshire EV Charging Points
Charging Point | OS Grid Ref Lat, Lon | Map Ref. Across Up |
---|---|---|
Broad Haven Millmoor Way C.P. | 175272 214504 51.784, -5.099 | 175 214 |
Cardigan High Street C.P. | 196868 246789 52.082, -4.680 | 196 246 |
Crymych Mart Ground C.P.k | 197576 234689 51.974, -4.648 | 197 234 |
Fishguard West Street C.P. | 205580 236785 51.995, -4.981 | 205 236 |
Goodwick Parrog C.P. | 218317 237094 52.002, -4.992 | 218 237 |
213698 215085 51.803, -4.967 | 213 215 | |
Haverfordwest County Hall C.P. | 174901 216413 51.801, -4.966 | 174 216 |
Milford Haven Charles Street C.P. | 196937 205732 51.713, -5.039 | 196 205 |
Milford Haven Marina | 190433 205739 51.711, -5.035 | 190 205 |
Milford Haven Meads Leisure | 190534 206574 51.719, -5.033 | 190 206 |
Milford Haven Tesco C.P. | 194896 206062 51.716, -5.042 | 194 206 |
Narberth Town Moor C.P. | 215331 214608 51.800, -4.745 | 215 214 |
Newport Long Street C.P. | 211720 239010 52.018, -4.833 | 211 239 |
Neyland High Street C.P. | 213491 204508 51.708, -4.949 | 213 204 |
Pembroke Parade Car Park | 193217 201615 51.675, -4.916 | 193 201 |
Pembroke Dock Gordon Street C.P. | 194107 203764 51.695, -4.941 | 194 203 |
Pembroke Dock Tesco C.P. | 208295 203156 51.694, -4.935 | 208 203 |
Pembrokeshire Fred Rees Garage | 197775 215842 51.805, -4.971 | 197 215 |
Porthgain Porthgain Harbour C.P. | 187109 232260 51.948, -5.182 | 187 232 |
Redberth Apple Camping | 195112 205036 51.707, -4.775 | 195 205 |
Saint Davids Oriel Y Parc C.P. | 537758 222097 51.880, -5.260 | 537 222 |
Saundersfoot Brewery Meadow C.P. | 180266 206071 51.710, -4.701 | 180 206 |
St Davids Quickwell C.P. | 199387 224465 51.883, -5.266 | 199 224 |
Tenby Five Arches C.P. | 189756 201266 51.671, -4.701 | 189 201 |
Tenby Multi-Storey C.P. | 213363 200422 51.672, -4.704 | 213 200 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk