List of Pembrokeshire Hills and Valleys
Inland Feature | OS Grid Ref Lat, Lon | Map Ref. Across Up |
---|---|---|
Arnolds Hill | 201287 215526 51.803, -4.884 | 201 215 |
Astridge Bottom | 211600 202149 51.686, -4.727 | 211 202 |
Banc Ty-canol | 203871 232929 51.960, -4.856 | 203 232 |
Bangeston Bottom | 199063 202754 51.688, -4.908 | 199 202 |
Barrack Hill | 195999 203081 51.689, -4.953 | 195 203 |
Beacon Hill | 204440 211458 51.768, -4.836 | 204 211 |
Belvidere Hill | 197418 196743 51.633, -4.929 | 197 196 |
Bentlass Hill | 196380 201005 51.671, -4.946 | 196 201 |
Bernard's Well Mountain | 205572 229133 51.927, -4.829 | 205 229 |
Birch Hill | 197844 195458 51.622, -4.922 | 197 195 |
Black Hill | 196763 212913 51.778, -4.948 | 196 212 |
Blackmoor Hill | 211298 216537 51.816, -4.739 | 211 216 |
Bolton Hill | 191681 211269 51.761, -5.020 | 191 211 |
Brickfield Bottom | 203642 214385 51.794, -4.849 | 203 214 |
Bryn Hill | 210804 213738 51.790, -4.745 | 210 213 |
Burnett's Hill | 202306 209911 51.753, -4.866 | 202 209 |
Carew Mountain | 205516 205494 51.714, -4.817 | 205 205 |
Carn Clust-y-ci | 204151 236935 51.996, -4.854 | 204 236 |
Carn Ddafad-las | 214775 232965 51.964, -4.698 | 214 232 |
Carn Gelli | 192317 237943 52.001, -5.027 | 192 237 |
Carn Goedog | 212878 233160 51.965, -4.725 | 212 233 |
Carn Gwcw | 195865 226514 51.900, -4.969 | 195 226 |
Carn Llidi | 173803 228006 51.905, -5.290 | 173 228 |
Carn Menyn | 214390 232492 51.960, -4.703 | 214 232 |
Carn Sian | 212773 232143 51.956, -4.726 | 212 232 |
Carn Treglemaes | 181622 228104 51.909, -5.176 | 181 228 |
Carn Warpool | 174968 224863 51.877, -5.271 | 174 224 |
Carnedd Meibion-Owen | 209006 236233 51.992, -4.783 | 209 236 |
Carnedd-lleithr | 174719 228186 51.907, -5.277 | 174 228 |
Carn-ffald | 174926 228242 51.907, -5.274 | 174 228 |
Carnllundain | 169611 223455 51.862, -5.347 | 169 223 |
Carnysgubor | 169956 224601 51.872, -5.343 | 169 224 |
Castle Lady Valley | 190382 196540 51.629, -5.030 | 190 196 |
Cefn Uchaf | 222445 241167 52.040, -4.590 | 222 241 |
Cerrig Lladron | 206586 232082 51.954, -4.816 | 206 232 |
Cheriton Bottom | 198483 196937 51.635, -4.913 | 198 196 |
Church Hill | 186491 221073 51.847, -5.101 | 186 221 |
Cnwc | 208567 230277 51.938, -4.786 | 208 230 |
Conaga Dingle | 203103 212947 51.780, -4.856 | 203 212 |
Conkland Hill | 202017 217594 51.822, -4.874 | 202 217 |
Coomb | 206592 197036 51.639, -4.796 | 206 197 |
Craig-y-borion | 215875 209068 51.750, -4.669 | 215 209 |
Crow Hill | 194522 217924 51.822, -4.983 | 194 217 |
Crug-yr-hwch | 217352 232530 51.961, -4.660 | 217 232 |
Cuffern Mountain | 189853 222459 51.861, -5.053 | 189 222 |
Cwm Bach | 204546 235152 51.980, -4.847 | 204 235 |
Cwm Badau | 184946 233696 51.960, -5.132 | 184 233 |
Cwm Bastwn | 217896 241493 52.042, -4.657 | 217 241 |
Cwm Cedni | 219170 229787 51.937, -4.632 | 219 229 |
Cwm Celyn | 193795 237582 51.998, -5.005 | 193 237 |
Cwm Cenau | 207032 240415 52.029, -4.814 | 207 240 |
Cwm Clydach | 207457 238459 52.011, -4.807 | 207 238 |
Cwm Cneifa | 226202 236136 51.996, -4.533 | 226 236 |
Cwm Collen | 205310 235313 51.982, -4.836 | 205 235 |
Cwm Coudrim | 208599 231635 51.950, -4.787 | 208 231 |
Cwm Degwel | 215648 245160 52.074, -4.691 | 215 245 |
Cwm Felin | 192599 239984 52.019, -5.024 | 192 239 |
Cwm Felin-ban | 202086 234459 51.973, -4.883 | 202 234 |
Cwm Ffrwd | 216271 241181 52.039, -4.680 | 216 241 |
Cwm Ffrwd | 199036 232165 51.952, -4.926 | 199 232 |
Cwm Ffynnon-alwm | 210175 244699 52.068, -4.771 | 210 244 |
Cwm Gigfran | 222247 232706 51.964, -4.589 | 222 232 |
Cwm Gwaun | 199811 235173 51.979, -4.916 | 199 235 |
Cwm Gwylog | 200113 239264 52.016, -4.914 | 200 239 |
Cwm Gwyn | 198240 236469 51.990, -4.940 | 198 236 |
Cwm Hill | 205778 223925 51.880, -4.823 | 205 223 |
Cwm Llwyd | 222533 232532 51.963, -4.585 | 222 232 |
Cwm Mawr | 199929 237530 52.000, -4.916 | 199 237 |
Cwm Mawr | 204290 235318 51.982, -4.851 | 204 235 |
Cwm Morgenau | 221460 243150 52.058, -4.606 | 221 243 |
Cwm Nant-Ifan | 224959 234934 51.985, -4.550 | 224 234 |
Cwm Pen-wern | 210388 244832 52.069, -4.768 | 210 244 |
Cwm Plysgog | 219181 243129 52.057, -4.639 | 219 243 |
Cwm Rhew-erwyll | 220152 236939 52.002, -4.621 | 220 236 |
Cwm Rhigian | 203438 239241 52.017, -4.866 | 203 239 |
Cwm Trewyddel | 211629 244941 52.071, -4.750 | 211 244 |
Cwm Witch | 195667 233175 51.959, -4.975 | 195 233 |
Cwm yr Allt-lwyd | 212016 239115 52.019, -4.741 | 212 239 |
Cwm yr Esgyr | 213523 247990 52.099, -4.724 | 213 247 |
Cwm-barau | 209981 221823 51.863, -4.761 | 209 221 |
Cwmbrandy | 194619 236907 51.993, -4.993 | 194 236 |
Cwm-brechfa | 209173 222307 51.867, -4.773 | 209 222 |
Cwm-Canol | 200009 237728 52.002, -4.915 | 200 237 |
Cwm-ffynnonau | 224622 238186 52.014, -4.557 | 224 238 |
Cwm-Pedran | 227201 234026 51.978, -4.517 | 227 234 |
Cwm-yr-aur | 223024 232387 51.962, -4.577 | 223 232 |
Deal Hill | 197594 194970 51.617, -4.925 | 197 194 |
Denant Bottom | 191288 212410 51.771, -5.027 | 191 212 |
Dudwell Mountain | 190705 223142 51.868, -5.041 | 190 223 |
Dyffryn-isaf | 202266 238927 52.013, -4.883 | 202 238 |
Esgyrn Bottom | 197640 234640 51.973, -4.948 | 197 234 |
Fault Hill | 190472 218546 51.826, -5.042 | 190 218 |
Ferry Hill | 200076 206551 51.722, -4.896 | 200 206 |
Ffynnon Helyg | 225372 236465 51.999, -4.545 | 225 236 |
Foel Cwmcerwyn | 209395 231152 51.946, -4.775 | 209 231 |
Foel Dyrch | 216061 230125 51.939, -4.677 | 216 230 |
Foel Fach | 205598 242111 52.043, -4.836 | 205 242 |
Foel Feddau | 210225 232368 51.957, -4.763 | 210 232 |
Foel Hendre | 211753 247276 52.092, -4.749 | 211 247 |
Foeldrygarn | 215772 233600 51.970, -4.683 | 215 233 |
Folkeston Hill | 186952 219064 51.829, -5.093 | 186 219 |
Fopston Bottom | 180614 209405 51.740, -5.179 | 180 209 |
Fox Den | 207030 222395 51.867, -4.804 | 207 222 |
Freni Fach | 222563 234913 51.984, -4.585 | 222 234 |
Frenni Fawr | 220298 234911 51.984, -4.618 | 220 234 |
Furze Hill | 204783 202069 51.683, -4.825 | 204 202 |
Furzy Hill | 197947 210807 51.759, -4.929 | 197 210 |
Garn Fawr | 189585 238870 52.008, -5.067 | 189 238 |
Garn Fawr | 200742 236896 51.995, -4.904 | 200 236 |
Glan-rhyd Dingle | 224378 237232 52.006, -4.560 | 224 237 |
Goetty Mountain | 206801 229203 51.928, -4.811 | 206 229 |
Golden Hill | 198963 202292 51.683, -4.910 | 198 202 |
Gorse Hill | 172693 209459 51.738, -5.294 | 172 209 |
Green Hill | 192511 201464 51.674, -5.002 | 192 201 |
Keeston Hill | 189780 219149 51.831, -5.052 | 189 219 |
Kennel Bottom | 203295 214287 51.793, -4.854 | 203 214 |
Kingston Bottom | 199454 200135 51.664, -4.901 | 199 200 |
Kingston Hill | 198626 199434 51.658, -4.913 | 198 199 |
Knightston Bottom | 212256 202523 51.690, -4.718 | 212 202 |
Lampeter Vale | 216784 215960 51.812, -4.659 | 216 215 |
Little Treffgarne Mountain | 197031 225536 51.891, -4.951 | 197 225 |
Llambed Hill | 189651 232224 51.949, -5.062 | 189 232 |
Llanddewi Gaer | 214489 216377 51.815, -4.693 | 214 216 |
Lodge Valley | 213962 202766 51.693, -4.693 | 213 202 |
Lower Haythog Bottom | 199771 220784 51.850, -4.909 | 199 220 |
Manorowen Hill | 192741 235990 51.984, -5.020 | 192 235 |
Martin Hill | 206989 211584 51.770, -4.799 | 206 211 |
Merrixton Bottom | 214381 207925 51.739, -4.690 | 214 207 |
Merry Vale | 174423 225026 51.878, -5.279 | 174 225 |
Middleton Hill | 214647 211774 51.774, -4.688 | 214 211 |
Mounton Hill | 208187 212078 51.774, -4.782 | 208 212 |
Mutton Hill | 200435 202348 51.684, -4.888 | 200 202 |
Mynydd Bach | 210898 229009 51.927, -4.752 | 210 229 |
Mynydd Caregog | 204480 236485 51.992, -4.849 | 204 236 |
Mynydd Carningli | 206247 237234 52.000, -4.824 | 206 237 |
Mynydd Castlebythe | 202873 229647 51.930, -4.869 | 202 229 |
Mynydd Crogwy | 218892 239318 52.023, -4.641 | 218 239 |
Mynydd Dinas | 200922 236883 51.995, -4.901 | 200 236 |
Mynydd Melyn | 202179 236199 51.989, -4.883 | 202 236 |
Mynydd Morfa | 187413 234117 51.965, -5.096 | 187 234 |
Mynydd Tre-newydd | 202252 231899 51.950, -4.879 | 202 231 |
Mynydd-bach | 211662 232477 51.959, -4.743 | 211 232 |
Narberth Mountain | 210635 212607 51.780, -4.747 | 210 212 |
Newton Mountain | 198666 208008 51.735, -4.917 | 198 208 |
Norchard Beacon | 207286 200072 51.666, -4.788 | 207 200 |
North Hill | 186729 203466 51.689, -5.087 | 186 203 |
North Hill | 196947 194217 51.610, -4.934 | 196 194 |
Oak Hill | 204992 208177 51.738, -4.826 | 204 208 |
Pelcomb Hill | 193221 217929 51.822, -5.002 | 193 217 |
Pen Glyn | 206185 213577 51.787, -4.812 | 206 213 |
Pen Pwllmelyn | 195379 235853 51.983, -4.981 | 195 235 |
Pen y Bank | 189593 229463 51.924, -5.061 | 189 229 |
Pen y Fan | 200555 241154 52.033, -4.909 | 200 241 |
Penberry | 176638 229217 51.917, -5.249 | 176 229 |
Pengarn | 213211 248512 52.103, -4.729 | 213 248 |
Pen-lan-feigan | 217459 238857 52.018, -4.662 | 217 238 |
Penrallt-y-Gardde | 212539 241608 52.041, -4.735 | 212 241 |
Pentre Newydd Hill | 198827 232960 51.959, -4.929 | 198 232 |
Pen-y-bryn | 217920 242785 52.053, -4.657 | 217 242 |
Pinch Hill | 185495 221620 51.852, -5.116 | 185 221 |
Plumstone Mountain | 191697 223379 51.870, -5.027 | 191 223 |
Portis Bach | 213201 223265 51.877, -4.715 | 213 223 |
Prescelly Mountains | 210473 232971 51.963, -4.760 | 210 232 |
Primrose Hill | 194815 208733 51.740, -4.973 | 194 208 |
Pwll-y-gors Hill | 205110 221027 51.854, -4.831 | 205 221 |
Red Hill | 194290 217888 51.822, -4.986 | 194 217 |
Rhodal Bottom | 192592 206406 51.718, -5.004 | 192 206 |
Rhyndaston Mountain | 188815 222960 51.865, -5.069 | 188 222 |
Royal Bottom | 203291 201442 51.677, -4.847 | 203 201 |
Sageston Mountain | 207032 203458 51.697, -4.794 | 207 203 |
Saint Ann's Hill | 181128 204170 51.694, -5.168 | 181 204 |
Sampson Brake | 196568 195591 51.622, -4.940 | 196 195 |
Sardis Mountain | 214015 206549 51.727, -4.694 | 214 206 |
Skybir Mountain | 196586 230430 51.935, -4.960 | 196 230 |
South Dairy Mountain | 201273 216363 51.811, -4.884 | 201 216 |
Summer Hill | 211267 212909 51.783, -4.738 | 211 212 |
Sutton Mountain | 190035 215816 51.801, -5.047 | 190 215 |
Tedion Mountain | 203668 208992 51.745, -4.845 | 203 208 |
The Coombes | 202859 201004 51.673, -4.853 | 202 201 |
The Valley | 211998 205332 51.715, -4.723 | 211 205 |
Timber Hill | 187508 214894 51.792, -5.083 | 187 214 |
Treffgarne Gorge | 195965 224519 51.882, -4.966 | 195 224 |
Tre-llys Hill | 190014 234678 51.971, -5.058 | 190 234 |
Treseisyllt Hill | 189274 235219 51.975, -5.070 | 189 235 |
Underdown Bottom | 198727 200418 51.666, -4.912 | 198 200 |
Waun Mawn | 208295 234477 51.976, -4.793 | 208 234 |
West Hill | 185495 221620 51.852, -5.116 | 185 221 |
West Moor Cliff | 203409 198078 51.647, -4.843 | 203 198 |
Westfield Hill | 196371 207826 51.732, -4.950 | 196 207 |
Williamston Mountain | 199742 206120 51.718, -4.901 | 199 206 |
Windberry Top | 211348 209023 51.748, -4.734 | 211 209 |
Windyhill | 213665 207210 51.733, -4.700 | 213 207 |
Wolfsdale Hill | 194161 222326 51.861, -4.991 | 194 222 |
Y Garn | 191668 231102 51.939, -5.032 | 191 231 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk