List of Pembrokeshire Islands
Island | OS Grid Ref Lat, Lon | Map Ref. Across Up |
---|---|---|
Bancyn-ffald | 169370 222803 51.856, -5.351 | 169 222 |
Bishops and Clerks | 167245 225680 51.881, -5.383 | 167 225 |
Black Mixen | 201977 206079 51.718, -4.868 | 201 206 |
Black Rock | 180043 223564 51.867, -5.196 | 180 223 |
Black Scar | 179257 222495 51.857, -5.207 | 179 222 |
Bowman's Rock | 213702 201596 51.682, -4.696 | 213 201 |
Brimstone Rock | 188033 196799 51.630, -5.064 | 188 196 |
Bull Rock | 185705 206539 51.717, -5.104 | 185 206 |
Cabin Door | 189726 195312 51.617, -5.039 | 189 195 |
Cafnau | 200005 240890 52.030, -4.917 | 200 240 |
Caldey Island | 214008 196530 51.637, -4.689 | 214 196 |
Calm Rock | 181511 203431 51.687, -5.162 | 181 203 |
Careg Aderyn | 213599 249838 52.115, -4.724 | 213 249 |
Careg Lydan | 213813 249501 52.112, -4.721 | 213 249 |
Careg Wylan | 210515 245735 52.077, -4.767 | 210 245 |
Careg Yspar | 209876 245009 52.071, -4.775 | 209 245 |
Careg-y-Fran | 199886 240425 52.026, -4.918 | 199 240 |
Careg-yr Adar | 202525 239724 52.021, -4.880 | 202 239 |
Carreg Bica | 209142 244166 52.063, -4.786 | 209 244 |
Carreg Bwch-du | 187455 237346 51.994, -5.097 | 187 237 |
Carreg Coffin | 196379 237835 52.002, -4.968 | 196 237 |
Carreg Dandy | 188122 235527 51.978, -5.087 | 188 235 |
Carreg Dilys | 180465 223578 51.867, -5.190 | 180 223 |
Carreg Fran | 173146 222937 51.859, -5.296 | 173 222 |
Carreg Germain | 204393 239899 52.023, -4.852 | 204 239 |
Carreg Golchfa | 188230 235192 51.975, -5.085 | 188 235 |
Carreg Gybi | 190342 241259 52.030, -5.058 | 190 241 |
Carreg Herefio | 188143 236087 51.983, -5.087 | 188 236 |
Carreg Lion | 212061 248887 52.106, -4.746 | 212 248 |
Carreg Mala-William | 201598 240060 52.023, -4.893 | 201 240 |
Carreg March | 201810 240135 52.024, -4.890 | 201 240 |
Carreg Onnen | 188884 241108 52.028, -5.079 | 188 241 |
Carreg Pen-las | 199405 238859 52.012, -4.924 | 199 238 |
Carreg Penrhyn-glas | 201901 240073 52.024, -4.889 | 201 240 |
Carreg Rhoson | 166735 225470 51.879, -5.391 | 166 225 |
Carreg Syn | 201711 240183 52.025, -4.892 | 201 240 |
Carreg Tomas | 196523 237911 52.002, -4.966 | 196 237 |
Carreg Trwyn y Cyfrwy | 175728 224001 51.869, -5.259 | 175 224 |
Carreg Wylan | 212043 247699 52.096, -4.745 | 212 247 |
Carreg y Barcud | 177050 224022 51.870, -5.240 | 177 224 |
Carreg y Defaid | 201544 240178 52.024, -4.894 | 201 240 |
Carreg y Fran | 186648 233924 51.963, -5.107 | 186 233 |
Carreg y Wrach | 189462 241345 52.030, -5.071 | 189 241 |
Carreg yr Esgob | 172811 223053 51.860, -5.301 | 172 223 |
Carregedrywy | 204650 241888 52.041, -4.850 | 204 241 |
Carreg-gafeiliog | 171936 226309 51.889, -5.316 | 171 226 |
Carreg-gwylan-fach | 177257 230458 51.928, -5.241 | 177 230 |
Carrs Rock | 195537 204190 51.699, -4.960 | 195 204 |
Cat Rock | 204085 239969 52.023, -4.857 | 204 239 |
Catch y Mitsiwr | 200159 240217 52.024, -4.914 | 200 240 |
Cerrig Duon | 199595 239238 52.015, -4.922 | 199 239 |
Cerrig Gwylan | 179700 232246 51.945, -5.207 | 179 232 |
Church Rock | 198284 193727 51.606, -4.914 | 198 193 |
Cist Non | 175045 224116 51.870, -5.269 | 175 224 |
Clychau | 183264 232622 51.950, -5.155 | 183 232 |
Cow and Calf | 195529 239528 52.016, -4.981 | 195 239 |
Crab Rocks | 173959 204622 51.695, -5.272 | 173 204 |
Crab Stones | 174973 209093 51.735, -5.260 | 174 209 |
Craig y Dyffryn | 202083 239756 52.021, -4.886 | 202 239 |
Craig yr Odyn | 212933 249896 52.116, -4.734 | 212 249 |
Cwm Dihaul | 203078 239829 52.022, -4.872 | 203 239 |
Daufraich | 166112 223694 51.863, -5.398 | 166 223 |
Dinas Fach | 182573 222652 51.860, -5.159 | 182 222 |
Dinas Island | 199922 240576 52.027, -4.918 | 199 240 |
Dritwg | 191220 240800 52.026, -5.045 | 191 240 |
Elegug Stacks | 192663 194482 51.611, -4.996 | 192 194 |
Emmet Rock | 185991 214085 51.784, -5.104 | 185 214 |
Garland Stone | 172189 210428 51.746, -5.302 | 172 210 |
Gateholm Island | 176984 207231 51.719, -5.230 | 176 207 |
Gateholm Stack | 177248 207469 51.722, -5.227 | 177 207 |
Gewni | 179683 223601 51.867, -5.202 | 179 223 |
Gosker Rock | 213357 200817 51.675, -4.701 | 213 200 |
Grassholm Island | 159795 209311 51.731, -5.480 | 159 209 |
Gray Rocks | 184678 205961 51.711, -5.118 | 184 205 |
Gwahan | 170655 226052 51.886, -5.334 | 170 226 |
Gwyddelod | 179994 223561 51.867, -5.197 | 179 223 |
Haccesh | 178879 223897 51.870, -5.213 | 178 223 |
Halftide Rock | 181927 203523 51.688, -5.156 | 181 203 |
Halfway Rock | 180769 211970 51.763, -5.178 | 180 211 |
Haroldston Chins | 185903 216183 51.803, -5.107 | 185 216 |
Head Rock | 172741 204736 51.695, -5.290 | 172 204 |
Herring Stone | 180477 202843 51.681, -5.177 | 180 202 |
Howney Stone | 177648 209153 51.737, -5.222 | 177 209 |
Limpet Rocks | 175501 208675 51.732, -5.253 | 175 208 |
Littlewill Bench | 171281 209628 51.739, -5.314 | 171 209 |
Llech Cyllyll | 174213 223684 51.866, -5.281 | 174 223 |
Llech Isaf | 168100 223845 51.865, -5.370 | 168 223 |
Llech Uchaf | 168287 224604 51.872, -5.367 | 168 224 |
Long Nose | 172752 204842 51.696, -5.290 | 172 204 |
Lowrey's Rock | 184250 202965 51.684, -5.123 | 184 202 |
Maen Bachau | 172255 224460 51.872, -5.310 | 172 224 |
Maen Cam | 172172 226187 51.888, -5.312 | 172 226 |
Maen Rhoson | 166477 225816 51.882, -5.395 | 166 225 |
March Bach | 188178 240029 52.018, -5.088 | 188 240 |
March Mawr | 188027 239644 52.015, -5.090 | 188 239 |
Meini Duon | 169707 221689 51.846, -5.345 | 169 221 |
Mew Stone | 172793 208347 51.728, -5.291 | 172 208 |
Middle Jamb | 175440 208999 51.735, -5.254 | 175 208 |
Midland | 170505 222221 51.851, -5.334 | 170 222 |
Midland Isle | 174688 209096 51.735, -5.265 | 174 209 |
Monk's Rock | 185377 201092 51.668, -5.105 | 185 201 |
Monkstone | 215017 203218 51.697, -4.678 | 215 203 |
Needle Rock | 197564 238003 52.003, -4.951 | 197 238 |
North Bishop | 166975 227960 51.901, -5.389 | 166 227 |
Nydwydd | 213635 249810 52.115, -4.723 | 213 249 |
Pains Rock | 171781 210217 51.744, -5.307 | 171 210 |
Penclegyr | 180448 232783 51.950, -5.196 | 180 232 |
Penpleidian | 176186 223787 51.868, -5.252 | 176 223 |
Pen-y-holt Stack | 189648 195245 51.617, -5.040 | 189 195 |
Pig Stone | 171302 209240 51.735, -5.314 | 171 209 |
Pig y Barcut | 175191 229011 51.914, -5.270 | 175 229 |
Pig's Stone | 180785 202719 51.680, -5.172 | 180 202 |
Pont y Geist | 170832 223684 51.865, -5.330 | 170 223 |
Raggle Rocks | 177710 207584 51.723, -5.220 | 177 207 |
Rainy Rock | 176407 207960 51.726, -5.239 | 176 207 |
Ramsey Island | 170061 223850 51.866, -5.341 | 170 223 |
Rat Island | 184053 202703 51.681, -5.125 | 184 202 |
Rye Rocks | 173841 209588 51.739, -5.277 | 173 209 |
Saint Catherine's Island | 213937 200315 51.671, -4.692 | 213 200 |
Saint Elvis Rock | 180126 223613 51.868, -5.195 | 180 223 |
Saint Margaret's Island | 212038 197270 51.643, -4.718 | 212 197 |
Scalds Rocks | 186060 217138 51.812, -5.105 | 186 217 |
Segar Rock | 178972 223610 51.867, -5.212 | 178 223 |
Shag Rock | 173712 208777 51.732, -5.278 | 173 208 |
Shag Rock | 185887 214201 51.785, -5.106 | 185 214 |
Sheep Island | 184268 201613 51.672, -5.121 | 184 201 |
Shoe Rock | 171515 223108 51.860, -5.320 | 171 223 |
Short Nose | 172792 204876 51.697, -5.289 | 172 204 |
Siver | 179475 211275 51.757, -5.197 | 179 211 |
Skokholm Island | 173616 204978 51.698, -5.277 | 173 204 |
Skomer Island | 172490 209380 51.737, -5.297 | 172 209 |
South Bishop | 165124 222593 51.852, -5.412 | 165 222 |
Spur Island | 214979 196768 51.639, -4.675 | 214 196 |
Stacen y Brenhin | 181722 223061 51.863, -5.172 | 181 223 |
Stack Rock | 186478 204958 51.703, -5.092 | 186 204 |
Stack Rocks | 181115 213255 51.775, -5.174 | 181 213 |
Stack Rocks | 192688 194481 51.611, -4.996 | 192 194 |
Star Rock | 197826 193773 51.606, -4.921 | 197 193 |
The Anvil | 175518 208806 51.733, -5.252 | 175 208 |
The Bench | 175688 208230 51.728, -5.250 | 175 208 |
The Bitches | 170834 223684 51.865, -5.330 | 170 223 |
The Cable | 175255 208964 51.734, -5.256 | 175 208 |
The Mare | 179950 222642 51.859, -5.197 | 179 222 |
The Pole | 188662 197524 51.637, -5.055 | 188 197 |
The Smalls | 146649 208888 51.721, -5.670 | 146 208 |
The Stack | 174551 205437 51.702, -5.264 | 174 205 |
Thorn Island | 184613 203838 51.692, -5.118 | 184 203 |
Thorn Rock | 174033 208898 51.733, -5.274 | 174 208 |
Three Doors | 176166 208274 51.728, -5.243 | 176 208 |
Tri Maen-trai | 188140 238974 52.009, -5.088 | 188 238 |
Triple Stone | 185832 207140 51.722, -5.102 | 185 207 |
Trwyn Aber-rhigian | 203130 239787 52.021, -4.871 | 203 239 |
Trwyn Careg-ddu | 215009 248896 52.107, -4.703 | 215 248 |
Trwynhwrddyn | 173099 227319 51.898, -5.299 | 173 227 |
Trwynmynachdy | 169839 222671 51.855, -5.344 | 169 222 |
Trywn Aber-pwll | 178366 230701 51.931, -5.225 | 178 230 |
Tusker Rock | 175276 209442 51.739, -5.256 | 175 209 |
West Tump | 159651 209328 51.731, -5.482 | 159 209 |
Y Ceffyl | 177556 230615 51.930, -5.237 | 177 230 |
Y Das | 197277 237962 52.003, -4.955 | 197 237 |
Y Globa Fawr | 191675 240919 52.027, -5.038 | 191 240 |
Y Llech | 170586 224102 51.868, -5.334 | 170 224 |
Y Penrhyn | 194545 240502 52.025, -4.996 | 194 240 |
Ynys Bery | 170202 221974 51.849, -5.338 | 170 221 |
Ynys Cantwr | 170549 222376 51.853, -5.333 | 170 222 |
Ynys Ddu | 188666 238869 52.008, -5.081 | 188 238 |
Ynys Deullyn | 184470 234171 51.964, -5.139 | 184 234 |
Ynys Dinas | 172213 225131 51.878, -5.311 | 172 225 |
Ynys Dol-rhedyn | 202025 239830 52.021, -4.887 | 202 239 |
Ynys Eilun | 170726 221922 51.849, -5.330 | 170 221 |
Ynys Gwair | 177499 230454 51.928, -5.238 | 177 230 |
Ynys Gwelltog | 170384 222486 51.854, -5.336 | 170 222 |
Ynys Gwyndwn-mawr | 202273 239733 52.021, -4.883 | 202 239 |
Ynys Hwrddod | 170664 223527 51.863, -5.332 | 170 223 |
Ynys Meicel | 189269 241270 52.030, -5.073 | 189 241 |
Ynys Melyn | 188556 238604 52.006, -5.082 | 188 238 |
Ynys Onnen | 189002 241148 52.029, -5.077 | 189 241 |
Ynys Thomas-Howel | 201742 240114 52.024, -4.891 | 201 240 |
Ynys y Castell | 185120 233927 51.962, -5.129 | 185 233 |
Ynys y Ddinas | 188678 238671 52.006, -5.080 | 188 238 |
Ynys-fach | 182206 232754 51.951, -5.171 | 182 232 |
Ystafelloedd | 179267 223612 51.867, -5.208 | 179 223 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk