Date | Sunrise-Sunset | Moon Phase |
Mon 01 Jan 2024 | 08:27 - 16:21 | Waning Gibbous |
Tue 02 Jan 2024 | 08:27 - 16:22 | Waning Gibbous |
Wed 03 Jan 2024 | 08:27 - 16:23 | 3rd Quarter |
Thu 04 Jan 2024 | 08:27 - 16:24 | 3rd Quarter |
Fri 05 Jan 2024 | 08:26 - 16:25 | Waning Crescent |
Sat 06 Jan 2024 | 08:26 - 16:27 | Waning Crescent |
Sun 07 Jan 2024 | 08:26 - 16:28 | Waning Crescent |
Mon 08 Jan 2024 | 08:25 - 16:29 | Waning Crescent |
Tue 09 Jan 2024 | 08:25 - 16:30 | Waning Crescent |
Wed 10 Jan 2024 | 08:24 - 16:32 | Waning Crescent |
Thu 11 Jan 2024 | 08:23 - 16:33 | New Moon |
Fri 12 Jan 2024 | 08:23 - 16:35 | New Moon |
Sat 13 Jan 2024 | 08:22 - 16:36 | Waxing Crescent |
Sun 14 Jan 2024 | 08:21 - 16:38 | Waxing Crescent |
Mon 15 Jan 2024 | 08:20 - 16:39 | Waxing Crescent |
Tue 16 Jan 2024 | 08:20 - 16:41 | Waxing Crescent |
Wed 17 Jan 2024 | 08:19 - 16:43 | Waxing Crescent |
Thu 18 Jan 2024 | 08:18 - 16:44 | 1st Quarter |
Fri 19 Jan 2024 | 08:17 - 16:46 | 1st Quarter |
Sat 20 Jan 2024 | 08:16 - 16:47 | Waxing Gibbous |
Sun 21 Jan 2024 | 08:15 - 16:49 | Waxing Gibbous |
Mon 22 Jan 2024 | 08:13 - 16:51 | Waxing Gibbous |
Tue 23 Jan 2024 | 08:12 - 16:53 | Waxing Gibbous |
Wed 24 Jan 2024 | 08:11 - 16:54 | Full Moon |
Thu 25 Jan 2024 | 08:10 - 16:56 | Full Moon |
Fri 26 Jan 2024 | 08:09 - 16:58 | Full Moon |
Sat 27 Jan 2024 | 08:07 - 17:00 | Full Moon |
Sun 28 Jan 2024 | 08:06 - 17:01 | Waning Gibbous |
Mon 29 Jan 2024 | 08:04 - 17:03 | Waning Gibbous |
Tue 30 Jan 2024 | 08:03 - 17:05 | Waning Gibbous |
Wed 31 Jan 2024 | 08:01 - 17:07 | Waning Gibbous |
Thu 01 Feb 2024 | 08:00 - 17:09 | Waning Gibbous |
Fri 02 Feb 2024 | 07:58 - 17:10 | 3rd Quarter |
Sat 03 Feb 2024 | 07:57 - 17:12 | 3rd Quarter |
Sun 04 Feb 2024 | 07:55 - 17:14 | Waning Crescent |
Mon 05 Feb 2024 | 07:53 - 17:16 | Waning Crescent |
Tue 06 Feb 2024 | 07:52 - 17:18 | Waning Crescent |
Wed 07 Feb 2024 | 07:50 - 17:20 | Waning Crescent |
Thu 08 Feb 2024 | 07:48 - 17:21 | Waning Crescent |
Fri 09 Feb 2024 | 07:47 - 17:23 | New Moon |
Sat 10 Feb 2024 | 07:45 - 17:25 | New Moon |
Sun 11 Feb 2024 | 07:43 - 17:27 | New Moon |
Mon 12 Feb 2024 | 07:41 - 17:29 | Waxing Crescent |
Tue 13 Feb 2024 | 07:39 - 17:31 | Waxing Crescent |
Wed 14 Feb 2024 | 07:37 - 17:32 | Waxing Crescent |
Thu 15 Feb 2024 | 07:35 - 17:34 | Waxing Crescent |
Fri 16 Feb 2024 | 07:33 - 17:36 | Waxing Crescent |
Sat 17 Feb 2024 | 07:31 - 17:38 | 1st Quarter |
Sun 18 Feb 2024 | 07:30 - 17:40 | Waxing Gibbous |
Mon 19 Feb 2024 | 07:28 - 17:42 | Waxing Gibbous |
Tue 20 Feb 2024 | 07:25 - 17:43 | Waxing Gibbous |
Wed 21 Feb 2024 | 07:23 - 17:45 | Waxing Gibbous |
Thu 22 Feb 2024 | 07:21 - 17:47 | Waxing Gibbous |
Fri 23 Feb 2024 | 07:19 - 17:49 | Full Moon |
Sat 24 Feb 2024 | 07:17 - 17:51 | Full Moon |
Sun 25 Feb 2024 | 07:15 - 17:53 | Full Moon |
Mon 26 Feb 2024 | 07:13 - 17:54 | Full Moon |
Tue 27 Feb 2024 | 07:11 - 17:56 | Waning Gibbous |
Wed 28 Feb 2024 | 07:09 - 17:58 | Waning Gibbous |
Thu 29 Feb 2024 | 07:07 - 18:00 | Waning Gibbous |
Fri 01 Mar 2024 | 07:04 - 18:01 | Waning Gibbous |
Sat 02 Mar 2024 | 07:02 - 18:03 | Waning Gibbous |
Sun 03 Mar 2024 | 07:00 - 18:05 | 3rd Quarter |
Mon 04 Mar 2024 | 06:58 - 18:07 | 3rd Quarter |
Tue 05 Mar 2024 | 06:56 - 18:09 | Waning Crescent |
Wed 06 Mar 2024 | 06:53 - 18:10 | Waning Crescent |
Thu 07 Mar 2024 | 06:51 - 18:12 | Waning Crescent |
Fri 08 Mar 2024 | 06:49 - 18:14 | Waning Crescent |
Sat 09 Mar 2024 | 06:47 - 18:16 | Waning Crescent |
Sun 10 Mar 2024 | 06:44 - 18:17 | New Moon |
Mon 11 Mar 2024 | 06:42 - 18:19 | New Moon |
Tue 12 Mar 2024 | 06:40 - 18:21 | Waxing Crescent |
Wed 13 Mar 2024 | 06:38 - 18:22 | Waxing Crescent |
Thu 14 Mar 2024 | 06:35 - 18:24 | Waxing Crescent |
Fri 15 Mar 2024 | 06:33 - 18:26 | Waxing Crescent |
Sat 16 Mar 2024 | 06:31 - 18:28 | Waxing Crescent |
Sun 17 Mar 2024 | 06:28 - 18:29 | 1st Quarter |
Mon 18 Mar 2024 | 06:26 - 18:31 | 1st Quarter |
Tue 19 Mar 2024 | 06:24 - 18:33 | Waxing Gibbous |
Wed 20 Mar 2024 | 06:22 - 18:34 | Waxing Gibbous |
Thu 21 Mar 2024 | 06:19 - 18:36 | Waxing Gibbous |
Fri 22 Mar 2024 | 06:17 - 18:38 | Waxing Gibbous |
Sat 23 Mar 2024 | 06:15 - 18:40 | Waxing Gibbous |
Sun 24 Mar 2024 | 06:12 - 18:41 | Full Moon |
Mon 25 Mar 2024 | 06:10 - 18:43 | Full Moon |
Tue 26 Mar 2024 | 06:08 - 18:45 | Full Moon |
Wed 27 Mar 2024 | 06:05 - 18:46 | Full Moon |
Thu 28 Mar 2024 | 06:03 - 18:48 | Waning Gibbous |
Fri 29 Mar 2024 | 06:01 - 18:50 | Waning Gibbous |
Sat 30 Mar 2024 | 05:59 - 18:51 | Waning Gibbous |
Sun 31 Mar 2024 | 06:56 - 19:53 | Waning Gibbous |
Mon 01 Apr 2024 | 06:54 - 19:55 | 3rd Quarter |
Tue 02 Apr 2024 | 06:52 - 19:56 | 3rd Quarter |
Wed 03 Apr 2024 | 06:49 - 19:58 | Waning Crescent |
Thu 04 Apr 2024 | 06:47 - 20:00 | Waning Crescent |
Fri 05 Apr 2024 | 06:45 - 20:02 | Waning Crescent |
Sat 06 Apr 2024 | 06:43 - 20:03 | Waning Crescent |
Sun 07 Apr 2024 | 06:40 - 20:05 | Waning Crescent |
Mon 08 Apr 2024 | 06:38 - 20:07 | New Moon |
Tue 09 Apr 2024 | 06:36 - 20:08 | New Moon |
Wed 10 Apr 2024 | 06:34 - 20:10 | Waxing Crescent |
Thu 11 Apr 2024 | 06:32 - 20:12 | Waxing Crescent |
Fri 12 Apr 2024 | 06:29 - 20:13 | Waxing Crescent |
Sat 13 Apr 2024 | 06:27 - 20:15 | Waxing Crescent |
Sun 14 Apr 2024 | 06:25 - 20:17 | Waxing Crescent |
Mon 15 Apr 2024 | 06:23 - 20:18 | Waxing Crescent |
Tue 16 Apr 2024 | 06:21 - 20:20 | 1st Quarter |
Wed 17 Apr 2024 | 06:18 - 20:22 | 1st Quarter |
Thu 18 Apr 2024 | 06:16 - 20:23 | Waxing Gibbous |
Fri 19 Apr 2024 | 06:14 - 20:25 | Waxing Gibbous |
Sat 20 Apr 2024 | 06:12 - 20:27 | Waxing Gibbous |
Sun 21 Apr 2024 | 06:10 - 20:28 | Waxing Gibbous |
Mon 22 Apr 2024 | 06:08 - 20:30 | Full Moon |
Tue 23 Apr 2024 | 06:06 - 20:32 | Full Moon |
Wed 24 Apr 2024 | 06:04 - 20:33 | Full Moon |
Thu 25 Apr 2024 | 06:02 - 20:35 | Full Moon |
Fri 26 Apr 2024 | 06:00 - 20:37 | Full Moon |
Sat 27 Apr 2024 | 05:58 - 20:39 | Waning Gibbous |
Sun 28 Apr 2024 | 05:56 - 20:40 | Waning Gibbous |
Mon 29 Apr 2024 | 05:54 - 20:42 | Waning Gibbous |
Tue 30 Apr 2024 | 05:52 - 20:43 | Waning Gibbous |
Wed 01 May 2024 | 05:50 - 20:45 | 3rd Quarter |
Thu 02 May 2024 | 05:48 - 20:47 | Waning Crescent |
Fri 03 May 2024 | 05:46 - 20:48 | Waning Crescent |
Sat 04 May 2024 | 05:45 - 20:50 | Waning Crescent |
Sun 05 May 2024 | 05:43 - 20:52 | Waning Crescent |
Mon 06 May 2024 | 05:41 - 20:53 | Waning Crescent |
Tue 07 May 2024 | 05:39 - 20:55 | New Moon |
Wed 08 May 2024 | 05:38 - 20:56 | New Moon |
Thu 09 May 2024 | 05:36 - 20:58 | New Moon |
Fri 10 May 2024 | 05:34 - 21:00 | Waxing Crescent |
Sat 11 May 2024 | 05:33 - 21:01 | Waxing Crescent |
Sun 12 May 2024 | 05:31 - 21:03 | Waxing Crescent |
Mon 13 May 2024 | 05:30 - 21:04 | Waxing Crescent |
Tue 14 May 2024 | 05:28 - 21:06 | Waxing Crescent |
Wed 15 May 2024 | 05:26 - 21:07 | 1st Quarter |
Thu 16 May 2024 | 05:25 - 21:09 | 1st Quarter |
Fri 17 May 2024 | 05:24 - 21:10 | 1st Quarter |
Sat 18 May 2024 | 05:22 - 21:12 | Waxing Gibbous |
Sun 19 May 2024 | 05:21 - 21:13 | Waxing Gibbous |
Mon 20 May 2024 | 05:20 - 21:15 | Waxing Gibbous |
Tue 21 May 2024 | 05:18 - 21:16 | Waxing Gibbous |
Wed 22 May 2024 | 05:17 - 21:17 | Full Moon |
Thu 23 May 2024 | 05:16 - 21:19 | Full Moon |
Fri 24 May 2024 | 05:15 - 21:20 | Full Moon |
Sat 25 May 2024 | 05:14 - 21:21 | Full Moon |
Sun 26 May 2024 | 05:12 - 21:23 | Waning Gibbous |
Mon 27 May 2024 | 05:11 - 21:24 | Waning Gibbous |
Tue 28 May 2024 | 05:10 - 21:25 | Waning Gibbous |
Wed 29 May 2024 | 05:10 - 21:26 | Waning Gibbous |
Thu 30 May 2024 | 05:09 - 21:27 | 3rd Quarter |
Fri 31 May 2024 | 05:08 - 21:29 | 3rd Quarter |
Sat 01 Jun 2024 | 05:07 - 21:30 | Waning Crescent |
Sun 02 Jun 2024 | 05:06 - 21:31 | Waning Crescent |
Mon 03 Jun 2024 | 05:06 - 21:32 | Waning Crescent |
Tue 04 Jun 2024 | 05:05 - 21:33 | Waning Crescent |
Wed 05 Jun 2024 | 05:04 - 21:34 | Waning Crescent |
Thu 06 Jun 2024 | 05:04 - 21:34 | New Moon |
Fri 07 Jun 2024 | 05:03 - 21:35 | New Moon |
Sat 08 Jun 2024 | 05:03 - 21:36 | Waxing Crescent |
Sun 09 Jun 2024 | 05:02 - 21:37 | Waxing Crescent |
Mon 10 Jun 2024 | 05:02 - 21:38 | Waxing Crescent |
Tue 11 Jun 2024 | 05:02 - 21:38 | Waxing Crescent |
Wed 12 Jun 2024 | 05:02 - 21:39 | Waxing Crescent |
Thu 13 Jun 2024 | 05:01 - 21:40 | Waxing Crescent |
Fri 14 Jun 2024 | 05:01 - 21:40 | 1st Quarter |
Sat 15 Jun 2024 | 05:01 - 21:41 | 1st Quarter |
Sun 16 Jun 2024 | 05:01 - 21:41 | Waxing Gibbous |
Mon 17 Jun 2024 | 05:01 - 21:41 | Waxing Gibbous |
Tue 18 Jun 2024 | 05:01 - 21:42 | Waxing Gibbous |
Wed 19 Jun 2024 | 05:01 - 21:42 | Waxing Gibbous |
Thu 20 Jun 2024 | 05:01 - 21:42 | Waxing Gibbous |
Fri 21 Jun 2024 | 05:02 - 21:42 | Full Moon |
Sat 22 Jun 2024 | 05:02 - 21:43 | Full Moon |
Sun 23 Jun 2024 | 05:02 - 21:43 | Full Moon |
Mon 24 Jun 2024 | 05:03 - 21:43 | Waning Gibbous |
Tue 25 Jun 2024 | 05:03 - 21:43 | Waning Gibbous |
Wed 26 Jun 2024 | 05:03 - 21:43 | Waning Gibbous |
Thu 27 Jun 2024 | 05:04 - 21:42 | Waning Gibbous |
Fri 28 Jun 2024 | 05:05 - 21:42 | 3rd Quarter |
Sat 29 Jun 2024 | 05:05 - 21:42 | 3rd Quarter |
Sun 30 Jun 2024 | 05:06 - 21:42 | Waning Crescent |
Mon 01 Jul 2024 | 05:07 - 21:41 | Waning Crescent |
Tue 02 Jul 2024 | 05:07 - 21:41 | Waning Crescent |
Wed 03 Jul 2024 | 05:08 - 21:41 | Waning Crescent |
Thu 04 Jul 2024 | 05:09 - 21:40 | Waning Crescent |
Fri 05 Jul 2024 | 05:10 - 21:40 | New Moon |
Sat 06 Jul 2024 | 05:11 - 21:39 | New Moon |
Sun 07 Jul 2024 | 05:12 - 21:38 | New Moon |
Mon 08 Jul 2024 | 05:13 - 21:38 | Waxing Crescent |
Tue 09 Jul 2024 | 05:14 - 21:37 | Waxing Crescent |
Wed 10 Jul 2024 | 05:15 - 21:36 | Waxing Crescent |
Thu 11 Jul 2024 | 05:16 - 21:35 | Waxing Crescent |
Fri 12 Jul 2024 | 05:17 - 21:34 | Waxing Crescent |
Sat 13 Jul 2024 | 05:18 - 21:33 | Waxing Crescent |
Sun 14 Jul 2024 | 05:19 - 21:33 | 1st Quarter |
Mon 15 Jul 2024 | 05:20 - 21:31 | 1st Quarter |
Tue 16 Jul 2024 | 05:21 - 21:30 | Waxing Gibbous |
Wed 17 Jul 2024 | 05:23 - 21:29 | Waxing Gibbous |
Thu 18 Jul 2024 | 05:24 - 21:28 | Waxing Gibbous |
Fri 19 Jul 2024 | 05:25 - 21:27 | Waxing Gibbous |
Sat 20 Jul 2024 | 05:27 - 21:26 | Full Moon |
Sun 21 Jul 2024 | 05:28 - 21:24 | Full Moon |
Mon 22 Jul 2024 | 05:29 - 21:23 | Full Moon |
Tue 23 Jul 2024 | 05:31 - 21:22 | Full Moon |
Wed 24 Jul 2024 | 05:32 - 21:20 | Waning Gibbous |
Thu 25 Jul 2024 | 05:34 - 21:19 | Waning Gibbous |
Fri 26 Jul 2024 | 05:35 - 21:18 | Waning Gibbous |
Sat 27 Jul 2024 | 05:36 - 21:16 | 3rd Quarter |
Sun 28 Jul 2024 | 05:38 - 21:14 | 3rd Quarter |
Mon 29 Jul 2024 | 05:39 - 21:13 | Waning Crescent |
Tue 30 Jul 2024 | 05:41 - 21:11 | Waning Crescent |
Wed 31 Jul 2024 | 05:42 - 21:10 | Waning Crescent |
Thu 01 Aug 2024 | 05:44 - 21:08 | Waning Crescent |
Fri 02 Aug 2024 | 05:45 - 21:06 | Waning Crescent |
Sat 03 Aug 2024 | 05:47 - 21:05 | Waning Crescent |
Sun 04 Aug 2024 | 05:49 - 21:03 | New Moon |
Mon 05 Aug 2024 | 05:50 - 21:01 | New Moon |
Tue 06 Aug 2024 | 05:52 - 20:59 | Waxing Crescent |
Wed 07 Aug 2024 | 05:53 - 20:57 | Waxing Crescent |
Thu 08 Aug 2024 | 05:55 - 20:56 | Waxing Crescent |
Fri 09 Aug 2024 | 05:56 - 20:54 | Waxing Crescent |
Sat 10 Aug 2024 | 05:58 - 20:52 | Waxing Crescent |
Sun 11 Aug 2024 | 06:00 - 20:50 | Waxing Crescent |
Mon 12 Aug 2024 | 06:01 - 20:48 | Waxing Crescent |
Tue 13 Aug 2024 | 06:03 - 20:46 | 1st Quarter |
Wed 14 Aug 2024 | 06:04 - 20:44 | 1st Quarter |
Thu 15 Aug 2024 | 06:06 - 20:42 | Waxing Gibbous |
Fri 16 Aug 2024 | 06:08 - 20:40 | Waxing Gibbous |
Sat 17 Aug 2024 | 06:09 - 20:38 | Waxing Gibbous |
Sun 18 Aug 2024 | 06:11 - 20:36 | Waxing Gibbous |
Mon 19 Aug 2024 | 06:12 - 20:34 | Full Moon |
Tue 20 Aug 2024 | 06:14 - 20:32 | Full Moon |
Wed 21 Aug 2024 | 06:16 - 20:30 | Full Moon |
Thu 22 Aug 2024 | 06:17 - 20:28 | Waning Gibbous |
Fri 23 Aug 2024 | 06:19 - 20:25 | Waning Gibbous |
Sat 24 Aug 2024 | 06:20 - 20:23 | Waning Gibbous |
Sun 25 Aug 2024 | 06:22 - 20:21 | Waning Gibbous |
Mon 26 Aug 2024 | 06:24 - 20:19 | 3rd Quarter |
Tue 27 Aug 2024 | 06:25 - 20:17 | Waning Crescent |
Wed 28 Aug 2024 | 06:27 - 20:14 | Waning Crescent |
Thu 29 Aug 2024 | 06:28 - 20:12 | Waning Crescent |
Fri 30 Aug 2024 | 06:30 - 20:10 | Waning Crescent |
Sat 31 Aug 2024 | 06:32 - 20:08 | Waning Crescent |
Sun 01 Sep 2024 | 06:33 - 20:06 | Waning Crescent |
Mon 02 Sep 2024 | 06:35 - 20:03 | New Moon |
Tue 03 Sep 2024 | 06:37 - 20:01 | New Moon |
Wed 04 Sep 2024 | 06:38 - 19:59 | New Moon |
Thu 05 Sep 2024 | 06:40 - 19:56 | Waxing Crescent |
Fri 06 Sep 2024 | 06:41 - 19:54 | Waxing Crescent |
Sat 07 Sep 2024 | 06:43 - 19:52 | Waxing Crescent |
Sun 08 Sep 2024 | 06:45 - 19:50 | Waxing Crescent |
Mon 09 Sep 2024 | 06:46 - 19:47 | Waxing Crescent |
Tue 10 Sep 2024 | 06:48 - 19:45 | Waxing Crescent |
Wed 11 Sep 2024 | 06:49 - 19:43 | 1st Quarter |
Thu 12 Sep 2024 | 06:51 - 19:40 | 1st Quarter |
Fri 13 Sep 2024 | 06:53 - 19:38 | Waxing Gibbous |
Sat 14 Sep 2024 | 06:54 - 19:36 | Waxing Gibbous |
Sun 15 Sep 2024 | 06:56 - 19:33 | Waxing Gibbous |
Mon 16 Sep 2024 | 06:57 - 19:31 | Waxing Gibbous |
Tue 17 Sep 2024 | 06:59 - 19:29 | Full Moon |
Wed 18 Sep 2024 | 07:01 - 19:26 | Full Moon |
Thu 19 Sep 2024 | 07:02 - 19:24 | Full Moon |
Fri 20 Sep 2024 | 07:04 - 19:22 | Waning Gibbous |
Sat 21 Sep 2024 | 07:06 - 19:19 | Waning Gibbous |
Sun 22 Sep 2024 | 07:07 - 19:17 | Waning Gibbous |
Mon 23 Sep 2024 | 07:09 - 19:15 | Waning Gibbous |
Tue 24 Sep 2024 | 07:10 - 19:12 | 3rd Quarter |
Wed 25 Sep 2024 | 07:12 - 19:10 | 3rd Quarter |
Thu 26 Sep 2024 | 07:14 - 19:08 | Waning Crescent |
Fri 27 Sep 2024 | 07:15 - 19:06 | Waning Crescent |
Sat 28 Sep 2024 | 07:17 - 19:03 | Waning Crescent |
Sun 29 Sep 2024 | 07:19 - 19:01 | Waning Crescent |
Mon 30 Sep 2024 | 07:20 - 18:59 | Waning Crescent |
Tue 01 Oct 2024 | 07:22 - 18:56 | Waning Crescent |
Wed 02 Oct 2024 | 07:24 - 18:54 | New Moon |
Thu 03 Oct 2024 | 07:25 - 18:52 | New Moon |
Fri 04 Oct 2024 | 07:27 - 18:50 | New Moon |
Sat 05 Oct 2024 | 07:29 - 18:47 | Waxing Crescent |
Sun 06 Oct 2024 | 07:30 - 18:45 | Waxing Crescent |
Mon 07 Oct 2024 | 07:32 - 18:43 | Waxing Crescent |
Tue 08 Oct 2024 | 07:34 - 18:41 | Waxing Crescent |
Wed 09 Oct 2024 | 07:35 - 18:38 | Waxing Crescent |
Thu 10 Oct 2024 | 07:37 - 18:36 | Waxing Crescent |
Fri 11 Oct 2024 | 07:39 - 18:34 | 1st Quarter |
Sat 12 Oct 2024 | 07:40 - 18:32 | 1st Quarter |
Sun 13 Oct 2024 | 07:42 - 18:30 | Waxing Gibbous |
Mon 14 Oct 2024 | 07:44 - 18:27 | Waxing Gibbous |
Tue 15 Oct 2024 | 07:45 - 18:25 | Waxing Gibbous |
Wed 16 Oct 2024 | 07:47 - 18:23 | Full Moon |
Thu 17 Oct 2024 | 07:49 - 18:21 | Full Moon |
Fri 18 Oct 2024 | 07:51 - 18:19 | Full Moon |
Sat 19 Oct 2024 | 07:52 - 18:17 | Full Moon |
Sun 20 Oct 2024 | 07:54 - 18:15 | Waning Gibbous |
Mon 21 Oct 2024 | 07:56 - 18:13 | Waning Gibbous |
Tue 22 Oct 2024 | 07:58 - 18:11 | Waning Gibbous |
Wed 23 Oct 2024 | 07:59 - 18:09 | 3rd Quarter |
Thu 24 Oct 2024 | 08:01 - 18:07 | 3rd Quarter |
Fri 25 Oct 2024 | 08:03 - 18:05 | Waning Crescent |
Sat 26 Oct 2024 | 08:05 - 18:03 | Waning Crescent |
Sun 27 Oct 2024 | 07:06 - 17:01 | Waning Crescent |
Mon 28 Oct 2024 | 07:08 - 16:59 | Waning Crescent |
Tue 29 Oct 2024 | 07:10 - 16:57 | Waning Crescent |
Wed 30 Oct 2024 | 07:12 - 16:55 | Waning Crescent |
Thu 31 Oct 2024 | 07:14 - 16:53 | New Moon |
Fri 01 Nov 2024 | 07:15 - 16:51 | New Moon |
Sat 02 Nov 2024 | 07:17 - 16:50 | New Moon |
Sun 03 Nov 2024 | 07:19 - 16:48 | Waxing Crescent |
Mon 04 Nov 2024 | 07:21 - 16:46 | Waxing Crescent |
Tue 05 Nov 2024 | 07:22 - 16:44 | Waxing Crescent |
Wed 06 Nov 2024 | 07:24 - 16:43 | Waxing Crescent |
Thu 07 Nov 2024 | 07:26 - 16:41 | Waxing Crescent |
Fri 08 Nov 2024 | 07:28 - 16:39 | Waxing Crescent |
Sat 09 Nov 2024 | 07:30 - 16:38 | 1st Quarter |
Sun 10 Nov 2024 | 07:31 - 16:36 | 1st Quarter |
Mon 11 Nov 2024 | 07:33 - 16:35 | Waxing Gibbous |
Tue 12 Nov 2024 | 07:35 - 16:33 | Waxing Gibbous |
Wed 13 Nov 2024 | 07:37 - 16:32 | Waxing Gibbous |
Thu 14 Nov 2024 | 07:38 - 16:30 | Waxing Gibbous |
Fri 15 Nov 2024 | 07:40 - 16:29 | Full Moon |
Sat 16 Nov 2024 | 07:42 - 16:28 | Full Moon |
Sun 17 Nov 2024 | 07:43 - 16:27 | Full Moon |
Mon 18 Nov 2024 | 07:45 - 16:25 | Waning Gibbous |
Tue 19 Nov 2024 | 07:47 - 16:24 | Waning Gibbous |
Wed 20 Nov 2024 | 07:48 - 16:23 | Waning Gibbous |
Thu 21 Nov 2024 | 07:50 - 16:22 | Waning Gibbous |
Fri 22 Nov 2024 | 07:52 - 16:21 | 3rd Quarter |
Sat 23 Nov 2024 | 07:53 - 16:20 | 3rd Quarter |
Sun 24 Nov 2024 | 07:55 - 16:19 | Waning Crescent |
Mon 25 Nov 2024 | 07:56 - 16:18 | Waning Crescent |
Tue 26 Nov 2024 | 07:58 - 16:17 | Waning Crescent |
Wed 27 Nov 2024 | 08:00 - 16:16 | Waning Crescent |
Thu 28 Nov 2024 | 08:01 - 16:15 | Waning Crescent |
Fri 29 Nov 2024 | 08:02 - 16:15 | Waning Crescent |
Sat 30 Nov 2024 | 08:04 - 16:14 | New Moon |
Sun 01 Dec 2024 | 08:05 - 16:13 | New Moon |
Mon 02 Dec 2024 | 08:07 - 16:13 | New Moon |
Tue 03 Dec 2024 | 08:08 - 16:12 | Waxing Crescent |
Wed 04 Dec 2024 | 08:09 - 16:12 | Waxing Crescent |
Thu 05 Dec 2024 | 08:11 - 16:11 | Waxing Crescent |
Fri 06 Dec 2024 | 08:12 - 16:11 | Waxing Crescent |
Sat 07 Dec 2024 | 08:13 - 16:11 | Waxing Crescent |
Sun 08 Dec 2024 | 08:14 - 16:10 | Waxing Crescent |
Mon 09 Dec 2024 | 08:15 - 16:10 | 1st Quarter |
Tue 10 Dec 2024 | 08:16 - 16:10 | Waxing Gibbous |
Wed 11 Dec 2024 | 08:17 - 16:10 | Waxing Gibbous |
Thu 12 Dec 2024 | 08:18 - 16:10 | Waxing Gibbous |
Fri 13 Dec 2024 | 08:19 - 16:10 | Waxing Gibbous |
Sat 14 Dec 2024 | 08:20 - 16:10 | Full Moon |
Sun 15 Dec 2024 | 08:21 - 16:10 | Full Moon |
Mon 16 Dec 2024 | 08:22 - 16:11 | Full Moon |
Tue 17 Dec 2024 | 08:22 - 16:11 | Full Moon |
Wed 18 Dec 2024 | 08:23 - 16:11 | Waning Gibbous |
Thu 19 Dec 2024 | 08:24 - 16:12 | Waning Gibbous |
Fri 20 Dec 2024 | 08:24 - 16:12 | Waning Gibbous |
Sat 21 Dec 2024 | 08:25 - 16:12 | Waning Gibbous |
Sun 22 Dec 2024 | 08:25 - 16:13 | 3rd Quarter |
Mon 23 Dec 2024 | 08:26 - 16:14 | 3rd Quarter |
Tue 24 Dec 2024 | 08:26 - 16:14 | Waning Crescent |
Wed 25 Dec 2024 | 08:26 - 16:15 | Waning Crescent |
Thu 26 Dec 2024 | 08:27 - 16:16 | Waning Crescent |
Fri 27 Dec 2024 | 08:27 - 16:17 | Waning Crescent |
Sat 28 Dec 2024 | 08:27 - 16:17 | Waning Crescent |
Sun 29 Dec 2024 | 08:27 - 16:18 | Waning Crescent |
Mon 30 Dec 2024 | 08:27 - 16:19 | New Moon |
Tue 31 Dec 2024 | 08:27 - 16:20 | New Moon |
DigitalDan.co.uk