List of Pembrokeshire Marine Features
Sea, Estuary or Pill | OS Grid Ref Lat, Lon | Map Ref. Across Up |
---|---|---|
Aber Bach | 199469 238944 52.013, -4.924 | 199 238 |
Aber Castle | 185186 233728 51.960, -5.128 | 185 233 |
Aber Creigwyr | 178511 230640 51.930, -5.223 | 178 230 |
Aber Fforest | 202597 239676 52.020, -4.878 | 202 239 |
Aber Gwaun | 196158 237280 51.996, -4.971 | 196 237 |
Aber Rhigian | 203160 239786 52.022, -4.870 | 203 239 |
Aber Tunnel | 181244 232685 51.950, -5.185 | 181 232 |
Amy's Reach | 173818 208978 51.734, -5.277 | 173 208 |
Beggars Reach | 200404 208160 51.737, -4.892 | 200 208 |
Black Mixen Pool | 201959 206151 51.719, -4.868 | 201 206 |
Blue Lagoon | 179509 231464 51.938, -5.209 | 179 231 |
Bosherston Mere | 196225 192842 51.597, -4.944 | 196 192 |
Brandy Bay | 181904 212728 51.771, -5.162 | 181 212 |
Broad Haven | 198014 193901 51.608, -4.918 | 198 193 |
Broad Sound | 173681 206871 51.715, -5.278 | 173 206 |
Bull Hole | 171642 209854 51.741, -5.309 | 171 209 |
Caldey Roads | 213562 197638 51.647, -4.696 | 213 197 |
Caldey Sound | 212149 197787 51.647, -4.717 | 212 197 |
Castle Pill | 191529 205862 51.713, -5.019 | 191 205 |
Castle Reach | 200683 206817 51.725, -4.887 | 200 206 |
Cobbler's Hole | 180483 202800 51.681, -5.177 | 180 202 |
Cosheston Pill | 198590 203768 51.696, -4.916 | 198 203 |
Cwta Aber | 189344 240893 52.026, -5.072 | 189 240 |
Cwter Sewyn | 172384 227822 51.902, -5.310 | 172 227 |
Dale Roads | 181854 205588 51.707, -5.159 | 181 205 |
Dar y Cadno | 173638 228874 51.912, -5.293 | 173 228 |
Daugleddau | 200552 208058 51.736, -4.890 | 200 208 |
Dumb-bell Bay | 176880 207842 51.725, -5.232 | 176 207 |
Dutch Gin | 181732 212614 51.770, -5.165 | 181 212 |
Dwfr Ddisgynfa Cwm-du | 204108 233725 51.967, -4.853 | 204 233 |
East Llanion Pill | 198258 203842 51.697, -4.921 | 198 203 |
Edward's Pill | 199588 209294 51.746, -4.905 | 199 209 |
Ford Pill | 203140 203910 51.699, -4.850 | 203 203 |
Foxes' Holes | 181678 212537 51.769, -5.166 | 181 212 |
Garron Pill | 201400 207741 51.733, -4.877 | 201 207 |
Gateholm Sound | 177167 207459 51.721, -5.228 | 177 207 |
Gesail-fawr | 174215 228871 51.913, -5.284 | 174 228 |
Goldborough Pill | 194524 201816 51.677, -4.973 | 194 201 |
Goultrop Roads | 184225 212590 51.770, -5.129 | 184 212 |
Griffith Lorts Hole | 199272 194811 51.616, -4.901 | 199 194 |
Hook Bight | 197300 211555 51.766, -4.939 | 197 211 |
Hook Reach | 198112 212028 51.770, -4.928 | 198 212 |
Jack Sound | 175292 209089 51.735, -5.256 | 175 209 |
Jacob's Pill | 196571 202134 51.681, -4.944 | 196 202 |
Jeffry's Haven | 175580 209137 51.736, -5.252 | 175 209 |
King Road | 213256 250090 52.118, -4.729 | 213 250 |
Kingswood Pill | 198365 203508 51.694, -4.919 | 198 203 |
Kittiwake Cove | 172876 208460 51.729, -5.290 | 172 208 |
Layers Pill | 202389 212756 51.779, -4.866 | 202 212 |
Little Sound | 174448 209124 51.735, -5.268 | 174 209 |
Llangwm Ferry Pill | 199619 208720 51.741, -4.904 | 199 208 |
Llangwm Pill | 199547 209214 51.746, -4.905 | 199 209 |
Llangwm Pool | 199929 208984 51.744, -4.899 | 199 208 |
Llechaucochion | 178166 231374 51.937, -5.229 | 178 231 |
Loch Warren | 178990 223795 51.869, -5.212 | 178 223 |
Man of War Roads | 190648 204580 51.701, -5.031 | 190 204 |
Martin's Haven | 192272 203189 51.689, -5.007 | 192 203 |
Matthews Wick | 173745 209028 51.734, -5.278 | 173 209 |
Milford Haven | 187555 204449 51.698, -5.076 | 187 204 |
Millin Pill | 199487 212918 51.779, -4.908 | 199 212 |
Minwear Pill | 202777 213326 51.784, -4.861 | 202 213 |
Monk Haven | 182798 206343 51.714, -5.146 | 182 206 |
New Quay | 197485 193106 51.600, -4.926 | 197 193 |
North Gully | 173549 205416 51.702, -5.279 | 173 205 |
North Haven | 173659 209504 51.738, -5.280 | 173 209 |
Ogof Coetan | 172439 228226 51.906, -5.310 | 172 228 |
Ogof Colomennod | 169278 223734 51.864, -5.353 | 169 223 |
Ogof Ffwrn | 170119 222043 51.850, -5.339 | 170 222 |
Ogof Golchfa | 174078 223621 51.865, -5.283 | 174 223 |
Ogof Mwn | 178030 224267 51.873, -5.226 | 178 224 |
Ogof Mynachdy | 170097 222563 51.854, -5.340 | 170 222 |
Ogof Thomas Williams | 170212 222654 51.855, -5.338 | 170 222 |
Ogof Ynys-bery | 170243 222184 51.851, -5.337 | 170 222 |
Pant y Bara | 193348 240417 52.024, -5.013 | 193 240 |
Pen Pistyll | 205378 241135 52.034, -4.839 | 205 241 |
Pennar Mouth | 194211 202950 51.688, -4.979 | 194 202 |
Pill Susan | 201713 205870 51.716, -4.872 | 201 205 |
Porth-gwyn | 174764 228809 51.912, -5.276 | 174 228 |
Pwll Bendro | 169315 223572 51.863, -5.352 | 169 223 |
Pwll Beti | 196796 237693 52.000, -4.962 | 196 237 |
Pwll Ceunant | 197019 237774 52.001, -4.958 | 197 237 |
Pwll Coch | 206550 243405 52.055, -4.823 | 206 243 |
Pwll Cornel | 206790 239367 52.019, -4.817 | 206 239 |
Pwll Cwn | 200292 239711 52.020, -4.912 | 200 239 |
Pwll Ffyliaid | 189243 240804 52.026, -5.073 | 189 240 |
Pwll Ffynnon-ovy | 200132 239558 52.018, -4.914 | 200 239 |
Pwll Glas | 201166 241113 52.033, -4.900 | 201 241 |
Pwll Gwylog | 199908 239339 52.016, -4.917 | 199 239 |
Pwll Landdu | 196706 237713 52.001, -4.963 | 196 237 |
Pwll Llong | 188425 236210 51.984, -5.083 | 188 236 |
Pwll Llong | 184035 233308 51.956, -5.145 | 184 233 |
Pwll March | 188372 236131 51.983, -5.083 | 188 236 |
Pwll Melyn | 214179 249354 52.111, -4.715 | 214 249 |
Pwll Tro | 212553 249085 52.108, -4.739 | 212 249 |
Pwll y Mwn | 213331 250005 52.117, -4.728 | 213 250 |
Pwll yr Aren | 189799 241388 52.031, -5.066 | 189 241 |
Pwllstrodur | 186529 233834 51.962, -5.109 | 186 233 |
Quoits Water Pill | 196982 201428 51.675, -4.938 | 196 201 |
Radford Pill | 203737 203463 51.696, -4.841 | 203 203 |
Raming Hole | 198763 194344 51.612, -4.908 | 198 194 |
Ramsey Sound | 171221 223785 51.866, -5.324 | 171 223 |
Rigan Pill | 201906 212062 51.772, -4.873 | 201 212 |
Rob's Wick | 174140 209017 51.734, -5.272 | 174 209 |
Saint George's Channel | 139913 245807 52.049, -5.795 | 139 245 |
Salt Pool | 199772 205385 51.711, -4.900 | 199 205 |
Solva Harbour | 180114 224005 51.871, -5.196 | 180 224 |
Sound Dwyrain | 185224 233887 51.962, -5.128 | 185 233 |
South Haven | 173277 208969 51.733, -5.285 | 173 208 |
Spreadeagle Pill | 186202 208681 51.736, -5.098 | 186 208 |
Sprinkle Pill | 199609 210853 51.760, -4.905 | 199 210 |
Swallows' Hole | 180911 202991 51.683, -5.171 | 180 202 |
Tenby Roads | 214106 201058 51.677, -4.690 | 214 201 |
The Basin | 171991 208785 51.731, -5.303 | 171 208 |
The Basin | 175178 224240 51.871, -5.267 | 175 224 |
The Falls | 180410 211334 51.758, -5.183 | 180 211 |
The Gann Pool | 181395 207182 51.721, -5.166 | 181 207 |
The Vomit | 180421 203085 51.683, -5.178 | 180 203 |
Thorny Pit | 180833 203217 51.685, -5.172 | 180 203 |
Twll y Dillyn | 170504 222265 51.852, -5.334 | 170 222 |
Twll y Glyddel | 170481 222465 51.853, -5.334 | 170 222 |
West Llanion Pill | 196685 204028 51.698, -4.943 | 196 204 |
Wildgoose Race | 171035 206845 51.714, -5.316 | 171 206 |
Wind Bay | 188137 196281 51.625, -5.062 | 188 196 |
Wreck Cove | 174121 204787 51.696, -5.270 | 174 204 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk