Popes (Western Christian)
- # Texts slightly inconsistent on some Pope numbers
- Some dates are only approximations
Pope | Approx Year From |
Approx Year To |
---|---|---|
Saint Peter | 32 | 67 |
Saint Linus | 67 | 76 |
Saint Anacletus | 76 | 88 |
Saint Clement I | 88 | 97 |
Saint Evaristus | 97 | 105 |
Saint Alexander I | 105 | 115 |
Saint Sixtus I | 115 | 125 |
Saint Telesphorus | 125 | 136 |
Saint Hyginus | 136 | 140 |
Saint Pius I | 140 | 155 |
Saint Anicetus | 155 | 166 |
Saint Soter | 166 | 175 |
Saint Eleutherius | 175 | 189 |
Saint Victor I | 189 | 199 |
Saint Zephyrinus | 199 | 217 |
Saint Callistus I | 217 | 222 |
Saint Urban I | 222 | 230 |
Saint Pontian | 230 | 235 |
Saint Anterus | 235 | 236 |
Saint Fabian | 236 | 250 |
Saint Cornelius | 251 | 253 |
Saint Lucius I | 253 | 254 |
Saint Stephen I | 254 | 257 |
Saint Sixtus II | 257 | 258 |
Saint Dionysius | 260 | 268 |
Saint Felix I | 269 | 274 |
Saint Eutychian | 275 | 283 |
Saint Caius | 283 | 296 |
Saint Marcellinus | 296 | 304 |
Saint Marcellus I | 308 | 309 |
Saint Eusebius | 309 | 310 |
Saint Miltiades | 311 | 314 |
Saint Sylvester I | 314 | 335 |
Saint Marcus | 336 | 336 |
Saint Julius I | 337 | 352 |
Liberius | 352 | 366 |
Saint Damasus I | 366 | 384 |
Saint Siricius | 384 | 399 |
Saint Anastasius I | 399 | 401 |
Saint Innocent I | 401 | 417 |
Saint Zosimus | 417 | 418 |
Saint Boniface I | 418 | 422 |
Saint Celestine I | 422 | 432 |
Saint Sixtus III | 432 | 440 |
Saint Leo I | 440 | 461 |
Saint Hilarius | 461 | 468 |
Saint Simplicius | 468 | 483 |
Saint Felix III# | 483 | 492 |
Saint Gelasius I | 492 | 496 |
Anastasius II | 496 | 498 |
Saint Symmachus | 498 | 514 |
Saint Hormisdas | 514 | 523 |
Saint John I | 523 | 526 |
Saint Felix IV# | 526 | 530 |
Boniface II | 530 | 532 |
John II | 533 | 535 |
Saint Agapetus I | 535 | 536 |
Saint Silverius | 536 | 537 |
Vigilius | 537 | 555 |
Pelagius I | 556 | 561 |
John III | 561 | 574 |
Benedict I | 575 | 579 |
Pelagius II | 579 | 590 |
Saint Gregory I | 590 | 604 |
Sabinian | 604 | 606 |
Boniface III | 607 | 607 |
Saint Boniface IV | 608 | 615 |
Saint Deusdedit | 615 | 618 |
Boniface V | 619 | 625 |
Honorius I | 625 | 638 |
Severinus | 640 | 640 |
John IV | 640 | 642 |
Theodore I | 642 | 649 |
Saint Martin I | 649 | 655 |
Saint Eugene I | 655 | 657 |
Saint Vitalian | 657 | 672 |
Adeodatus II# | 672 | 676 |
Donus | 676 | 678 |
Saint Agatho | 678 | 681 |
Saint Leo II | 682 | 683 |
Saint Benedict II | 684 | 685 |
John V | 685 | 686 |
Conon | 686 | 687 |
Saint Sergius I | 687 | 701 |
John VI | 701 | 705 |
John VII | 705 | 707 |
Sisinnius | 708 | 708 |
Constantine | 708 | 715 |
Saint Gregory II | 715 | 731 |
Saint Gregory III | 731 | 741 |
Saint Zachary | 741 | 752 |
St Stepen II# | 752 | 752 |
Stephen III | 752 | 757 |
Saint Paul I | 757 | 767 |
Stephen IV# | 767 | 772 |
Adrian I | 772 | 795 |
Saint Leo III | 795 | 816 |
Stephen V# | 816 | 817 |
Saint Paschal I | 817 | 824 |
Eugene II | 824 | 827 |
Valentine | 827 | 827 |
Gregory IV | 827 | 844 |
Sergius II | 844 | 847 |
Saint Leo IV | 847 | 855 |
Benedict III | 855 | 858 |
Saint Nicholas I | 858 | 867 |
Adrian II | 867 | 872 |
John VIII | 872 | 882 |
Marinus I | 882 | 884 |
Saint Adrian III | 884 | 885 |
Stephen VI# | 885 | 891 |
Formosus | 891 | 896 |
Boniface VI | 896 | 896 |
Stephen VII# | 896 | 897 |
Romanus | 897 | 897 |
Theodore II | 897 | 897 |
John IX | 898 | 900 |
Benedict IV | 900 | 903 |
Leo V | 903 | 903 |
Sergius III | 904 | 911 |
Anastasius III | 911 | 913 |
Lando | 913 | 914 |
John X | 914 | 928 |
Leo VI | 928 | 928 |
Stephen VIII | 929 | 931 |
John XI | 931 | 935 |
Leo VII | 936 | 939 |
Stephen IX | 939 | 942 |
Marinus II | 942 | 946 |
Agapetus II | 946 | 955 |
John XII | 955 | 963 |
Leo VIII | 963 | 964 |
Benedict V | 964 | 964 |
John XIII | 965 | 972 |
Benedict VI | 973 | 974 |
Benedict VII | 974 | 983 |
John XIV | 983 | 984 |
John XV | 985 | 996 |
Gregory V | 996 | 999 |
Sylvester II | 999 | 1003 |
John XVII | 1003 | 1003 |
John XVIII | 1003 | 1009 |
Sergius IV | 1009 | 1012 |
Benedict VIII | 1012 | 1024 |
John XIX | 1024 | 1032 |
Benedict IX | 1032 | 1045 |
Sylvester III | 1045 | 1045 |
Benedict IX | 1045 | 1045 |
Gregory VI | 1045 | 1046 |
Clement II | 1046 | 1047 |
Benedict IX | 1047 | 1048 |
Damasus II | 1048 | 1048 |
Saint Leo IX | 1049 | 1054 |
Victor II | 1055 | 1057 |
Stephen X | 1057 | 1058 |
Nicholas II | 1058 | 1061 |
Alexander II | 1061 | 1073 |
Saint Gregory VII | 1073 | 1085 |
Blessed Victor III | 1086 | 1087 |
Blessed Urban II | 1088 | 1099 |
Paschal II | 1099 | 1118 |
Gelasius II | 1118 | 1119 |
Callistus II | 1119 | 1124 |
Honorius II | 1124 | 1130 |
Innocent II | 1130 | 1143 |
Celestine II | 1143 | 1144 |
Lucius II | 1144 | 1145 |
Blessed Eugene III | 1145 | 1153 |
Anastasius IV | 1153 | 1154 |
Adrian IV | 1154 | 1159 |
Alexander III | 1159 | 1181 |
Lucius III | 1181 | 1185 |
Urban III | 1185 | 1187 |
Gregory VIII | 1187 | 1187 |
Clement III | 1187 | 1191 |
Celestine III | 1191 | 1198 |
Innocent III | 1198 | 1216 |
Honorius III | 1216 | 1227 |
Gregory IX | 1227 | 1241 |
Celestine IV | 1241 | 1241 |
Innocent IV | 1243 | 1254 |
Alexander IV | 1254 | 1261 |
Urban IV | 1261 | 1264 |
Clement IV | 1265 | 1268 |
Blessed Gregory X | 1271 | 1276 |
Blessed Innocent V | 1276 | 1276 |
Adrian V | 1276 | 1276 |
John XXI | 1276 | 1277 |
Nicholas III | 1277 | 1280 |
Martin IV | 1281 | 1285 |
Honorius IV | 1285 | 1287 |
Nicholas IV | 1288 | 1292 |
Interregnum | 1292 | 1294 |
Saint Celestine V | 1294 | 1294 |
Boniface VIII | 1294 | 1303 |
Blessed Benedict XI | 1303 | 1304 |
Clement V | 1305 | 1314 |
John XXII | 1316 | 1334 |
Benedict XII | 1334 | 1342 |
Clement VI | 1342 | 1352 |
Innocent VI | 1352 | 1362 |
Blessed Urban V | 1362 | 1370 |
Gregory XI | 1370 | 1378 |
Urban VI | 1378 | 1389 |
Boniface IX | 1389 | 1404 |
Innocent VII | 1404 | 1406 |
Gregory XII | 1406 | 1415 |
Martin V | 1417 | 1431 |
Eugene IV | 1431 | 1447 |
Nicholas V | 1447 | 1455 |
Callistus III | 1455 | 1458 |
Pius II | 1458 | 1464 |
Paul II | 1464 | 1471 |
Sixtus IV | 1471 | 1484 |
Innocent VIII | 1484 | 1492 |
Alexander VI | 1492 | 1503 |
Pius III | 1503 | 1503 |
Julius II | 1503 | 1513 |
Leo X | 1513 | 1521 |
Adrian VI | 1522 | 1523 |
Clement VII | 1523 | 1534 |
Paul III | 1534 | 1549 |
Julius III | 1550 | 1555 |
Marcellus II | 1555 | 1555 |
Paul IV | 1555 | 1559 |
Pius IV | 1559 | 1565 |
Saint Pius V | 1566 | 1572 |
Gregory XIII | 1572 | 1585 |
Sixtus V | 1585 | 1590 |
Urban VII | 1590 | 1590 |
Gregory XIV | 1590 | 1591 |
Innocent IX | 1591 | 1591 |
Clement VIII | 1592 | 1605 |
Leo XI | 1605 | 1605 |
Paul V | 1605 | 1621 |
Gregory XV | 1621 | 1623 |
Urban VIII | 1623 | 1644 |
Innocent X | 1644 | 1655 |
Alexander VII | 1655 | 1667 |
Clement IX | 1667 | 1669 |
Clement X | 1670 | 1676 |
Blessed Innocent XI | 1676 | 1689 |
Alexander VIII | 1689 | 1691 |
Innocent XII | 1691 | 1700 |
Clement XI | 1700 | 1721 |
Innocent XIII | 1721 | 1724 |
Benedict XIII | 1724 | 1730 |
Clement XII | 1730 | 1740 |
Benedict XIV | 1740 | 1758 |
Clement XIII | 1758 | 1769 |
Clement XIV | 1769 | 1774 |
Pius VI | 1775 | 1799 |
Pius VII | 1800 | 1823 |
Leo XII | 1823 | 1829 |
Pius VIII | 1829 | 1830 |
Gregory XVI | 1831 | 1846 |
Blessed Pius IX | 1846 | 1878 |
Leo XIII | 1878 | 1903 |
Saint Pius X | 1903 | 1914 |
Benedict XV | 1914 | 1922 |
Pius XI | 1922 | 1939 |
Pius XII | 1939 | 1958 |
Saint John XXIII | 1958 | 1963 |
Paul VI | 1963 | 1978 |
John Paul I | 1978 | 1978 |
Saint John Paul II | 1978 | 2005 |
Benedict XVI | 2005 | 2013 |
Francis | 2013 |
www.DigitalDan.co.uk