Kings and Queens of Britain (1603 - )
Kings and Queens of England (827 - 1603)
Kings and Queens of Scotland (843 - 1603)
Kings and Queens of Wales (986 - 1283)
Note - Prior to Unification, borders were not rigid. In their early history, the countries were divided into smaller realms
Kings and Queens of Britain
Name | House | From | To |
---|---|---|---|
James I (James 6 of Scotland) | Stuart | 1603 | 1625 |
Charles I | Stuart | 1625 | 1649 |
Commonwealth | 1649 | 1660 | |
Charles II | Stuart | 1660 | 1685 |
James II (James VII of Scotland) | Stuart | 1685 | 1688 |
William III and Mary II | Stuart | 1689 | 1694 |
William III | Stuart | 1694 | 1702 |
Anne | Stuart | 1702 | 1714 |
George I | Hanover | 1714 | 1727 |
George II | Hanover | 1727 | 1760 |
George III | Hanover | 1760 | 1820 |
George IV | Hanover | 1820 | 1830 |
William IV | Hanover | 1830 | 1837 |
Victoria | Hanover | 1837 | 1901 |
Edward VII | Saxe-Coburg | 1901 | 1910 |
George V | Windsor | 1910 | 1936 |
Edward VIII | Windsor | 1936 | 1936 |
George VI | Windsor | 1936 | 1952 |
Elizabeth II | Windsor | 1952 | 2022 |
Charles III | Windsor | 2022 |
Kings and Queens of England
Name | House | From | To |
---|---|---|---|
Egbert | Saxon | 827 | 839 |
Aethelwulf | Saxon | 839 | 858 |
Aethelbald | Saxon | 858 | 860 |
Aethelbert | Saxon | 860 | 866 |
Aethelred | Saxon | 866 | 871 |
Alfred (The Great) | Saxon | 871 | 899 |
Edward (The Elder) | Saxon | 899 | 924 |
Aethelstan | Saxon | 924 | 939 |
Edmund | Saxon | 939 | 946 |
Eadred | Saxon | 946 | 955 |
Eadwig | Saxon | 955 | 959 |
Edgar | Saxon | 959 | 975 |
Edward (The Martyr) | Saxon | 975 | 978 |
Aethelred II (The Unready) | Saxon | 978 | 1016 |
Edmund II (Ironside) | Saxon | 1016 | 1016 |
Canute (The Dane) | Saxon | 1016 | 1035 |
Harold I | Saxon | 1035 | 1040 |
Harthacanute | Saxon | 1040 | 1042 |
Edward (The Confessor) | Saxon | 1042 | 1066 |
Harold II | Saxon | 1066 | 1066 |
William I (The Conqueror) | Norman | 1066 | 1087 |
William II (Rufus) | Norman | 1087 | 1100 |
Henry I | Norman | 1100 | 1135 |
Stephen | Norman | 1135 | 1154 |
Henry II | Plantegenate | 1154 | 1189 |
Richard I (The Lionheart) | Plantegenate | 1189 | 1199 |
John | Plantegenate | 1199 | 1216 |
Henry III | Plantegenate | 1216 | 1272 |
Edward I | Plantegenate | 1272 | 1307 |
Edward II | Plantegenate | 1307 | 1327 |
Edward III | Plantegenate | 1327 | 1377 |
Richard II | Plantegenate | 1377 | 1399 |
Henry IV | Lancaster | 1399 | 1413 |
Henry V | Lancaster | 1413 | 1422 |
Henry VI | Lancaster | 1422 | 1461 |
Edward IV | York | 1461 | 1483 |
Edward V | York | 1483 | 1483 |
Richard III | York | 1483 | 1485 |
Henry VII | Tudor | 1485 | 1509 |
Henry VIII | Tudor | 1509 | 1547 |
Edward VI | Tudor | 1547 | 1553 |
Mary I (Bloody Mary) | Tudor | 1553 | 1558 |
Elizabeth I | Tudor | 1558 | 1603 |
Kings and Queens of Scotland
Name | House | From | To |
---|---|---|---|
Kenneth I | Alpin | 843 | 858 |
Donald I | Alpin | 858 | 862 |
Constantine I | Alpin | 862 | 877 |
Aed | Alpin | 877 | 878 |
Giric | Alpin | 878 | 889 |
Donald II | Alpin | 889 | 900 |
Constantine II | Alpin | 900 | 943 |
Malcolm I | Alpin | 943 | 954 |
Indulf | Alpin | 954 | 962 |
Dub | Alpin | 962 | 967 |
Cuilen | Alpin | 967 | 971 |
Kenneth II | Alpin | 971 | 995 |
Constantine III | Alpin | 995 | 997 |
Kenneth III | Alpin | 997 | 1005 |
Malcolm II | Alpin | 1005 | 1034 |
Duncan I | Dunkeld | 1034 | 1040 |
Macbeth | Moray | 1040 | 1057 |
Lulach | Dunkeld | 1057 | 1058 |
Malcolm III | Dunkeld | 1058 | 1093 |
Donald III | Dunkeld | 1093 | 1097 |
Edgar | Dunkeld | 1097 | 1107 |
Alexander I | Dunkeld | 1107 | 1124 |
David I | Dunkeld | 1124 | 1153 |
Malcolm IV | Dunkeld | 1153 | 1165 |
William I | Dunkeld | 1165 | 1214 |
Alexander II | Dunkeld | 1214 | 1249 |
Alexander III | Dunkeld | 1249 | 1286 |
Margaret | Sverre | 1286 | 1290 |
First Interregnum | 1290 | 1292 | |
John Balliol | Balliol | 1292 | 1296 |
Second Interregnum | 1296 | 1306 | |
Robert I (The Bruce) | Bruce | 1306 | 1329 |
David II | Bruce | 1329 | 1371 |
Robert II | Stuart | 1371 | 1390 |
Robert III | Stuart | 1390 | 1406 |
James I | Stuart | 1406 | 1437 |
James II | Stuart | 1437 | 1460 |
James III | Stuart | 1460 | 1488 |
James IV | Stuart | 1488 | 1513 |
James V | Stuart | 1513 | 1542 |
Mary I (Queen of Scots) | Stuart | 1542 | 1567 |
James VI | Stuart | 1567 | 1625 |
Union of the Crowns | 1603 |
Kings and Queens of Wales
Name | House | From | To |
---|---|---|---|
Maredudd ap Owain ap Hywel Dda | Wales | 986 | 999 |
Cynan ap Hywel ap Ieuaf | Wales | 999 | 1005 |
Aeddan ap Blegywryd | Wales | 1005 | 1018 |
Llwelyn ap Seisyll | Wales | 1018 | 1023 |
Iago ap Idwal ap Meurig | Wales | 1023 | 1039 |
Gruffudd ap Llywelyn ap Seisyll | Wales | 1039 | 1063 |
Bleddyn ap Cynfyn and Rhiwallon | Wales | 1063 | 1075 |
Trahaern ap Caradog | Wales | 1075 | 1081 |
Gruffydd ap Cynan ab Iago | Wales | 1081 | 1137 |
Owain Gwynedd | Wales | 1137 | 1170 |
Dafydd ab Owain | Wales | 1170 | 1194 |
Llywelyn Fawr | Wales | 1194 | 1240 |
Dafydd ap Llywelyn | Wales | 1240 | 1246 |
Llywelyn ap Gruffydd | Wales | 1246 | 1282 |
Dafydd ap Gruffydd | Wales | 1282 | 1283 |
www.DigitalDan.co.uk