
The list is a Gazetter of Pembrokeshire place names. An approximate GPS and OS-Grid reference is given for each town or village.
List of Pembrokeshire Towns and Villages
| Town | OS Grid Ref Lat, Lon | Map Ref. Across Up |
| Aber Eiddy | 179815 231251 51.936,-5.205 | 179 231 |
| Abercastle | 185407 233471 51.958,-5.125 | 185 233 |
| Abercych | 224855 240894 52.039,-4.555 | 224 240 |
| Albert Town | 193888 215503 51.8,-4.991 | 193 215 |
| Ambleston | 200141 225845 51.895,-4.906 | 200 225 |
| Amroth | 216747 207142 51.733,-4.655 | 216 207 |
| Angle | 186381 202980 51.685,-5.092 | 186 202 |
| Begelly | 212118 207147 51.731,-4.722 | 212 207 |
| Bengal | 195158 232692 51.955,-4.983 | 195 232 |
| Bentlass | 196133 201522 51.675,-4.95 | 196 201 |
| Berea | 179284 229780 51.923,-5.211 | 179 229 |
| Bethesda | 209229 217958 51.828,-4.77 | 209 217 |
| Bethlehem | 198711 220688 51.848,-4.924 | 198 220 |
| Blaenffos | 218925 237134 52.003,-4.639 | 218 237 |
| Bletherston | 207105 221256 51.856,-4.802 | 207 221 |
| Boncath | 220482 238301 52.014,-4.617 | 220 238 |
| Bosherston | 196578 194586 51.613,-4.94 | 196 194 |
| Boulston | 197536 212688 51.776,-4.936 | 197 212 |
| Brawdy | 184256 225011 51.882,-5.136 | 184 225 |
| Bridell | 217693 242082 52.047,-4.66 | 217 242 |
| Brimaston | 193060 225158 51.886,-5.008 | 193 225 |
| Broad Haven | 186065 213586 51.78,-5.103 | 186 213 |
| Broadfield | 213068 203711 51.701,-4.707 | 213 203 |
| Broadmoor | 209583 206035 51.721,-4.758 | 209 206 |
| Broadway | 187569 213640 51.781,-5.081 | 187 213 |
| Broom | 210970 208441 51.743,-4.739 | 210 208 |
| Brynberian | 210397 235065 51.982,-4.762 | 210 235 |
| Bryn-henllan | 200929 239539 52.018,-4.903 | 200 239 |
| Burton | 198381 205374 51.711,-4.92 | 198 205 |
| Burton Ferry | 197992 205105 51.708,-4.925 | 197 205 |
| Bwlchygroes | 224010 236030 51.995,-4.565 | 224 236 |
| Caerfarchell | 179504 226969 51.898,-5.206 | 179 226 |
| Camp Hill | 211255 213433 51.788,-4.738 | 211 213 |
| Camrose | 192751 220380 51.843,-5.01 | 192 220 |
| Carew | 204953 203625 51.697,-4.824 | 204 203 |
| Carew Cheriton | 204515 202866 51.69,-4.83 | 204 202 |
| Carew Mountain | 205043 205894 51.718,-4.824 | 205 205 |
| Carew Newton | 204556 204546 51.706,-4.83 | 204 204 |
| Carnhedryn Uchaf | 180175 228010 51.907,-5.197 | 180 228 |
| Carreg-wen | 222395 241853 52.047,-4.591 | 222 241 |
| Castlebythe | 202117 229090 51.925,-4.879 | 202 229 |
| Castlemartin | 191261 198458 51.646,-5.019 | 191 198 |
| Castlemorris | 190272 231559 51.943,-5.053 | 190 231 |
| Cerbid | 182353 227515 51.904,-5.165 | 182 227 |
| Chapel Hill | 195760 198106 51.645,-4.953 | 195 198 |
| Cheriton | 198855 197272 51.638,-4.908 | 198 197 |
| Church Lake | 195904 205137 51.708,-4.955 | 195 205 |
| Cilgerran | 219474 242986 52.056,-4.634 | 219 242 |
| Cilgwyn | 207514 236630 51.995,-4.805 | 207 236 |
| Cilrhedyn | 228258 233879 51.977,-4.502 | 228 233 |
| Cippin Stone | 204696 239393 52.019,-4.848 | 204 239 |
| Cippyn | 213793 247776 52.097,-4.72 | 213 247 |
| Clarbeston | 204755 221248 51.856,-4.837 | 204 221 |
| Clarbeston Road | 201586 220903 51.851,-4.882 | 201 220 |
| Clegyr-Boia | 173737 225014 51.878,-5.289 | 173 225 |
| Clunderwen | 212005 219297 51.841,-4.73 | 212 219 |
| Cnwcau | 220160 242716 52.054,-4.624 | 220 242 |
| Cold Blow | 212196 212766 51.782,-4.724 | 212 212 |
| Cold Inn | 210300 205642 51.717,-4.748 | 210 205 |
| Colston | 198606 228079 51.915,-4.93 | 198 228 |
| Cosheston | 200513 203694 51.696,-4.888 | 200 203 |
| Coxlake | 209322 215533 51.806,-4.767 | 209 215 |
| Cresselly | 206622 206456 51.723,-4.801 | 206 206 |
| Crinow | 212575 214119 51.794,-4.719 | 212 214 |
| Croes-goch | 182802 230335 51.929,-5.161 | 182 230 |
| Cross Hands | 207179 211983 51.773,-4.796 | 207 211 |
| Crosswell | 212466 236527 51.995,-4.733 | 212 236 |
| Crundale | 197010 218185 51.825,-4.947 | 197 218 |
| Crymych | 218304 233929 51.974,-4.647 | 218 233 |
| Cuffern | 189516 221436 51.852,-5.058 | 189 221 |
| Cuttybridge | 193949 219122 51.833,-4.992 | 193 219 |
| Cwmwdig Water | 180484 230460 51.929,-5.194 | 180 230 |
| Cwm-yr-Eglwys | 201445 240034 52.023,-4.895 | 201 240 |
| Cyffredin | 179713 231044 51.934,-5.206 | 179 231 |
| Dale | 180632 205832 51.708,-5.177 | 180 205 |
| Deerland | 198472 210431 51.756,-4.921 | 198 210 |
| Dinas Cross | 201143 238850 52.012,-4.899 | 201 238 |
| Dreenhill | 192175 214312 51.789,-5.015 | 192 214 |
| Druidston | 187397 216495 51.807,-5.085 | 187 216 |
| Dyffryn | 194017 237171 51.995,-5.002 | 194 237 |
| East Trewent | 200816 197365 51.64,-4.88 | 200 197 |
| East Williamston | 209652 205045 51.712,-4.757 | 209 205 |
| Eglwyswen | 215114 236325 51.995,-4.694 | 215 236 |
| Eglwyswrw | 214236 238453 52.013,-4.708 | 214 238 |
| Felindre Farchog | 210096 239112 52.018,-4.769 | 210 239 |
| Fishguard | 195768 237009 51.994,-4.976 | 195 237 |
| Ford | 195544 226277 51.897,-4.973 | 195 226 |
| Freshwater East | 201879 198459 51.65,-4.865 | 201 198 |
| Freystrop | 195694 211270 51.763,-4.962 | 195 211 |
| Gelli | 208170 219545 51.841,-4.786 | 208 219 |
| Gethsemane | 207480 241918 52.042,-4.809 | 207 241 |
| Glan-dur | 198159 225063 51.888,-4.934 | 198 225 |
| Glandwr | 219231 228905 51.929,-4.631 | 219 228 |
| Glanpwllafon | 217870 243690 52.062,-4.658 | 217 243 |
| Glanrhyd | 214352 242349 52.048,-4.709 | 214 242 |
| Glenowen | 195442 205691 51.713,-4.962 | 195 205 |
| Glogue | 221661 232519 51.962,-4.597 | 221 232 |
| Golden Hill | 197791 223919 51.877,-4.939 | 197 223 |
| Golden Hill | 198697 202009 51.681,-4.913 | 198 202 |
| Goodwick | 194461 238271 52.005,-4.996 | 194 238 |
| Granston | 189609 234195 51.966,-5.064 | 189 234 |
| Great Honeyborough | 196121 205869 51.714,-4.953 | 196 205 |
| Green | 198528 201869 51.679,-4.916 | 198 201 |
| Green Plains | 214784 207469 51.735,-4.684 | 214 207 |
| Grove | 198958 200809 51.67,-4.909 | 198 200 |
| Guildford | 199113 209117 51.745,-4.911 | 199 209 |
| Gumfreston | 210899 201223 51.678,-4.737 | 210 201 |
| Gwastad | 205001 225090 51.89,-4.835 | 205 225 |
| Gwrhyd Mawr | 176737 227610 51.902,-5.247 | 176 227 |
| Hakin | 189570 205925 51.713,-5.047 | 189 205 |
| Harmony | 190159 238226 52.003,-5.059 | 190 238 |
| Haroldston West | 186627 215477 51.797,-5.096 | 186 215 |
| Hasguard | 185245 209562 51.744,-5.112 | 185 209 |
| Haverfordwest | 195348 215840 51.804,-4.97 | 195 215 |
| Hayscastle | 189631 225691 51.89,-5.059 | 189 225 |
| Hayscastle Cross | 191386 225060 51.885,-5.033 | 191 225 |
| Haysford | 192610 221617 51.855,-5.013 | 192 221 |
| Hazelbeach | 194644 204837 51.705,-4.973 | 194 204 |
| Henrys Moat | 204421 227528 51.912,-4.845 | 204 227 |
| Herbrandston | 186999 207640 51.727,-5.086 | 186 207 |
| Hermon | 220578 231843 51.956,-4.613 | 220 231 |
| High Street | 218845 215399 51.808,-4.629 | 218 215 |
| Hill | 212199 206308 51.724,-4.721 | 212 206 |
| Hill Mountain | 198062 208389 51.738,-4.926 | 198 208 |
| Hillblock | 200244 214997 51.798,-4.898 | 200 214 |
| Hodgeston | 202922 199399 51.659,-4.851 | 202 199 |
| Hook | 197860 211224 51.763,-4.931 | 197 211 |
| Houghton | 198378 207299 51.728,-4.921 | 198 207 |
| Hubberston | 189223 206430 51.717,-5.053 | 189 206 |
| Hundleton | 195935 200534 51.666,-4.952 | 195 200 |
| Jameston | 205624 199098 51.657,-4.812 | 205 199 |
| Jeffreyston | 208861 206561 51.725,-4.769 | 208 206 |
| Johnston | 193217 210478 51.755,-4.997 | 193 210 |
| Jordanston | 191876 232605 51.953,-5.03 | 191 232 |
| Keeston | 189972 219404 51.834,-5.05 | 189 219 |
| Kilgetty | 212696 207297 51.733,-4.714 | 212 207 |
| Kingsbridge | 199500 201404 51.676,-4.901 | 199 201 |
| Kingsmoor | 212449 206514 51.726,-4.717 | 212 206 |
| Lake | 202356 198789 51.653,-4.859 | 202 198 |
| Lambston | 190769 216964 51.812,-5.037 | 190 216 |
| Lampeter Velfrey | 215606 214428 51.798,-4.676 | 215 214 |
| Lamphey | 201479 200307 51.666,-4.872 | 201 200 |
| Landshipping | 201172 211700 51.769,-4.883 | 201 211 |
| Lanesend | 207134 206273 51.722,-4.794 | 207 206 |
| Lawrenny | 201746 206932 51.726,-4.872 | 201 206 |
| Lawrenny Quay | 201323 206213 51.719,-4.878 | 201 206 |
| Leonardston | 194900 205509 51.711,-4.97 | 194 205 |
| Letterston | 194463 229706 51.928,-4.991 | 194 229 |
| Leweston | 194021 222490 51.863,-4.993 | 194 222 |
| Liddeston | 189545 206859 51.721,-5.048 | 189 206 |
| Little Haven | 185754 212911 51.774,-5.107 | 185 212 |
| Little Honeyborough | 195330 206352 51.718,-4.964 | 195 206 |
| Little Milford | 196662 211922 51.769,-4.948 | 196 211 |
| Little Newcastle | 197957 228983 51.923,-4.94 | 197 228 |
| Llanddewi Velfrey | 214773 216904 51.82,-4.689 | 214 216 |
| Llanddinog | 183167 227084 51.9,-5.153 | 183 227 |
| Llandeloy | 185811 226710 51.898,-5.115 | 185 226 |
| Llandilo | 210481 227221 51.911,-4.757 | 210 227 |
| Llandissilio | 211606 222049 51.865,-4.738 | 211 222 |
| Llandruidion | 178410 225038 51.88,-5.221 | 178 225 |
| Llanfair-Nant-Gwyn | 216256 237809 52.008,-4.679 | 216 237 |
| Llanfyrnach | 222538 231320 51.952,-4.584 | 222 231 |
| Llangloffan | 190535 232338 51.95,-5.049 | 190 232 |
| Llangolman | 212310 227121 51.911,-4.73 | 212 227 |
| Llangwm | 199007 209472 51.748,-4.913 | 199 209 |
| Llanion | 197370 203597 51.694,-4.933 | 197 203 |
| Llanon | 184002 231273 51.938,-5.144 | 184 231 |
| Llanreath | 195458 203277 51.691,-4.961 | 195 203 |
| Llanrhian | 181913 231380 51.938,-5.174 | 181 231 |
| Llanstadwell | 194868 204994 51.706,-4.97 | 194 204 |
| Llanteg | 217852 209745 51.757,-4.641 | 217 209 |
| Llantood | 215472 241943 52.045,-4.692 | 215 241 |
| Llanwnda | 193229 239511 52.015,-5.015 | 193 239 |
| Llanycefn | 209580 223404 51.877,-4.768 | 209 223 |
| Llanychaer | 198693 235375 51.98,-4.933 | 198 235 |
| Llawhaden | 207034 217368 51.822,-4.801 | 207 217 |
| Llwyncelyn | 220345 242445 52.051,-4.622 | 220 242 |
| Llwyndrain | 226571 234527 51.982,-4.527 | 226 234 |
| Llys-y-fran | 204166 224392 51.884,-4.847 | 204 224 |
| Lochvane | 182122 223885 51.871,-5.166 | 182 223 |
| Loveston | 208381 208450 51.742,-4.777 | 208 208 |
| Lower Freystrop | 195618 212406 51.773,-4.964 | 195 212 |
| Lower Kingheriot | 180953 226107 51.89,-5.185 | 180 226 |
| Lower Solva | 180679 224492 51.876,-5.188 | 180 224 |
| Lower Town | 196296 237232 51.996,-4.969 | 196 237 |
| Ludchurch | 214072 210669 51.764,-4.696 | 214 210 |
| Lydstep | 208657 198216 51.65,-4.767 | 208 198 |
| Maenclochog | 208275 227489 51.913,-4.789 | 208 227 |
| Maiden Wells | 197146 199560 51.658,-4.934 | 197 199 |
| Manorbier | 207008 198010 51.648,-4.791 | 207 198 |
| Manorbier Newton | 204596 200022 51.665,-4.827 | 204 200 |
| Marloes | 179389 208387 51.731,-5.196 | 179 208 |
| Martletwy | 203563 210715 51.761,-4.848 | 203 210 |
| Martletwy Cross | 204114 211028 51.764,-4.84 | 204 211 |
| Mascle Bridge | 195345 205584 51.712,-4.964 | 195 205 |
| Mathry | 187938 231931 51.945,-5.087 | 187 231 |
| Melinau | 216739 213187 51.787,-4.658 | 216 213 |
| Merlins Bridge | 194878 214209 51.789,-4.976 | 194 214 |
| Merlins Cross | 199450 200889 51.671,-4.902 | 199 200 |
| Merrion | 193767 196987 51.634,-4.982 | 193 196 |
| Mesur-y-dorth | 184104 230774 51.934,-5.142 | 184 230 |
| Middle Hill | 195696 211878 51.768,-4.962 | 195 211 |
| Middle Mill | 180616 225869 51.888,-5.189 | 180 225 |
| Milford Haven | 190362 205958 51.713,-5.036 | 190 205 |
| Millin Cross | 199428 213981 51.788,-4.91 | 199 213 |
| Milton | 203953 203150 51.693,-4.838 | 203 203 |
| Minwear | 204010 213000 51.781,-4.843 | 204 213 |
| Monkton | 197615 201299 51.674,-4.928 | 197 201 |
| Moreton | 211185 205301 51.715,-4.735 | 211 205 |
| Mount Pleasant | 201312 205581 51.714,-4.878 | 201 205 |
| Moylgrove | 211823 244685 52.069,-4.747 | 211 244 |
| Mynachlog-ddu | 214404 230549 51.942,-4.702 | 214 230 |
| Narberth | 210886 214793 51.8,-4.744 | 210 214 |
| Narberth Bridge | 210911 214125 51.794,-4.743 | 210 214 |
| Nevern | 208309 239946 52.025,-4.795 | 208 239 |
| New Bridge | 199155 219605 51.839,-4.917 | 199 219 |
| New Hedges | 212924 202865 51.693,-4.708 | 212 202 |
| New Moat | 206296 225410 51.894,-4.817 | 206 225 |
| Newchapel | 223287 239515 52.026,-4.577 | 223 239 |
| Newgale | 184884 222380 51.858,-5.125 | 184 222 |
| Newport | 205716 239107 52.016,-4.833 | 205 239 |
| Newton Mountain | 198348 208056 51.735,-4.922 | 198 208 |
| Neyland | 196376 205299 51.709,-4.949 | 196 205 |
| Neyland Vale | 195773 205469 51.711,-4.958 | 195 205 |
| Nine Wells | 178731 224870 51.878,-5.216 | 178 224 |
| Nolton | 186641 218191 51.822,-5.097 | 186 218 |
| Nolton Haven | 186267 219185 51.83,-5.103 | 186 219 |
| Orange Gardens | 198473 200860 51.67,-4.916 | 198 200 |
| Panteg | 192447 234691 51.972,-5.023 | 192 234 |
| Parrog | 204829 239515 52.02,-4.846 | 204 239 |
| Pelcomb | 192408 218174 51.824,-5.014 | 192 218 |
| Pelcomb Bridge | 193307 217217 51.815,-5 | 193 217 |
| Pelcomb Cross | 191939 217957 51.821,-5.02 | 191 217 |
| Pembroke | 198638 201380 51.675,-4.914 | 198 201 |
| Pembroke Dock | 196915 203526 51.694,-4.94 | 196 203 |
| Pembroke Ferry | 197452 204612 51.704,-4.933 | 197 204 |
| Penally | 211855 199524 51.663,-4.722 | 211 199 |
| Penffordd | 207687 222345 51.866,-4.795 | 207 222 |
| Pennar | 195775 202708 51.686,-4.956 | 195 202 |
| Pennar Park | 194578 202911 51.687,-4.973 | 194 202 |
| Penny Bridge | 200388 202012 51.681,-4.889 | 200 202 |
| Pentlepoir | 211588 206114 51.722,-4.729 | 211 206 |
| Pentre Galar | 217977 230972 51.947,-4.65 | 217 230 |
| Pen-y-bryn | 218172 242897 52.055,-4.653 | 218 242 |
| Penycwm | 184970 223380 51.867,-5.125 | 184 223 |
| Penyraber | 195368 237313 51.996,-4.982 | 195 237 |
| Pill | 191121 205949 51.713,-5.025 | 191 205 |
| Pisgah | 204963 206312 51.722,-4.825 | 204 206 |
| Pleasant Valley | 214313 207140 51.732,-4.69 | 214 207 |
| Pontfaen | 202592 234046 51.97,-4.875 | 202 234 |
| Pontiago | 192280 238967 52.01,-5.028 | 192 238 |
| Pontrhydyceirt | 221297 242180 52.049,-4.608 | 221 242 |
| Pontyglasier | 214138 236356 51.994,-4.709 | 214 236 |
| Pont-yr-hafod | 190670 226079 51.894,-5.044 | 190 226 |
| Pope Hill | 193732 212270 51.771,-4.991 | 193 212 |
| Port Lion | 198977 208536 51.739,-4.913 | 198 208 |
| Portfield Gate | 192020 215459 51.799,-5.018 | 192 215 |
| Portheiddy | 180344 231014 51.934,-5.197 | 180 231 |
| Porthgain | 181548 232441 51.947,-5.18 | 181 232 |
| Poyston Cross | 197950 219572 51.838,-4.934 | 197 219 |
| Prendergast | 195684 216207 51.807,-4.965 | 195 216 |
| Princes Gate | 213415 212707 51.782,-4.706 | 213 212 |
| Priory | 190406 207281 51.725,-5.036 | 190 207 |
| Puncheston | 200714 229718 51.93,-4.9 | 200 229 |
| Pwllcrochan | 192119 202659 51.684,-5.009 | 192 202 |
| Redberth | 208302 204097 51.703,-4.776 | 208 204 |
| Reynalton | 209171 208744 51.745,-4.766 | 209 208 |
| Rhodiad-y-Brenin | 176682 227141 51.898,-5.247 | 176 227 |
| Rhoscrowther | 190463 202103 51.679,-5.032 | 190 202 |
| Rhosfach | 211488 228177 51.92,-4.743 | 211 228 |
| Rhosson | 173061 225385 51.881,-5.299 | 173 225 |
| Rhosycaerau | 191990 237716 51.999,-5.032 | 191 237 |
| Rhos-y-llyn | 224385 232518 51.963,-4.558 | 224 232 |
| Rhydygele | 185950 224433 51.877,-5.111 | 185 224 |
| Robeston Back | 207378 215234 51.802,-4.795 | 207 215 |
| Robeston Cross | 189086 209423 51.744,-5.057 | 189 209 |
| Robeston Wathen | 208442 215800 51.808,-4.78 | 208 215 |
| Robeston West | 188964 209457 51.744,-5.058 | 188 209 |
| Roch | 187771 221110 51.848,-5.083 | 187 221 |
| Roch Gate | 187433 220939 51.846,-5.088 | 187 220 |
| Rosebush | 207225 229324 51.929,-4.805 | 207 229 |
| Rosemarket | 195362 208527 51.738,-4.965 | 195 208 |
| Rudbaxton | 196109 220553 51.846,-4.962 | 196 220 |
| Rushacre | 211025 215452 51.806,-4.742 | 211 215 |
| Rusheylake | 213194 204378 51.707,-4.705 | 213 204 |
| Sageston | 205551 203332 51.695,-4.815 | 205 203 |
| Sandy Haven | 185307 207505 51.725,-5.11 | 185 207 |
| Sardis | 213934 206573 51.727,-4.696 | 213 206 |
| Sardis | 197045 208726 51.74,-4.941 | 197 208 |
| Saundersfoot | 213635 204880 51.712,-4.699 | 213 204 |
| Scleddau | 194440 234260 51.969,-4.994 | 194 234 |
| Sealyham | 196615 228083 51.914,-4.959 | 196 228 |
| Simpson Cross | 188992 219473 51.834,-5.064 | 188 219 |
| Skerryford | 192991 214584 51.792,-5.003 | 192 214 |
| Slade | 194061 216588 51.81,-4.989 | 194 216 |
| Slebech | 203073 215460 51.803,-4.858 | 203 215 |
| Solva | 180009 224339 51.874,-5.197 | 180 224 |
| Spittal | 197560 222978 51.869,-4.942 | 197 222 |
| Square and Compass | 184530 231284 51.938,-5.136 | 184 231 |
| Saint Anns Head | 180531 203132 51.684,-5.176 | 180 203 |
| Saint Brides | 179693 210595 51.751,-5.193 | 179 210 |
| Saint Davids | 175405 225296 51.881,-5.265 | 175 225 |
| Saint Dogmaels | 216362 246010 52.082,-4.681 | 216 246 |
| Saint Florence | 208248 201117 51.676,-4.775 | 208 201 |
| Saint Ishmaels | 183526 207270 51.722,-5.136 | 183 207 |
| Saint Nicholas | 190126 235579 51.979,-5.057 | 190 235 |
| Saint Petrox | 197007 197535 51.64,-4.935 | 197 197 |
| Saint Twynnells | 194924 197624 51.64,-4.965 | 194 197 |
| Stackpole | 198358 196370 51.63,-4.915 | 198 196 |
| Star | 224515 234980 51.985,-4.557 | 224 234 |
| Stepaside | 213792 207776 51.738,-4.698 | 213 207 |
| Steynton | 191815 207738 51.73,-5.016 | 191 207 |
| Stonyford | 212001 215759 51.809,-4.728 | 212 215 |
| Stop-and-Call | 193898 238268 52.005,-5.004 | 193 238 |
| Summerhill | 215288 207392 51.735,-4.676 | 215 207 |
| Sutton | 190997 215917 51.803,-5.033 | 190 215 |
| Talbenny | 183877 211922 51.764,-5.133 | 183 211 |
| Tangiers | 195505 218422 51.827,-4.969 | 195 218 |
| Tavernspite | 217985 212420 51.781,-4.64 | 217 212 |
| Tegryn | 222914 233087 51.968,-4.579 | 222 233 |
| Templeton | 211287 211956 51.774,-4.737 | 211 211 |
| Tenby | 213229 200569 51.673,-4.703 | 213 200 |
| The Green | 212792 200873 51.675,-4.709 | 212 200 |
| The Marsh | 195650 215536 51.801,-4.965 | 195 215 |
| The Rhos | 200736 214340 51.792,-4.891 | 200 214 |
| The Valley | 211911 205365 51.715,-4.724 | 211 205 |
| Thomas Chapel | 210639 208581 51.744,-4.744 | 210 208 |
| Thornton | 190410 207769 51.729,-5.036 | 190 207 |
| Tiers Cross | 190623 210723 51.756,-5.035 | 190 210 |
| Trecwn | 196718 232667 51.955,-4.96 | 196 232 |
| Trefasser | 189580 237914 52,-5.067 | 189 237 |
| Treffgarne | 195702 223564 51.873,-4.969 | 195 223 |
| Treffynnon | 184957 228566 51.914,-5.128 | 184 228 |
| Trefgarn Owen | 186844 225514 51.887,-5.099 | 186 225 |
| Treglemais | 181905 228997 51.917,-5.173 | 181 228 |
| Treleddyd-fawr | 175323 227854 51.904,-5.268 | 175 227 |
| Treleidr | 176662 228580 51.911,-5.249 | 176 228 |
| Trelerw | 177368 224485 51.874,-5.236 | 177 224 |
| Tretio | 178520 228914 51.915,-5.222 | 178 228 |
| Trevine | 183894 232510 51.949,-5.146 | 183 232 |
| Trevinert | 176744 225409 51.882,-5.245 | 176 225 |
| Troopers Inn | 196254 210045 51.752,-4.953 | 196 210 |
| Tufton | 204011 228157 51.917,-4.851 | 204 228 |
| Twy Cross | 212887 203207 51.696,-4.709 | 212 203 |
| Upper Nash | 202180 202471 51.686,-4.863 | 202 202 |
| Upper Solva | 179905 224428 51.875,-5.199 | 179 224 |
| Uzmaston | 197055 214440 51.792,-4.944 | 197 214 |
| Vachelich | 177971 225397 51.883,-5.228 | 177 225 |
| Wallis | 201163 225762 51.895,-4.891 | 201 225 |
| Walton East | 201996 223445 51.874,-4.878 | 201 223 |
| Walton West | 186232 212930 51.774,-5.1 | 186 212 |
| Walwyns Castle | 187457 211378 51.761,-5.081 | 187 211 |
| Warren | 192926 197852 51.641,-4.994 | 192 197 |
| Waterloo | 198034 203721 51.696,-4.924 | 198 203 |
| Waterston | 193580 205791 51.713,-4.989 | 193 205 |
| Welsh Hook | 193652 227851 51.911,-5.002 | 193 227 |
| West Williamston | 203457 205863 51.717,-4.847 | 203 205 |
| Weston | 202894 210394 51.757,-4.857 | 202 210 |
| Whitchurch | 179892 225444 51.884,-5.2 | 179 225 |
| Whitehill | 205400 204884 51.709,-4.818 | 205 204 |
| Whitesands Bay | 173703 227246 51.898,-5.291 | 173 227 |
| Wiston | 202201 218043 51.826,-4.872 | 202 218 |
| Withybush | 196246 218881 51.831,-4.959 | 196 218 |
| Wolfs Castle | 195615 226585 51.9,-4.972 | 195 226 |
| Wolfsdale | 193230 221587 51.854,-5.004 | 193 221 |
| Wood | 185393 222035 51.856,-5.118 | 185 222 |
| Wooden | 211527 205480 51.716,-4.73 | 211 205 |
| Woodstock | 202179 225685 51.895,-4.876 | 202 225 |
| Yerbeston | 206214 209013 51.746,-4.809 | 206 209 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name. Examples include two villages, both called Sardis.
- I have removed any accents and apostrophies from location names. Some browsers do not display certain accented charaters correctly. The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk