
The list below indicate Pembrokeshire Car Parks, Electric Vehicle Charging Points and Public Conveniences.
Some Pembrokeshire Car Parks will only accept paymemts via telephone. It may be difficult to verify the payment phone numbers posted are genuine. Some car-parks could invoke a penalty, should you take too long trying to make a payment!
EV charging point users should check the required payment system - (card payment, suscription model, customers only, special phone app. etc.). You should also ensure you have access to appropriate power leads, the terminal is availanle and that the charger is appropriate for your requirements. Rules and availability
can be subject to seasonal or permenant changes. The National Charge point registry appears to have been taken down - I cannot guarantee the accuracy of this list. Please send me any updates which relate to Public EV charging Points in Pembrokeshire
I amunable to guarantee the accuracy of any of these lists. You may wish to verify teh details before incurring any expense or inconvenience
List of Pembrokeshire Car Parks
Car Park | OS Grid Ref Lat, Lon | Map Ref. Across Up |
Amroth Brookside Villas | 216279 207077 51.732, -4.662 | 216 207 Pay |
Amroth Temple Bar | 216793 207159 51.733, -4.655 | 216 207 Free |
Broad Haven Beach South | 186071 213546 51.780, -5.103 | 186 213 |
Broad Haven North | 186300 214015 51.784, -5.100 | 186 214 Pay |
Broad Haven Marine Road | 186083 213551 51.780, -5.103 | 186 213 Seasonal |
Broad Haven Trafalgar Terrace | 186195 213540 51.780, -5.101 | 186 213 |
Canaston Bridge | 206506 215257 51.802, -4.808 | 206 215 Free |
Carew Village | 204593 203668 51.698, -4.829 | 204 203 Free |
Castell Henllys | 211782 238927 52.017, -4.744 | 211 238 Free |
Cenarth B4332 | 226751 241477 52.045, -4.528 | 226 241 Free |
Cilgerran Lower | 219728 242970 52.056, -4.631 | 219 242 Free |
Cleddau Bridge North | 197325 205369 51.710, -4.935 | 197 205 Free |
Cleddau Bridge South | 197534 204376 51.702, -4.931 | 197 204 Free |
Clun Wood Picnic Area | 200509 234871 51.976, -4.906 | 200 234 Free |
Clunderwen Station | 211991 219254 51.840, -4.731 | 211 219 |
Crymych Mart | 218216 233906 51.974, -4.648 | 218 233 Free |
Dale Seafront | 181095 205867 51.709, -5.170 | 181 205 Seasonal |
Eglwyswrw | 214200 238564 52.014, -4.709 | 214 238 Free |
Fishguard Fort | 196251 237588 51.999, -4.970 | 196 237 Free |
Fishguard Leisure Centre | 194988 237305 51.996, -4.988 | 194 237 Free |
Fishguard Lower Town | 196273 237154 51.995, -4.969 | 196 237 Free |
Fishguard Marine Walk | 195063 237576 51.999, -4.987 | 195 237 Free |
Fishguard Parc y Shwt | 195750 236890 51.993, -4.976 | 195 236 Annual |
Fishguard West Street | 195475 237144 51.995, -4.981 | 195 237 Seasonal |
Freshwater East Trewent Hill | 201531 197803 51.644, -4.870 | 201 197 Pay |
Freshwater West | 188576 199525 51.655, -5.058 | 188 199 Free |
Goodwick Bridge | 194951 237673 52.000, -4.988 | 194 237 Free |
Goodwick Harbour Village | 194912 239118 52.013, -4.990 | 194 239 Free |
Goodwick Moor | 194658 237939 52.002, -4.993 | 194 237 Free |
Goodwick Pier | 194717 238028 52.003, -4.992 | 194 238 Pay |
Goodwick Station | 194531 238181 52.004, -4.995 | 194 238 Free |
Goodwick Station Hill | 194482 238231 52.004, -4.996 | 194 238 Seasonal |
Hakin Gelliswick Beach | 188723 205710 51.710, -5.060 | 188 205 Free |
Hakin Lower Hill Street | 189892 205759 51.711, -5.043 | 189 205 Free |
Hakin Point Street | 190068 205536 51.709, -5.040 | 190 205 Free |
Hakin Saint Annes Road | 189751 205878 51.712, -5.045 | 189 205 Free |
Hakin Spikes Lane | 189648 205837 51.712, -5.046 | 189 205 Free |
Haverfordwest Bridge Meadow Retail | 195466 216114 51.806, -4.968 | 195 216 Free |
Haverfordwest Bridgend Square | 195459 215974 51.805, -4.968 | 195 215 Annual |
Haverfordwest Castle Lake | 195276 215658 51.802, -4.971 | 195 215 Annual |
Haverfordwest Rifleman Field | 195291 215073 51.797, -4.970 | 195 215 Annual |
Haverfordwest Saint Thomas Green | 195208 215250 51.798, -4.971 | 195 215 Annual |
Haverfordwest Scotchwell | 195879 215780 51.803, -4.962 | 195 215 Annual |
Haverfordwest Springfield Retail Park | 195876 217145 51.816, -4.963 | 195 217 Free |
Haverfordwest Tesco Retail Park | 194755 215158 51.797, -4.978 | 194 215 Free |
Haverfordwest Quay Street | 195539 215459 51.800, -4.967 | 195 215 Free |
Haverfordwest Withybush Retail Park | 195765 216672 51.811, -4.964 | 195 216 Free |
Haverfordwest Perrots Road | 195373 215973 51.805, -4.969 | 195 215 Annual |
Hazelbeach | 194764 204826 51.705, -4.972 | 194 204 Free |
Honeyborough Roundabout | 196119 206225 51.718, -4.953 | 196 206 Free |
Johnston Geenhall Park | 193458 210365 51.754, -4.994 | 193 210 Free |
Johnston Train Station | 193250 210681 51.757, -4.997 | 193 210 |
Kilgetty Toilets | 212273 207143 51.731, -4.720 | 212 207 Free |
Kilgetty Coop | 212421 207145 51.732, -4.718 | 212 207 |
Little Haven | 185687 212808 51.773, -5.108 | 185 212 Pay |
Llanreath | 195659 203255 51.691, -4.958 | 195 203 Free |
Llawhaden | 207064 217379 51.822, -4.801 | 207 217 Free |
Maidenhall | 185795 220116 51.838, -5.111 | 185 220 Free |
Manorbier | 206334 197688 51.645, -4.801 | 206 197 Pay |
Martins Haven | 177893 208294 51.729, -5.218 | 177 208 |
Milford Haven Brick Houses | 191201 205640 51.711, -5.024 | 191 205 Free |
Milford Haven Havens Head Retail | 189961 206223 51.715, -5.042 | 189 206 Free |
Milford Haven Lower Charles Street | 190162 206021 51.714, -5.039 | 190 206 Annual |
Milford Haven Mackerel Quay | 190356 205656 51.710, -5.036 | 190 205 Free |
Milford Haven Market Square | 190225 205973 51.713, -5.038 | 190 205 Annual |
Milford Haven Meads Leisure | 190549 206597 51.719, -5.034 | 190 206 Free |
Milford Haven Nelson Quay East | 190399 205792 51.712, -5.035 | 190 205 Free |
MIlford Haven Robert Street | 190294 206050 51.714, -5.037 | 190 206 Annual |
Milford Haven Smokehouse Quay | 190508 205762 51.711, -5.034 | 190 205 Free |
Milford Haven Station | 190012 206236 51.715, -5.041 | 190 206 |
Milford Haven Under Victoria Bridge | 189963 206077 51.714, -5.042 | 189 206 Free |
Minwear Picnic Site | 205474 213826 51.789, -4.822 | 205 213 Free |
Moylegrove | 211765 244659 52.068, -4.748 | 211 244 Free |
Narberth Station | 212032 214715 51.799, -4.727 | 212 214 Free |
Narberth Townsmoor | 210773 214779 51.800, -4.746 | 210 214 Annual |
Newgale Welsh Road Main | 185016 221744 51.853, -5.123 | 185 221 Seasonal |
Newgale Welsh Road Middle | 185096 221579 51.851, -5.122 | 185 221 Seasonal |
Newgale Welsh Road Pebbles | 185362 221055 51.847, -5.118 | 185 221 Pay |
Newport Long Street | 205691 239233 52.017, -4.833 | 205 239 Seasonal |
Newport Sands | 205735 240654 52.030, -4.833 | 205 240 Pay |
Newport Parrog | 205158 239660 52.021, -4.841 | 205 239 |
Neyland Brunel Quay | 196619 204824 51.705, -4.945 | 196 204 Free |
Neyland Cycle Track | 196789 205796 51.714, -4.943 | 196 205 Free |
Neyland Goddarn Reach | 196802 205640 51.713, -4.943 | 196 205 Free |
Neyland High Street | 196381 205185 51.708, -4.949 | 196 205 Free |
Neyland Promenade | 196335 204811 51.705, -4.949 | 196 204 Free |
Nolton Haven Beach | 186012 218632 51.825, -5.107 | 186 218 |
North Beach Tenby | 213254 201203 51.678, -4.703 | 213 201 Annual |
Pembroke Elm Tree Square | 198628 201393 51.675, -4.914 | 198 201 Free |
Pembroke Golden Lane | 198738 201707 51.678, -4.912 | 198 201 |
Pembroke Long Entry | 198276 201477 51.676, -4.919 | 198 201 Annual |
Pembroke Saint Michaels Square | 198837 201342 51.675, -4.911 | 198 201 Free |
Pembroke South Quay | 198308 201604 51.677, -4.919 | 198 201 Annual |
Pembroke The Commons | 198229 201408 51.675, -4.920 | 198 201 Seasonal |
Pembroke The Parade | 198447 201405 51.675, -4.917 | 198 201 Annual |
Pembroke Wesley Square | 198801 201338 51.675, -4.911 | 198 201 Free |
Pembroke West Street | 198191 201337 51.674, -4.920 | 198 201 Free |
Pembroke Station Road | 199104 201211 51.674, -4.907 | 199 201 Annual |
Pembroke Dock Hobbs Point | 196777 204214 51.700, -4.942 | 196 204 Free |
Pembroke Dock Albion Square | 196465 203399 51.692, -4.946 | 196 203 Free |
Pembroke Dock Bush Street | 197225 203261 51.691, -4.935 | 197 203 Free |
Pembroke Dock Cleddau Reach | 198208 204116 51.699, -4.922 | 198 204 Free |
Pembroke Dock Commercial Row | 196347 203593 51.694, -4.948 | 196 203 Free |
Pembroke Dock Fort Road | 195556 203631 51.694, -4.960 | 195 203 Free |
Pembroke Dock Front Street | 196562 203748 51.696, -4.945 | 196 203 Free |
Pembroke Dock Gordon Street | 196877 203706 51.695, -4.941 | 196 203 Annual |
Pembroke Dock Hobbs Point | 196780 204203 51.700, -4.942 | 196 204 Free |
Pembroke Dock Lower Meyrick Street | 196675 203614 51.694, -4.943 | 196 203 Annual |
Pembroke Dock Queen Street | 196530 203585 51.694, -4.945 | 196 203 Free |
Pembroke Dock Western Way | 196785 203791 51.696, -4.942 | 196 203 Free |
Pembvroke Dock Pembroke Ferry | 196078 203834 51.696, -4.952 | 196 203 Free |
Penally Station | 211839 199112 51.659, -4.722 | 211 199 Pay |
Penblewin | 212371 216598 51.816, -4.724 | 212 216 Free |
Pentre Ifan | 210094 237015 51.999, -4.768 | 210 237 |
Poppit Sands | 215231 248529 52.104, -4.699 | 215 248 Pay |
Porthclais Trailer Park | 173984 224260 51.871, -5.285 | 173 224 Free |
Porthgain Ty Mawr | 181518 232481 51.948, -5.181 | 181 232 Free |
Saint Davids Merrivale | 174893 225387 51.882, -5.272 | 174 225 Seasonal |
Saint Davids Oriel-y-Parc | 175781 225237 51.881, -5.259 | 175 225 Pay |
Saint Davids Pebbles | 175095 225398 51.882, -5.269 | 175 225 |
Saint Davids Quickwell Hill | 175323 225467 51.882, -5.266 | 175 225 Seasonal |
Saint Dogmaels Maeshyfryd | 216405 246163 52.083, -4.681 | 216 246 |
Saint Dogmaels Alexandra Gardens | 216484 246035 52.082, -4.680 | 216 246 Pay |
Saint Govans Stack Rocks | 192540 194660 51.612, -4.998 | 192 194 Free |
Saint Justinians | 172497 225245 51.879, -5.307 | 172 225 Free |
Sandy Haven Beach | 185768 207365 51.724, -5.103 | 185 207 Free |
Saundersfoot Harbour Village | 213647 204719 51.710, -4.699 | 213 204 Annual |
Saundersfoot Regency | 213510 204735 51.710, -4.701 | 213 204 Pay |
Solva Lower Town | 180576 224315 51.874, -5.189 | 180 224 Pay |
Solva Upper Town | 179913 224394 51.875, -5.199 | 179 224 Free |
Spittal | 197404 223072 51.869, -4.944 | 197 223 Pay |
Stackpole Quay | 199128 195796 51.625, -4.903 | 199 195 Pay |
Strumble Head Cliffs | 189543 241256 52.030, -5.069 | 189 241 Free |
Tenby Multi-storey | 213146 200392 51.671, -4.704 | 213 200 Summer |
Tenby South Cliff Street | 213158 200200 51.669, -4.703 | 213 200 Pay |
Tenby Deer Park | 213156 200396 51.671, -4.703 | 213 200 Pay |
Tenby Five Arches | 213336 200320 51.671, -4.701 | 213 200 Pay |
Tenby Leisure Centre | 211940 200490 51.672, -4.721 | 211 200 Free |
Tenby Salterns | 212793 200266 51.670, -4.709 | 212 200 Seasonal |
Tenby South Beach | 213075 200104 51.669, -4.704 | 213 200 Seasonal |
Tenby Station | 212967 200575 51.673, -4.706 | 212 200 Pay |
Tenby The Green | 212832 200688 51.674, -4.708 | 212 200 Seasonal |
West Angle Bay | 185425 203192 51.686, -5.106 | 185 203 Pay |
Whitesands Feidr Chwech-Erw | 173435 227174 51.897, -5.294 | 173 227 Seasonal |
List of Pembrokeshire EV Charging Points
Charging Point | OS Grid Ref Lat, Lon | Map Ref. Across Up |
Broad Haven Millmoor Way C.P. | 175272 214504 51.784, -5.099 | 175 214 |
Cardigan High Street C.P. | 196868 246789 52.082, -4.680 | 196 246 |
Crymych Mart Ground C.P.k | 197576 234689 51.974, -4.648 | 197 234 |
Fishguard West Street C.P. | 205580 236785 51.995, -4.981 | 205 236 |
Goodwick Parrog C.P. | 218317 237094 52.002, -4.992 | 218 237 |
Haverfordwest Bridge Meadow Lane | 195514 216208 51.807, -4.967 | 195 195 |
Haverfordwest County Hall C.P. | 174901 216413 51.801, -4.966 | 174 216 |
Haveforfordwest McDonalds | 194645 214572 51.792, -4.979 | 194 194 |
Haverfordwest Tesco | 174901 216413 51.801, -4.966 | 174 216 |
213698 215085 51.803, -4.967 | 213 215 | |
Lamphey Court Hotel | 201701 201076 51.673, -4.869 | 201 201 |
Little Haven Car Park | 185685 212840 51.773, -5.107 | 185 185 |
Milford Haven Charles Street C.P. | 196937 205732 51.713, -5.039 | 196 205 |
Milford Haven Marina | 190433 205739 51.711, -5.035 | 190 205 |
Milford Haven Meads Leisure | 190534 206574 51.719, -5.033 | 190 206 |
Milford Haven Tesco C.P. | 194896 206062 51.716, -5.042 | 194 206 |
Narberth Town Moor C.P. | 215331 214608 51.800, -4.745 | 215 214 |
Newport Long Street C.P. | 211720 239010 52.018, -4.833 | 211 239 |
Neyland High Street C.P. | 213491 204508 51.708, -4.949 | 213 204 |
Pembroke McDonalds | 197444 203511 51.694, -4.9325 | 197 197 |
Pembroke Parade Car Park | 193217 201615 51.675, -4.916 | 193 201 |
Pembroke Dock Gordon Street C.P. | 194107 203764 51.695, -4.941 | 194 203 |
Pembroke Dock Tesco C.P. | 208295 203156 51.694, -4.935 | 208 203 |
Pembrokeshire Fred Rees Garage | 197775 215842 51.805, -4.971 | 197 215 |
Porthgain Porthgain Harbour C.P. | 187109 232260 51.948, -5.182 | 187 232 |
Redberth Apple Camping | 195112 205036 51.707, -4.775 | 195 205 |
Saint Davids Oriel Y Parc C.P. | 537758 222097 51.880, -5.260 | 537 222 |
Saundersfoot Brewery Meadow C.P. | 180266 206071 51.710, -4.701 | 180 206 |
St Davids Quickwell C.P. | 199387 224465 51.883, -5.266 | 199 224 |
Tenby Five Arches C.P. | 189756 201266 51.671, -4.701 | 189 201 |
Tenby Multi-Storey C.P. | 213363 200422 51.672, -4.704 | 213 200 |
List of Pembrokeshire Toilets
Toilet | OS Grid Ref Lat, Lon | Map Ref. Across Up |
Abercastle | 185388 233516 51.959, -5.125 | 185 233 |
Abereiddi | 179825 231288 51.936, -5.204 | 179 231 |
Amroth East | 217133 207281 51.734, -4.650 | 217 207 |
Amroth West | 216221 207048 51.732, -4.663 | 216 207 |
West Angle | 185312 203547 51.690, -5.108 | 185 203 |
Bosherston | 196504 194825 51.615, -4.941 | 196 194 |
Broad Haven North | 186291 213948 51.783, -5.100 | 186 213 |
Broad Haven South | 186131 213557 51.780, -5.102 | 186 213 |
Burton Jolly Sailor | 198171 205095 51.708, -4.923 | 198 205 |
Carew Castle | 204136 203796 51.699, -4.836 | 204 203 |
Cilgerran Picnic Area | 219628 242963 52.056, -4.632 | 219 242 |
Cresswell Quay | 205019 206674 51.725, -4.825 | 205 206 |
Cwm Yr Eglwys | 201365 240047 52.023, -4.897 | 201 240 |
Dale | 180724 205668 51.707, -5.175 | 180 205 |
Velindre Varhog | 210532 238860 52.016, -4.762 | 210 238 |
Lower Town | 196290 237306 51.997, -4.969 | 196 237 |
Fishguard Parc y Shwt | 195730 236908 51.993, -4.977 | 195 236 |
Fishguard West Street | 195523 237240 51.996, -4.980 | 195 237 |
Freshwater East | 201635 197609 51.642, -4.868 | 201 197 |
Freshwater West | 190723 198683 51.648, -5.026 | 190 198 |
Goodwick Parrog | 194649 238025 52.003, -4.993 | 194 238 |
Haverfordwest Castle Lake | 195149 215652 51.802, -4.973 | 195 215 |
Hazelbeach | 194748 204766 51.704, -4.972 | 194 204 |
Johnston Pope Hill | 193674 212129 51.770, -4.992 | 193 212 |
Kilgetty Car Park | 212325 207215 51.732, -4.719 | 212 207 |
Letterston | 194496 229690 51.928, -4.990 | 194 229 |
Little Haven | 185755 212899 51.774, -5.107 | 185 212 |
Maenclochog | 208310 227315 51.911, -4.788 | 208 227 |
Manorbier | 206342 197706 51.645, -4.800 | 206 197 |
Marloes | 179358 208393 51.731, -5.197 | 179 208 |
Martins Haven | 177394 208969 51.735, -5.225 | 177 208 |
Milford Haven Market Square | 190285 205961 51.713, -5.037 | 190 205 |
Milford Haven Rath | 190989 205640 51.710, -5.027 | 190 205 |
Moylegrove | 211744 244654 52.068, -4.748 | 211 244 |
Narberth Town Moor | 210812 214741 51.799, -4.745 | 210 214 |
Nevern | 208324 239767 52.023, -4.795 | 208 239 |
Newgale Duke of Edinburgh | 184852 222466 51.859, -5.126 | 184 222 |
Newgale Central | 184852 222466 51.859, -5.126 | 184 222 |
Newgale Pebbles | 185506 222022 51.855, -5.116 | 185 222 |
Newport Long Street | 205729 239254 52.018, -4.833 | 205 239 |
Newport Parrog | 205207 239582 52.020, -4.840 | 205 239 |
Newport Traeth Mawr | 205780 240395 52.028, -4.832 | 205 240 |
Neyland Marina | 196640 205125 51.708, -4.945 | 196 205 |
Nolton Haven | 186059 218696 51.826, -5.106 | 186 218 |
Pembroke Blackhorse Walk | 198917 201312 51.675, -4.910 | 198 201 |
Pembroke The Commons | 198320 201412 51.675, -4.918 | 198 201 |
Pembroke Town Quay | 198336 201566 51.677, -4.918 | 198 201 |
Pembroke Dock Library | 196972 203687 51.695, -4.939 | 196 203 |
Penally | 211799 199068 51.659, -4.722 | 211 199 |
Penblewin | 212847 216694 51.817, -4.717 | 212 216 |
Poppit Sands | 215204 248487 52.104, -4.700 | 215 248 |
Porthclais | 174067 224285 51.871, -5.283 | 174 224 |
Porthgain | 181545 232506 51.948, -5.180 | 181 232 |
Pwllgwaelod | 200944 239586 52.019, -4.902 | 200 239 |
Saint Brides | 180247 211025 51.755, -5.185 | 180 211 |
Saint Davids Bryn Road | 175367 225269 51.881, -5.265 | 175 225 |
Saint Davids Quickwell | 175335 225554 51.883, -5.266 | 175 225 |
Saint Davids The Grove | 175672 225216 51.880, -5.261 | 175 225 |
Saint Dogmaels High Street | 216422 245993 52.082, -4.681 | 216 245 |
Saint Ishmaels | 183763 207105 51.721, -5.132 | 183 207 |
Saundersfoot Regency Hall | 213554 204799 51.711, -4.700 | 213 204 |
Solva Lower | 180615 224339 51.874, -5.188 | 180 224 |
Tenby Butts Field | 213253 201062 51.677, -4.702 | 213 201 |
Tenby Castle Beach | 213653 200457 51.672, -4.696 | 213 200 |
Tenby Multi-Storey | 213229 200450 51.672, -4.702 | 213 200 |
Tenby North Beach | 213241 200825 51.675, -4.703 | 213 200 |
Tenby Salterns | 212878 200488 51.672, -4.708 | 212 200 |
Tenby South Beach | 213132 200107 51.669, -4.704 | 213 200 |
Tenby U. Frog Street | 213315 200494 51.672, -4.701 | 213 200 |
Whitesands | 173517 227399 51.899, -5.293 | 173 227 |
Wisemans Bridge | 214515 206118 51.723, -4.687 | 214 206 |
- Most of these lists use data derived from OS Open Names
- Contains Ordnance Survey data © Crown copyright and database right 2023.
- Contains National Statistics data © Crown copyright and database right 2023.
- There are some Pembrokeshire locations which share the same name
- Examples include two villages, both called Sardis
- I have removed any accents and apostrophies from location names.
- Some browsers do not display certain accented charaters correctly.
- The presence of apostrophies in place-names appears to change with time, source and town
DigitalDan.co.uk