Sym | HTML | Name | Meaning |
---|---|---|---|
♭ | Flat | Reduce note frequency by half a tone | |
♮ | Natural | Note uses default frequency | |
♯ | Sharp | Increase note frequency by half a tone | |
𝄞 | Treble Clef | Bottom score line = E4 | |
𝄢 | Base Clef | Top score line = A3 | |
𝄡 | C Clef | Middle of clef indicates C4 | |
• | 𝅝 | Semibreve dot | 1 1/2 length note |
𝅝 | Semibreve | Full length note | |
• | 𝅗𝅥 | Minim dot | 3/4 length note |
𝅗𝅥 | Minim | 1/2 length note | |
• | 𝅘𝅥. | Crotchet dot | 3/8 length note |
𝅗𝅥 | Crotchet | 1/4 length note | |
• | 𝅘𝅥 | Quaver dot | 3/16 length note |
𝅗𝅥 | Quaver | 1/8 length note | |
• | 𝅘𝅥 | Semi-Quaver dot | 3/32 length note |
𝅗𝅥 | Semi-Quaver | 1/16 length note | |
• | 𝅘𝅥 | Demi-Semi-Quaver dot | 3/64 length note |
𝅗𝅥 | Demi-Semi-Quaver | 1/32 length note | |
• | 𝅘𝅥 | Hemi-Demi-Semi-Quaver dot | 3/128 length note |
𝅗𝅥 | Hemi-Demi-Semi-Quaver | 1/64 length note | |
• | 𝅘𝅥 | Semi-Hemi-Demi-Semi-Quaver dot | 3/256 length note |
𝅗𝅥 | Semi-Hemi-Demi-Semi-Quaver | 1/128 length note |
NOTE - Some browsers will not display HTML Symbols with numbers larger than  correctly
www.DigitalDan.co.uk