PMR-446
- PMR-446 radios are not legal in many countries
- PMR-446 Radios are limited to ½ W, the design must be approved and the sets must not be modified.
- PMR-446 Radios offer a low cost, licence free solution for users who can accept the low power, limited range and the presence of other users on the shared channels
- Analogue PMR-446 radios can have a maximum of 16 channels. Channels 9 to 16 were legalised after channels 1 to 8 and are missing on many sets
- Digital PMR-446 radios can have a maximum of 32 channels. Channels 9 to 16, followed by 17 to 32 were legalised after channels 1 to 8. Many sets do not offer every channel
- Some of these sets have advanced features e.g. CTCSS ant DTS
- Compatible sets may use different numbering systems - especially radios which cannot operate on every frequency
- Analogue sets are usually compatible with other analogue sets
- Digital sets are usually compatible with other digital sets
- Digital sets are usually incompatible with analogue sets
Analogue PMR-446 Channel List
Channel | Frequency MHz |
---|---|
1 | 446.00625 |
2 | 446.01875 |
3 | 446.03125 |
4 | 446.04375 |
5 | 446.05625 |
6 | 446.06875 |
7 | 446.08125 |
8 | 446.09375 |
9 | 446.10625 |
10 | 446.11875 |
11 | 446.13125 |
12 | 446.14375 |
13 | 446.15625 |
14 | 446.16875 |
15 | 446.18125 |
16 | 446.19375 |
Digital PMR-446 Channel List
Channel | Frequency MHz |
---|---|
1 | 446.003125 |
2 | 446.009375 |
3 | 446.015625 |
4 | 446.021875 |
5 | 446.028125 |
6 | 446.034375 |
7 | 446.040625 |
8 | 446.046875 |
9 | 446.053125 |
10 | 446.059375 |
11 | 446.065625 |
12 | 446.071875 |
13 | 446.078125 |
14 | 446.084375 |
15 | 446.090625 |
16 | 446.096875 |
17 | 446.103125 |
18 | 446.109375 |
19 | 446.115625 |
20 | 446.121875 |
21 | 446.128125 |
22 | 446.134375 |
23 | 446.140625 |
24 | 446.146875 |
25 | 446.153125 |
26 | 446.159375 |
27 | 446.165625 |
28 | 446.171875 |
29 | 446.178125 |
30 | 446.184375 |
31 | 446.190625 |
32 | 446.196875 |
www.DigitalDan.co.uk