
Åland

| Internet TLD | .ax |
| Car Country Id | AX |
| Two Letter Country Code | AX |
| Three Letter Country Code | ALA |
| Capital City | Mariehamn |
| Area (km2) | 1 552 |
| Population | 28 500 |
| Latitude Longitude | 60.198 20.165 |
| EU Status | Member as Finland |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++358 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Albania

| Internet TLD | .al |
| Car Country Id | AL |
| Two Letter Country Code | AL |
| Three Letter Country Code | ALB |
| Capital City | Tirana |
| Area (km2) | 28 748 |
| Population | 3 000 000 |
| Latitude Longitude | 41.157 20.181 |
| EU Status | Candidate Country |
| European Economic Area | No |
| Currency | Albanian Lek |
| Currency Code | ALL |
| Currency Symbol | L |
| Telephone Dialling Code | ++355 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Alderney

| Internet TLD | .je |
| Car Country Id | GBA |
| Two Letter Country Code | JE |
| Three Letter Country Code | GBA |
| Capital City | Saint Anne |
| Area (km2) | 8 |
| Population | 2 100 |
| Latitude Longitude | 49.717 -2.196 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Andorra

| Internet TLD | .ad |
| Car Country Id | AND |
| Two Letter Country Code | AD |
| Three Letter Country Code | AND |
| Capital City | Andorra la Vella |
| Area (km2) | 468 |
| Population | 84 000 |
| Latitude Longitude | 42.542 1.597 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++376 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Armenia

| Internet TLD | .am |
| Car Country Id | ARM |
| Two Letter Country Code | AM |
| Three Letter Country Code | ARM |
| Capital City | Yerevan |
| Area (km2) | 29 800 |
| Population | 3 000 000 |
| Latitude Longitude | 40.066 45.111 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Armenian Dram |
| Currency Code | AMD |
| Currency Symbol | ![]() |
| Telephone Dialling Code | ++374 |
| Winter Time Zone | GMT +4 hours |
| Summer Time Zone | GMT +5 hours |
Austria

| Internet TLD | .at |
| Car Country Id | A |
| Two Letter Country Code | AT |
| Three Letter Country Code | AUT |
| Capital City | Vienna |
| Area (km2) | 83 858 |
| Population | 8 200 000 |
| Latitude Longitude | 47.698 13.349 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++43 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Azerbaijan

| Internet TLD | .az |
| Car Country Id | AZ |
| Two Letter Country Code | AZ |
| Three Letter Country Code | AZE |
| Capital City | Baku |
| Area (km2) | 86 600 |
| Population | 8 300 000 |
| Latitude Longitude | 40.147 47.572 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Azerbaijanin Manat |
| Currency Code | AZN |
| Currency Symbol | ман |
| Telephone Dialling Code | ++994 |
| Winter Time Zone | GMT +4 hours |
| Summer Time Zone | GMT +5 hours |
Belarus

| Internet TLD | .by |
| Car Country Id | BY |
| Two Letter Country Code | BY |
| Three Letter Country Code | BLR |
| Capital City | Minsk |
| Area (km2) | 207 600 |
| Population | 9 700 000 |
| Latitude Longitude | 53.711 27.974 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Belarusian Ruble |
| Currency Code | BYR |
| Currency Symbol | p. |
| Telephone Dialling Code | ++375 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Belgium

| Internet TLD | .be |
| Car Country Id | B |
| Two Letter Country Code | BE |
| Three Letter Country Code | BEL |
| Capital City | Brussels |
| Area (km2) | 30 510 |
| Population | 10 403 000 |
| Latitude Longitude | 50.500 4.475 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++32 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Bosnia and Herzegovina

| Internet TLD | .ba |
| Car Country Id | BIH |
| Two Letter Country Code | BA |
| Three Letter Country Code | BIH |
| Capital City | Sarajevo |
| Area (km2) | 51 129 |
| Population | 4 590 000 |
| Latitude Longitude | 43.893 17.671 |
| EU Status | Potential Candidate |
| European Economic Area | No |
| Currency | Bosnian Marka |
| Currency Code | BAM |
| Currency Symbol | KM |
| Telephone Dialling Code | ++387 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Bulgaria

| Internet TLD | .bg |
| Car Country Id | BG |
| Two Letter Country Code | BG |
| Three Letter Country Code | BGR |
| Capital City | Sofia |
| Area (km2) | 110 910 |
| Population | 7 148 785 |
| Latitude Longitude | 42.730 25.492 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Lev |
| Currency Code | BGN |
| Currency Symbol | лв |
| Telephone Dialling Code | ++359 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Croatia

| Internet TLD | .hr |
| Car Country Id | HR |
| Two Letter Country Code | HR |
| Three Letter Country Code | HRV |
| Capital City | Zagreb |
| Area (km2) | 56 542 |
| Population | 4 491 000 |
| Latitude Longitude | 44.487 16.460 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Kuna |
| Currency Code | HRK |
| Currency Symbol | kn |
| Telephone Dialling Code | ++385 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Cyprus

| Internet TLD | .cy |
| Car Country Id | CY |
| Two Letter Country Code | CY |
| Three Letter Country Code | CYP |
| Capital City | Nicosia |
| Area (km2) | 9 250 |
| Population | 1 102 677 |
| Latitude Longitude | 35.167 33.435 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++357 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Czech Republic

| Internet TLD | .cz |
| Car Country Id | CZ |
| Two Letter Country Code | CZ |
| Three Letter Country Code | CZE |
| Capital City | Prague |
| Area (km2) | 78 866 |
| Population | 10 476 000 |
| Latitude Longitude | 49.801 15.478 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Czech Koruna |
| Currency Code | CZK |
| Currency Symbol | kc |
| Telephone Dialling Code | ++420 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Denmark

| Internet TLD | .dk |
| Car Country Id | DK |
| Two Letter Country Code | DK |
| Three Letter Country Code | DNK |
| Capital City | Copenhagen |
| Area (km2) | 43 094 |
| Population | 5 484 000 |
| Latitude Longitude | 56.155 11.617 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Danish Krone |
| Currency Code | DKK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++45 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
England

| Internet TLD | .uk |
| Car Country Id | UK |
| Two Letter Country Code | none |
| Three Letter Country Code | none |
| Capital City | London |
| Area (km2) | 129 720 |
| Population | 50 000 000 |
| Latitude Longitude | 52.842 -2.294 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Estonia

| Internet TLD | .ee |
| Car Country Id | EST |
| Two Letter Country Code | EE |
| Three Letter Country Code | EST |
| Capital City | Tallinn |
| Area (km2) | 45 226 |
| Population | 1 291 170 |
| Latitude Longitude | 58.596 25.024 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++372 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Faroes

| Internet TLD | .fo |
| Car Country Id | FO |
| Two Letter Country Code | FO |
| Three Letter Country Code | FRO |
| Capital City | Torshavn |
| Area (km2) | 1 399 |
| Population | 48 228 |
| Latitude Longitude | 61.898 -6.929 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Danish Krone |
| Currency Code | DKK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++298 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Finland

| Internet TLD | .fi |
| Car Country Id | FIN |
| Two Letter Country Code | FI |
| Three Letter Country Code | FIN |
| Capital City | Helsinki |
| Area (km2) | 337 030 |
| Population | 5 244 000 |
| Latitude Longitude | 64.952 26.069 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++358 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
France

| Internet TLD | .fr |
| Car Country Id | F |
| Two Letter Country Code | FR |
| Three Letter Country Code | FRA |
| Capital City | Paris |
| Area (km2) | 547 030 |
| Population | 65 000 000 |
| Latitude Longitude | 46.232 2.210 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++33 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Georgia

| Internet TLD | .ge |
| Car Country Id | GE |
| Two Letter Country Code | GE |
| Three Letter Country Code | GEO |
| Capital City | Tbilisi |
| Area (km2) | 69 700 |
| Population | 4 700 000 |
| Latitude Longitude | 42.320 43.368 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Georgian Lari |
| Currency Code | GEL |
| Currency Symbol | ![]() |
| Telephone Dialling Code | ++995 |
| Winter Time Zone | GMT +3 hours |
| Summer Time Zone | GMT +4 hours |
Germany

| Internet TLD | .de |
| Car Country Id | D |
| Two Letter Country Code | DE |
| Three Letter Country Code | DEU |
| Capital City | Berlin |
| Area (km2) | 357 021 |
| Population | 81 000 000 |
| Latitude Longitude | 51.166 10.453 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++49 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Gibraltar

| Internet TLD | .gi |
| Car Country Id | GBZ |
| Two Letter Country Code | GI |
| Three Letter Country Code | GIB |
| Capital City | Gibraltar |
| Area (km2) | 6½ |
| Population | 28 000 |
| Latitude Longitude | 36.132 -5.352 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Gibraltar Pound |
| Currency Code | GIP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++350 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Greece

| Internet TLD | .gr |
| Car Country Id | GR |
| Two Letter Country Code | GR |
| Three Letter Country Code | GRC |
| Capital City | Athens |
| Area (km2) | 131 940 |
| Population | 11 000 000 |
| Latitude Longitude | 38.275 23.810 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++30 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Guernsey

| Internet TLD | .gg |
| Car Country Id | GBG |
| Two Letter Country Code | GG |
| Three Letter Country Code | GGY |
| Capital City | St Peter Port |
| Area (km2) | 78 |
| Population | 65 228 |
| Latitude Longitude | 49.570 -2.415 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Holy See (Vatican)

| Internet TLD | .va |
| Car Country Id | V |
| Two Letter Country Code | VA |
| Three Letter Country Code | VAT |
| Capital City | Vatican |
| Area (km2) | ½ |
| Population | 921 |
| Latitude Longitude | 41.904 12.452 |
| EU Status | Observer State |
| European Economic Area | No |
| Currency | Yes |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++39 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Hungary

| Internet TLD | .hu |
| Car Country Id | H |
| Two Letter Country Code | HU |
| Three Letter Country Code | HUN |
| Capital City | Budapest |
| Area (km2) | 93 030 |
| Population | 10 000 000 |
| Latitude Longitude | 47.165 19.509 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Hungarian Forint |
| Currency Code | HUF |
| Currency Symbol | Ft |
| Telephone Dialling Code | ++36 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Iceland

| Internet TLD | .is |
| Car Country Id | IS |
| Two Letter Country Code | IS |
| Three Letter Country Code | ISL |
| Capital City | Reykjavik |
| Area (km2) | 103 000 |
| Population | 309 000 |
| Latitude Longitude | 64.964 -19.021 |
| EU Status | Candidate Country |
| European Economic Area | Yes |
| Currency | Icelandic Krona |
| Currency Code | ISK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++354 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +0 hours |
Ireland

| Internet TLD | .ie |
| Car Country Id | IRL |
| Two Letter Country Code | IE |
| Three Letter Country Code | IRL |
| Capital City | Dublin |
| Area (km2) | 70 280 |
| Population | 4 623 000 |
| Latitude Longitude | 53.420 -8.240 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++353 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Isle of Man

| Internet TLD | .im |
| Car Country Id | GBM |
| Two Letter Country Code | IM |
| Three Letter Country Code | IMN |
| Capital City | Douglas |
| Area (km2) | 572 |
| Population | 75 000 |
| Latitude Longitude | 54.238 -4.555 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Italy

| Internet TLD | .it |
| Car Country Id | I |
| Two Letter Country Code | IT |
| Three Letter Country Code | ITA |
| Capital City | Rome |
| Area (km2) | 301 230 |
| Population | 60 340 328 |
| Latitude Longitude | 41.874 12.564 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++39 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Jersey

| Internet TLD | .je |
| Car Country Id | GBJ |
| Two Letter Country Code | JE |
| Three Letter Country Code | JEY |
| Capital City | Saint Helier |
| Area (km2) | 116 |
| Population | 90 812 |
| Latitude Longitude | 49.217 -2.141 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Kazakhstan

| Internet TLD | .kz |
| Car Country Id | KZ |
| Two Letter Country Code | KZ |
| Three Letter Country Code | KAZ |
| Capital City | Astana |
| Area (km2) | 2 717 300 |
| Population | 15 340 000 |
| Latitude Longitude | 48.194 66.902 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Kazakhstani Tenge |
| Currency Code | KZT |
| Currency Symbol | лв |
| Telephone Dialling Code | ++7 |
| Winter Time Zone | GMT +5 hours |
| Summer Time Zone | GMT +5 hours |
Kosovo

| Internet TLD | .rs |
| Car Country Id | RKS |
| Two Letter Country Code | XK |
| Three Letter Country Code | XKX |
| Capital City | Pristina |
| Area (km2) | 10 908 |
| Population | 1 800 000 |
| Latitude Longitude | 42.562 20.890 |
| EU Status | Potential Candidate |
| European Economic Area | No |
| Currency | Euro (not in Eurozone) |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++381 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Latvia

| Internet TLD | .lv |
| Car Country Id | LV |
| Two Letter Country Code | LV |
| Three Letter Country Code | LVA |
| Capital City | Riga |
| Area (km2) | 64 589 |
| Population | 2 217 969 |
| Latitude Longitude | 56.876 24.608 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++371 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Liechtenstein

| Internet TLD | .li |
| Car Country Id | FL |
| Two Letter Country Code | LI |
| Three Letter Country Code | LIE |
| Capital City | Vaduz |
| Area (km2) | 160 |
| Population | 35 000 |
| Latitude Longitude | 47.165 9.555 |
| EU Status | Non Member |
| European Economic Area | Yes |
| Currency | Swiss Franc |
| Currency Code | CHF |
| Currency Symbol | Fr |
| Telephone Dialling Code | ++423 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Lithuania

| Internet TLD | .lt |
| Car Country Id | LT |
| Two Letter Country Code | LT |
| Three Letter Country Code | LTU |
| Capital City | Vilnius |
| Area (km2) | 65 200 |
| Population | 3 565 000 |
| Latitude Longitude | 55.174 23.907 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Lithuanian Litas |
| Currency Code | LTL |
| Currency Symbol | Lt |
| Telephone Dialling Code | ++370 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Luxembourg

| Internet TLD | .lu |
| Car Country Id | L |
| Two Letter Country Code | LU |
| Three Letter Country Code | LUX |
| Capital City | Luxembourg |
| Area (km2) | 2 586 |
| Population | 497 538 |
| Latitude Longitude | 49.816 6.132 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++352 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Malta

| Internet TLD | .mt |
| Car Country Id | M |
| Two Letter Country Code | MT |
| Three Letter Country Code | MLT |
| Capital City | Valletta |
| Area (km2) | 316 |
| Population | 403 000 |
| Latitude Longitude | 35.945 14.381 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++356 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Moldova

| Internet TLD | .md |
| Car Country Id | MD |
| Two Letter Country Code | MD |
| Three Letter Country Code | MDA |
| Capital City | Chisinau |
| Area (km2) | 33 843 |
| Population | 4 324 000 |
| Latitude Longitude | 46.980 28.377 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Moldovian Leu |
| Currency Code | MDL |
| Currency Symbol | L |
| Telephone Dialling Code | ++373 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Monaco

| Internet TLD | .mc |
| Car Country Id | MC |
| Two Letter Country Code | MC |
| Three Letter Country Code | MCO |
| Capital City | Monaco |
| Area (km2) | 2 |
| Population | 33 000 |
| Latitude Longitude | 43.738 7.424 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Yes |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++377 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Montenegro

| Internet TLD | .me |
| Car Country Id | MNE |
| Two Letter Country Code | ME |
| Three Letter Country Code | MNE |
| Capital City | Podgorica |
| Area (km2) | 14 026 |
| Population | 666 730 |
| Latitude Longitude | 42.710 19.410 |
| EU Status | Candidate Country |
| European Economic Area | No |
| Currency | Euro (not in Eurozone) |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++382 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Netherlands

| Internet TLD | .nl |
| Car Country Id | NL |
| Two Letter Country Code | NL |
| Three Letter Country Code | NLD |
| Capital City | Amsterdam |
| Area (km2) | 41 526 |
| Population | 16 645 000 |
| Latitude Longitude | 52.133 5.295 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++31 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Northern Ireland

| Internet TLD | .uk |
| Car Country Id | UK |
| Two Letter Country Code | none |
| Three Letter Country Code | none |
| Capital City | Belfast |
| Area (km2) | 13 844 |
| Population | 1 900 000 |
| Latitude Longitude | 54.667 -6.792 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Norway

| Internet TLD | .no |
| Car Country Id | N |
| Two Letter Country Code | NO |
| Three Letter Country Code | NOR |
| Capital City | Oslo |
| Area (km2) | 324 220 |
| Population | 5 009 150 |
| Latitude Longitude | 64.583 17.864 |
| EU Status | Non Member |
| European Economic Area | Yes |
| Currency | Norwegian Krone |
| Currency Code | NOK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++47 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Poland

| Internet TLD | .pl |
| Car Country Id | PL |
| Two Letter Country Code | PL |
| Three Letter Country Code | POL |
| Capital City | Warsaw |
| Area (km2) | 312 685 |
| Population | 38 500 000 |
| Latitude Longitude | 51.923 19.137 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Polish Zloty |
| Currency Code | PLN |
| Currency Symbol | Zł |
| Telephone Dialling Code | ++48 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Portugal

| Internet TLD | .pt |
| Car Country Id | P |
| Two Letter Country Code | PT |
| Three Letter Country Code | PRT |
| Capital City | Lisbon |
| Area (km2) | 92 391 |
| Population | 10 676 000 |
| Latitude Longitude | 39.553 -7.839 |
| EU Status | Member State |
| European Economic Area | No |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++351 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Romania

| Internet TLD | .ro |
| Car Country Id | RO |
| Two Letter Country Code | RO |
| Three Letter Country Code | ROU |
| Capital City | Bucharest |
| Area (km2) | 237 500 |
| Population | 21 959 278 |
| Latitude Longitude | 45.947 24.981 |
| EU Status | Member State |
| European Economic Area | No |
| Currency | Romanian Leu |
| Currency Code | RON |
| Currency Symbol | lei |
| Telephone Dialling Code | ++40 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Russia

| Internet TLD | .ru |
| Car Country Id | RUS |
| Two Letter Country Code | RU |
| Three Letter Country Code | RUS |
| Capital City | Moscow |
| Area (km2) | 17 000 000 |
| Population | 140 702 000 |
| Latitude Longitude | 61.523 -74.900 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Russian Ruble |
| Currency Code | RUB |
| Currency Symbol | руб |
| Telephone Dialling Code | ++7 |
| Winter Time Zone | GMT +3 hours |
| Summer Time Zone | GMT +4 hours |
San Marino

| Internet TLD | .sm |
| Car Country Id | RSM |
| Two Letter Country Code | SM |
| Three Letter Country Code | SMR |
| Capital City | San Marino |
| Area (km2) | 61 |
| Population | 31 477 |
| Latitude Longitude | 43.943 12.460 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++378 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Scotland

| Internet TLD | .uk / .scot |
| Car Country Id | UK |
| Two Letter Country Code | none |
| Three Letter Country Code | none |
| Capital City | Edinburgh |
| Area (km2) | 78 800 |
| Population | 5 000 000 |
| Latitude Longitude | 57.742 -7.200 |
| EU Status | Non Member |
| European Economic Area | No |
| Currency | Pound Stirling |
| Currency Code | GBP |
| Currency Symbol | £ |
| Telephone Dialling Code | ++44 |
| Winter Time Zone | GMT +0 hours |
| Summer Time Zone | GMT +1 hours |
Serbia

| Internet TLD | .rs |
| Car Country Id | SRB |
| Two Letter Country Code | RS |
| Three Letter Country Code | SRB |
| Capital City | Belgrade |
| Area (km2) | 88 361 |
| Population | 7 344 847 |
| Latitude Longitude | 44.207 20.911 |
| EU Status | Candidate Country |
| European Economic Area | No |
| Currency | Serbian Dinar |
| Currency Code | RSD |
| Currency Symbol | din |
| Telephone Dialling Code | ++381 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Slovakia

| Internet TLD | .sk |
| Car Country Id | SK |
| Two Letter Country Code | SK |
| Three Letter Country Code | SVK |
| Capital City | Bratislava |
| Area (km2) | 48 845 |
| Population | 5 455 000 |
| Latitude Longitude | 48.666 19.709 |
| EU Status | Member State |
| European Economic Area | No |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++421 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Slovenia

| Internet TLD | .si |
| Car Country Id | SLO |
| Two Letter Country Code | SI |
| Three Letter Country Code | SVN |
| Capital City | Ljubljana |
| Area (km2) | 20 273 |
| Population | 2 007 000 |
| Latitude Longitude | 46.149 14.993 |
| EU Status | Member State |
| European Economic Area | No |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++386 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Spain

| Internet TLD | .es |
| Car Country Id | € |
| Two Letter Country Code | ES |
| Three Letter Country Code | ESP |
| Capital City | Madrid |
| Area (km2) | 504 782 |
| Population | 46 505 963 |
| Latitude Longitude | 39.896 -2.488 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Euro |
| Currency Code | EUR |
| Currency Symbol | € |
| Telephone Dialling Code | ++34 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Svalbard and Jan Mayen

| Internet TLD | .sj |
| Car Country Id | € |
| Two Letter Country Code | SJ |
| Three Letter Country Code | SJM |
| Capital City | Longyearbyen |
| Area (km2) | 62 049 |
| Population | 2 550 |
| Latitude Longitude | 79.991 25.493 |
| EU Status | Member as Norway |
| European Economic Area | Yes |
| Currency | Norwegian Krone |
| Currency Code | NOK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++47 |
| Winter Time Zone | GMT +2 hours |
| Summer Time Zone | GMT +3 hours |
Sweden

| Internet TLD | .se |
| Car Country Id | S |
| Two Letter Country Code | SE |
| Three Letter Country Code | SWE |
| Capital City | Stockholm |
| Area (km2) | 450 000 |
| Population | 9 555 893 |
| Latitude Longitude | 62.200 17.637 |
| EU Status | Member State |
| European Economic Area | Yes |
| Currency | Swedish Krona |
| Currency Code | SEK |
| Currency Symbol | kr |
| Telephone Dialling Code | ++46 |
| Winter Time Zone | GMT +1 hours |
| Summer Time Zone | GMT +2 hours |
Switzerland

| Internet TLD | .ch |
| Car Country Id | CH |
| Two Letter Country Code | CH |
| Three Letter Country Code | CHE |
| Capital City | Berne |
| Area (km2) | 41 290 |
| Population | 7 581 000 |
| Latitude Longitude | 46.816 8.224 |
| EU Status | Non Member |
| European Economic Area | Participates |
| Currency | Swiss Franc |
| Currency Code | CHF |
| Currency Symbol | Fr |
| Telephone Dialling Code | ++41 |
| Winter Time Zone | GMT +1 hours |
