Notes
- S = Trains usually stop at this station
- = Trains do not normally stop at this station
- This guide is only an introduction to direct train line services to/from Weston
- Some trains my be timetables to make different stops to those indicated
- Some services may not be scheduled to operate at convenient times/dates
- Most Weston-super-Mare trains are operated by either GWR or CrossCountry
- I recommend consulting an official timetable before planning any journies
Local (Bristol) Train Routes
Weston-super-Mare | S | S | |
Worle | S | S | |
Yatton | S | S | |
Nailsea & Backwell | S | S | |
Parson Street | S | S | |
Bedminster | S | S | |
Bristol Temple Meads | S | S | |
Lawrence Hill | S | ||
Stapleton Road | S | ||
Montpelier | S | ||
Redland | S | ||
Clifton Down | S | ||
Sea Mills | S | ||
Shirehampton | S | ||
Portway Park & Ride | S | ||
Avonmouth | S | ||
Saint Andrews Road | S | ||
Severn Beach | S |
Train Routes Going South
Weston-super-Mare | S | S | S | ||
Highbridge & Burnham | S | S | |||
Bridgwater | S | S | |||
Taunton | S | S | S | ||
Tiverton Parkway | S | S | |||
Exeter Saint Davids | S | S | |||
Dawlish Warren | S | ||||
Dawlish | S | S | |||
Teignmouth | S | S | |||
Newton Abbot | S | S | |||
Torquay | S | ||||
Paignton | S | ||||
Totness | S | ||||
Ivybridge | S | ||||
Plymouth | S |
Train Routes Going North, West & East
Weston-super-Mare | S | S | S | ||
Worle | S | ||||
Yatton | S | S | |||
Nailsea & Backwell | S | ||||
Bristol Temple Meads | S | S | S | ||
Filton Abbey Wood | S | ||||
Patchway | S | ||||
Severn Tunnel Junction | S | ||||
Newport (Gwent) | S | ||||
Cardiff Central | S | ||||
Bath Spa | S | ||||
Chippenham | S | ||||
Swindon | S | ||||
Didcot Parkway | S | ||||
Reading | S | ||||
London Paddington | S | ||||
Bristol Parkway | S | ||||
Cheltenham Spa | S | ||||
Birmingham New Street | S | ||||
Wolverhampton | S | ||||
Stafford | S | ||||
Stoke-on-Trent | S | ||||
Macclesfield | S | ||||
Stockport | S | ||||
Manchester Piccadilly | S |
DigitalDan.co.uk