Constants SI Units SI Prefixes Binary Prefixes Symbols Formulae Radioactivity Greek Letters EM Spectrum Laws/Thoeries
Physics Constants
List of standard physics constants with symbols and units
| Name | Sym | Value | Unit |
|---|---|---|---|
| atomic mass unit | amu | 1.6605 x10-27 | kg |
| Avogadro's Number | NA | 6.022 x 1023 | mol-1 |
| Bohr magneton | µB | 9.274 x10-24 | J T-1 |
| Boltzmann constant | k | 1.3807 x10-23 | J K-1 |
| Conductance quantum | G0 | 7.7481 x10-5 | S |
| earths gravity | g | 9.806 | m s-2 |
| electron charge | e | 1.602 x 10-19 | C |
| electron mass | me | 9.1094 x10-31 | kg |
| electron volt | eV | 1.6022 x10-19 | J |
| Faraday constant | F | 9.6485 x 104 | C mol-1 |
| fine structure constant | α | 7.2974 x10-3 | |
| gas constant | R | 8.314 | J K-2 mol-1 |
| Gravitational constant | G | 6.67 x10-11 | N m2 Kg-2 |
| Hartree energy | EH | 4.3597 x10-18 | J |
| Josephson constant | KJ | 4.8360 x1014 | Hz V-1 |
| light year | ly | 9.4605 x1015 | m |
| Loschmidt constant | no | 2.6868 x1025 | m-3 |
| magnetic flux quantum | Φ | 2.0678 x10-15 | W |
| natural logarithmic base | e1 | 2.7183 | |
| neutron mass | mn | 1.6749 x10-27 | kg |
| nuclear magneton | µN | 5.0508 x 10-27 | J T-1 |
| permeability of free space | µ0 | 4π x 10-7 | H m-1 |
| permittivity of free space | εo | 8.854 x 10-12 | F m-1 |
| pi | π | 3.141592654 | |
| Planck constant | h | 6.626 x 10-34 | J s |
| proton mass | mp | 1.6726 x10-27 | kg |
| Rydberg constant | R∞ | 1.0974 x 107 | m-1 |
| speed of light | c | 2.998 x 108 | m s-1 |
| Stefan-Boltzmann constant | σ | 5.6704 x10-8 | W m-2 K-4 |
| Von Klitzing constant | RK | 2.5813 x104 | Ω |
DigitalDan.co.uk