| Date | Event |
|---|---|
| Wed 20 Mar 2024 | Spring Equinox |
| Sat 25 May 2024 | Penumbral Lunar Eclipse |
| Thu 20 Jun 2024 | Summer Solstice |
| Mon 19 Aug 2024 | Super Moon |
| Wed 18 Sep 2024 | Super Moon |
| Sun 22 Sep 2024 | Autumn Equinox |
| Thu 17 Oct 2024 | Super Moon |
| Fri 15 Nov 2024 | Super Moon |
| Sat 21 Dec 2024 | Winter Solstice |
| Thu 20 Mar 2025 | Spring Equinox |
| Sat 29 Mar 2025 | Partial Lunar Eclipse |
| Sat 21 Jun 2025 | Summer Solstice |
| Mon 22 Sep 2025 | Autumn Equinox |
| Tue 7 Oct 2025 | Super Moon |
| Wed 5 Nov 2025 | Super Moon |
| Thu 4 Dec 2025 | Super Moon |
| Sun 21 Dec 2025 | Winter Solstice |
| Sat 3 Jan 2026 | Super Moon |
| Fri 20 Mar 2026 | Spring Equinox |
| Sun 21 Jun 2026 | Summer Solstice |
| Wed 12 Aug 2026 | Partial Lunar Eclipse |
| Wed 12 Aug 2026 | Partial Solar Eclipse |
| Wed 23 Sep 2026 | Autumn Equinox |
| Tue 24 Nov 2026 | Super Moon |
| Mon 21 Dec 2026 | Winter Solstice |
| Thu 24 Dec 2026 | Super Moon |
| Fri 22 Jan 2027 | Super Moon |
| Sat 20 Feb 2027 | Super Moon |
| Sat 20 Mar 2027 | Spring Equinox |
| Mon 21 Jun 2027 | Summer Solstice |
| Mon 2 Aug 2027 | Partial Lunar Eclipse |
| Thu 23 Sep 2027 | Autumn Equinox |
| Wed 22 Dec 2027 | Winter Solstice |
| Wed 12 Jan 2028 | Super Moon |
| Wed 26 Jan 2028 | Partial Lunar Eclipse |
| Thu 10 Feb 2028 | Super Moon |
| Sat 11 Mar 2028 | Super Moon |
| Mon 20 Mar 2028 | Spring Equinox |
| Sun 9 Apr 2028 | Super Moon |
| Tue 20 Jun 2028 | Summer Solstice |
| Fri 22 Sep 2028 | Autumn Equinox |
| Thu 21 Dec 2028 | Winter Solstice |
| Tue 30 Jan 2029 | Super Moon |
| Wed 28 Feb 2029 | Super Moon |
| Tue 20 Mar 2029 | Spring Equinox |
| Fri 30 Mar 2029 | Super Moon |
| Sat 28 Apr 2029 | Super Moon |
| Sun 27 May 2029 | Super Moon |
| Thu 21 Jun 2029 | Summer Solstice |
| Sat 22 Sep 2029 | Autumn Equinox |
| Fri 21 Dec 2029 | Winter Solstice |
| Tue 19 Mar 2030 | Super Moon |
| Wed 20 Mar 2030 | Spring Equinox |
| Thu 18 Apr 2030 | Super Moon |
| Fri 17 May 2030 | Super Moon |
| Sat 1 Jun 2030 | Partial Lunar Eclipse |
| Sat 15 Jun 2030 | Super Moon |
| Fri 21 Jun 2030 | Summer Solstice |
| Mon 15 Jul 2030 | Super Moon |
| Sun 22 Sep 2030 | Autumn Equinox |
| Sat 21 Dec 2030 | Winter Solstice |
| Thu 20 Mar 2031 | Spring Equinox |
| Wed 7 May 2031 | Super Moon |
| Thu 5 Jun 2031 | Super Moon |
| Sat 21 Jun 2031 | Summer Solstice |
| Fri 4 Jul 2031 | Super Moon |
| Sun 3 Aug 2031 | Super Moon |
| Mon 1 Sep 2031 | Super Moon |
| Tue 23 Sep 2031 | Autumn Equinox |
| Mon 22 Dec 2031 | Winter Solstice |
| Sat 20 Mar 2032 | Spring Equinox |
| Sun 20 Jun 2032 | Summer Solstice |
| Wed 23 Jun 2032 | Super Moon |
| Thu 22 Jul 2032 | Super Moon |
| Sat 21 Aug 2032 | Super Moon |
| Sun 19 Sep 2032 | Super Moon |
| Wed 22 Sep 2032 | Autumn Equinox |
| Mon 18 Oct 2032 | Super Moon |
| Tue 21 Dec 2032 | Winter Solstice |
| Sun 20 Mar 2033 | Spring Equinox |
| Tue 21 Jun 2033 | Summer Solstice |
| Wed 10 Aug 2033 | Super Moon |
| Fri 9 Sep 2033 | Super Moon |
| Thu 22 Sep 2033 | Autumn Equinox |
| Sat 8 Oct 2033 | Super Moon |
| Sun 6 Nov 2033 | Super Moon |
| Tue 6 Dec 2033 | Super Moon |
| Wed 21 Dec 2033 | Winter Solstice |
| Mon 20 Mar 2034 | Spring Equinox |
| Wed 21 Jun 2034 | Summer Solstice |
| Fri 22 Sep 2034 | Autumn Equinox |
| Thu 28 Sep 2034 | Super Moon |
| Fri 27 Oct 2034 | Super Moon |
| Sat 25 Nov 2034 | Super Moon |
| Thu 21 Dec 2034 | Winter Solstice |
| Mon 25 Dec 2034 | Super Moon |
| Tue 23 Jan 2035 | Super Moon |
| Tue 20 Mar 2035 | Spring Equinox |
| Thu 21 Jun 2035 | Summer Solstice |
| Sun 23 Sep 2035 | Autumn Equinox |
| Thu 15 Nov 2035 | Super Moon |
| Sat 15 Dec 2035 | Super Moon |
| Sat 22 Dec 2035 | Winter Solstice |
| Sun 13 Jan 2036 | Super Moon |
| Mon 11 Feb 2036 | Super Moon |
| Wed 12 Mar 2036 | Super Moon |
| Thu 20 Mar 2036 | Spring Equinox |
| Fri 20 Jun 2036 | Summer Solstice |
| Thu 21 Aug 2036 | Partial Lunar Eclipse |
| Mon 22 Sep 2036 | Autumn Equinox |
| Sun 21 Dec 2036 | Winter Solstice |
| Fri 2 Jan 2037 | Super Moon |
| Fri 16 Jan 2037 | Partial Lunar Eclipse |
| Sat 31 Jan 2037 | Super Moon |
| Mon 2 Mar 2037 | Super Moon |
| Fri 20 Mar 2037 | Spring Equinox |
| Tue 31 Mar 2037 | Super Moon |
| Wed 29 Apr 2037 | Super Moon |
| Sun 21 Jun 2037 | Summer Solstice |
| Tue 22 Sep 2037 | Autumn Equinox |
| Mon 21 Dec 2037 | Winter Solstice |
| Tue 5 Jan 2038 | Partial Lunar Eclipse |
| Fri 19 Feb 2038 | Super Moon |
| Sat 20 Mar 2038 | Spring Equinox |
| Sun 21 Mar 2038 | Super Moon |
| Mon 19 Apr 2038 | Super Moon |
| Tue 18 May 2038 | Super Moon |
| Mon 21 Jun 2038 | Summer Solstice |
| Fri 2 Jul 2038 | Partial Lunar Eclipse |
| Wed 22 Sep 2038 | Autumn Equinox |
| Tue 21 Dec 2038 | Winter Solstice |
| Sun 20 Mar 2039 | Spring Equinox |
| Sat 9 Apr 2039 | Super Moon |
| Sun 8 May 2039 | Super Moon |
| Mon 6 Jun 2039 | Super Moon |
| Tue 21 Jun 2039 | Partial Lunar Eclipse |
| Tue 21 Jun 2039 | Summer Solstice |
| Wed 6 Jul 2039 | Super Moon |
| Fri 23 Sep 2039 | Autumn Equinox |
| Thu 22 Dec 2039 | Winter Solstice |
| Tue 20 Mar 2040 | Spring Equinox |
| Sat 26 May 2040 | Super Moon |
| Wed 20 Jun 2040 | Summer Solstice |
| Sun 24 Jun 2040 | Super Moon |
| Tue 24 Jul 2040 | Super Moon |
| Wed 22 Aug 2040 | Super Moon |
| Sat 22 Sep 2040 | Autumn Equinox |
| Fri 21 Dec 2040 | Winter Solstice |
| Mon 14 Nov 2050 | Partial Solar Eclipse |
DigitalDan.co.uk