
Take-Away Food
Name | Address | GPS | Map |
4Seasons Take Away | 14 The Centre,Weston-Super-Mare,BS23 1UW | 51.34623N 2.97595W | map |
Alfies | Purn Holiday Park,Bridgwater Road,Bleadon,BS24 0AN | 51.30912N 2.9606W | map |
Andy's Plaice | 13 Loxton Road,Weston-Super-Mare,North Somerset,BS23 4QX | 51.32601N 2.96746W | map |
Appleby's Fish And Chip Shop | 1 The Triangle,West Hill,Portishead,Bristol,North Somerset,BS20 6PG | 51.48147N 2.7824W | map |
Appleby's Fish and Chips | 112 High Street,Portishead,Bristol,North Somerset,BS20 6PR | 51.4813N 2.76801W | map |
Atlantic Broadway | Oldmixon Service Station,Broadway,Weston-Super-Mare,Somerset,BS24 9HA | 51.32179N 2.95643W | map |
Backwell Fish Bar | 28 West Town Road,Backwell,Bristol,North Somerset,BS48 3HH | 51.41361N 2.74062W | map |
Backwell Indian Takeaway | Unit 2b Gateway House,2 Rodney Road,Backwell,Bristol,North Somerset,BS48 3HL | 51.41284N 2.74252W | map |
Beijing Take Away | 14 Feniton,Clovelly Road,Worle,Weston-Super-Mare,North Somer,BS22 6LN | 51.36035N 2.9184W | map |
Blueberries | 24 West Street,Weston-Super-Mare,North Somerset,BS23 1JU | 51.35065N 2.98045W | map |
Canton Chef | 4 Salisbury Road,Weston-Super-Mare,BS22 8EW | 51.35317N 2.94419W | map |
Chang Dragon | 7 The Centre,Weston-Super-Mare,BS23 1US | 51.34591N 2.9759W | map |
Cheung Chinese Takeaway | 57 High Street,Yatton,Bristol,North Somerset,BS49 4EQ | 51.38663N 2.81985W | map |
Chick Inn | 20A West Street,Weston-Super-Mare,North Somerset,BS23 1JU | 51.35065N 2.98045W | map |
Chings Take Away | 6 Woodborough Road,Winscombe,North Somerset,BS25 1AA | 51.31355N 2.83175W | map |
Chopsticks Chinese Take Away | 163A Locking Road,Weston-Super-Mare,North Somerset,BS23 3ER | 51.34599N 2.9631W | map |
Chutneys Fish Bar | 2 Aller Parade,Weston-Super-Mare,Somerset,BS24 9DD | 51.3235N 2.95535W | map |
Cleeve Chinese Takeaway | 37 Main Road,Cleeve,Bristol,BS49 4NS | 51.3853N 2.78747W | map |
Clevedon Fish Bar | 15 Old Church Road,Clevedon,North Somerset,BS21 6LZ | 51.43634N 2.85292W | map |
Congresbury Kebab and Pizza | 2 Broad Street,Congresbury,Bristol,BS49 5DG | 51.37034N 2.81025W | map |
Costa Ltd | Bristol International Airport,Bristol Road,Lulsgate Bottom,Bristol,BS48 3EP | 51.38575N 2.70501W | map |
Cove Kiosk | Adjacent to Beach Office,Marine Parade,Weston-Super-Mare,BS23 1AL | 51.34758N 2.98223W | map |
Crystal house | 339 Locking Road,Weston-Super-Mare,North Somerset,BS22 8NH | 51.34922N 2.94977W | map |
Curry House | Wellington House,Pump Square,Pill,Bristol,North Somerset,BS20 0BG | 51.4821N 2.68526W | map |
Daalchini Ltd | 6 The Triangle,West Hill,Portishead,Bristol,BS20 6PG | 51.48147N 2.7824W | map |
Delicious Kebab House | 7 Alexandra Parade,Weston-Super-Mare,North Somerset,BS23 1QS | 51.34783N 2.97719W | map |
Delicious Take Away | West Street,Banwell,North Somerset,BS29 6DA | 51.32779N 2.86503W | map |
Delights Pizza and Kebab House | The Mart,3 Locking Road,Weston-Super-Mare,BS23 3DE | 51.34611N 2.97121W | map |
Deniz's Kebab | Deniz's,9 St James Street,Weston-Super-Mare,BS23 1SS | 51.34725N 2.97943W | map |
Domino's Pizza | Unit 2,8-10 Boulevard,Weston-Super-Mare,BS23 1NA | 51.35N 2.9765W | map |
Domino's Pizza | Worle Moor Gate,Weston-Super-Mare,BS24 7EG | 51.3494N 2.92536W | map |
Domino's Pizza | 16 Crown Glass Place,Nailsea,Bristol,North Somerset,BS48 1RE | 51.43231N 2.7594W | map |
Domino's Pizza | 32 Old Church Road,Clevedon,BS21 6NN | 51.43586N 2.85493W | map |
Dream River | 25A Bournville Road,Weston-Super-Mare,North Somerset,BS23 3RN | 51.3352N 2.96917W | map |
Family Kebab House | 7 Baltic Place,Pill,Bristol,North Somerset,BS20 0EJ | 51.47896N 2.68466W | map |
Fellas Kiosk | Putting Green Kiosk,1 Victoria Square,Weston-Super-Mare,BS23 1AW | 51.34793N 2.98111W | map |
Flames Take Away | 3 St. James Street,Weston-Super-Mare,North Somerset,BS23 1SS | 51.34715N 2.9794W | map |
Giulios Fish and Chips | 82 Ebdon Road,Weston-Super-Mare,BS22 6US | 51.3668N 2.92374W | map |
Golden Crown | 115 Avon Way,Portishead,Bristol,North Somerset,BS20 6LT | 51.48142N 2.78136W | map |
Golden Palace | 43 Main Road,Hutton,Weston-Super-Mare,BS24 9SP | 51.32453N 2.93162W | map |
Golden Sea Take Away | 58A Severn Road,Weston-Super-Mare,North Somerset,BS23 1DT | 51.33819N 2.97564W | map |
Great Wall | 112-114 High Street,Nailsea,Bristol,North Somerset,BS48 1AH | 51.43383N 2.75638W | map |
Greggs | 16 Colliers Walk,Nailsea,Bristol,North Somerset,BS48 1RG | 51.43286N 2.75914W | map |
Greggs | 85 High Street,Weston-Super-Mare,BS23 1HE | 51.34887N 2.97947W | map |
Greggs | 42 Regent Street,Weston-Super-Mare,North Somerset,BS23 1SL | 51.34738N 2.97822W | map |
Greggs | 66 High Street,Portishead,Bristol,BS20 6EH | 51.48313N 2.76922W | map |
Greggs Ltd | 3 Station Road,Clevedon,North Somerset,BS21 6NH | 51.43594N 2.8529W | map |
Hong Kong Chef | 1 Nightingale Court,Nightingale Close,Worle,Weston-Super-Mare,North Somer,BS22 8SX | 51.35396N 2.92871W | map |
House of Piri Piri | 5 Locking Road,Weston-Super-Mare,North Somerset,BS23 3BY | 51.34662N 2.97261W | map |
Kebab Kitchen | 8-9 Crown Glass Place,Nailsea,Bristol,North Somerset,BS48 1RD | 51.43233N 2.7586W | map |
King Sulayman Indian Take Away | 122 High Street,Worle,Weston-Super-Mare,North Somer,BS22 6HD | 51.35947N 2.92935W | map |
Libra Fish Bar Takeaway | 4 St. Andrews Parade,Weston-Super-Mare,North Somerset,BS23 3SS | 51.33274N 2.96486W | map |
Lotus Express | No 1,Unit 4,Mendip Avenue,Worle,Weston-Super-Mare,BS22 6HN | 51.35926N 2.92821W | map |
Lucky Chinese Food | 58 Grenville Avenue,Locking,Weston-Super-Mare,North Somer,BS24 8AR | 51.33323N 2.91519W | map |
Mama G Kitchen | 17 Orchard Street,Weston-Super-Mare,North Somerset,BS23 1RG | 51.3479N 2.97617W | map |
Maria's Fish Bar and Kebab House | 2 Hill Road,Worle,Weston-Super-Mare,North Somer,BS22 9HE | 51.35976N 2.931W | map |
Millies | 38 Knightstone Road,Weston-Super-Mare,BS23 2BD | 51.35246N 2.98636W | map |
Ming's Chinese Takeaway | 72 Alfred Street,Weston-Super-Mare,North Somerset,BS23 1PP | 51.34927N 2.97416W | map |
Miss Millies Fried Chicken | 27 Locking Road,Weston-Super-Mare,North Somerset,BS23 3BY | 51.34662N 2.97261W | map |
Murphy's Fish Bar | Turnpike Stores,New Road,Sandford,Somerset,BS25 5NW | 51.33297N 2.794W | map |
Nailsea Fish Bar | 128 High Street,Nailsea,Bristol,North Somerset,BS48 1AH | 51.43383N 2.75638W | map |
New Canton House | 1 Pill Street,Pill,Bristol,North Somerset,BS20 0EL | 51.479N 2.68536W | map |
New Century | 19 Old Church Road,Clevedon,North Somerset,BS21 6LU | 51.43627N 2.85371W | map |
New Garden Chinese Takeaway | 84 High Street,Nailsea,Bristol,North Somerset,BS48 1AS | 51.43452N 2.75466W | map |
New India Cottage | 53 High Street,Nailsea,Bristol,North Somerset,BS48 1AW | 51.4335N 2.75656W | map |
New Masala 20 | 119 Avon Way,Portishead,Bristol,BS20 6LT | 51.48142N 2.78136W | map |
Noble Garden | 48 Upper Bristol Road,Milton,Weston-Super-Mare,North Somer,BS22 8DP | 51.35734N 2.94716W | map |
Noble House | 171-173 High Street,Worle,Weston-Super-Mare,BS22 6JA | 51.3605N 2.92729W | map |
Noggins Old Fish Bar. | 24 Silver Street,Nailsea,Bristol,North Somerset,BS48 2AG | 51.43248N 2.77042W | map |
Odysseas | The Mart,1 Locking Road,Weston-Super-Mare,BS23 3DE | 51.34611N 2.97121W | map |
Oldfields Fish and Chips | Unit 6 The Precinct,Brinsea Road,Congresbury,Bristol,North Somerset,BS49 5JG | 51.36627N 2.80706W | map |
Pappadoms | 193 Milton Road,Weston-Super-Mare,North Somerset,BS22 8EF | 51.35385N 2.9458W | map |
Piccolo's | 53 Weston Road,Long Ashton,Bristol,BS41 9AA | 51.42892N 2.66506W | map |
Pizza Picante | 113 Avon Way,Portishead,Bristol,BS20 6LT | 51.48142N 2.78136W | map |
Pizza2Go | 14 High Street,Claverham,Bristol,North Somerset,BS49 4NB | 51.39303N 2.79746W | map |
Portishead Restaurant and Takeaway | 9 The Precinct,Portishead,Bristol,North Somerset,BS20 6AH | 51.48435N 2.76809W | map |
Puffins | 11 Regent Street,Weston-Super-Mare,North Somerset,BS23 1SE | 51.34775N 2.98102W | map |
Rahies | 39 Locking Road,Weston-Super-Mare,BS23 3BZ | 51.34641N 2.97109W | map |
Red Dragon | 349 Locking Road,Weston-Super-Mare,North Somerset,BS22 8NH | 51.34922N 2.94977W | map |
Rickshaw Takeaway | 34 High Street,Portishead,Bristol,BS20 6EN | 51.48462N 2.76881W | map |
Sabeez | 3 The Centre,Weston-Super-Mare,BS23 1US | 51.34591N 2.9759W | map |
Sadekha Indian Takeaway | 6 Castlemead Shopping Centre,Townshend Road,Worle,Weston-Super-Mare,North Somer,BS22 7GF | 51.37204N 2.91415W | map |
Sea Salt | 21c Bransby Way,Weston-Super-Mare,BS24 7FN | 51.35391N 2.9128W | map |
Sea Shells | 97 Moorland Road,Weston-Super-Mare,North Somerset,BS23 4HS | 51.33419N 2.97729W | map |
Shang Hai Chinese and Thai Food Takeaway | 22 Lilac Way,Wick St Lawrence,BS22 9WE | 51.37411N 2.91748W | map |
Shark Bite Grill | Beach Road,Weston-Super-Mare,BS23 1AU | 51.34659N 2.98038W | map |
Sixways Chippy | 2C Bridge Road,Weston-Super-Mare,North Somerset,BS23 3PD | 51.34336N 2.96601W | map |
Star Fish Bar | 331 Locking Road,Weston-Super-Mare,North Somerset,BS23 3LY | 51.34862N 2.95168W | map |
Subway | Unit 3,15 Bransby Way,Weston-Super-Mare,BS24 7FN | 51.35391N 2.9128W | map |
Subway | Wraxall Service Station,Bristol Road,Wraxall,Bristol,BS48 1BN | 51.43838N 2.74693W | map |
Subway at Budgens | Budgens,A38 Bypass,Langford,Bristol,BS40 5JG | 51.33969N 2.78205W | map |
Sultans Kebabs | 6 Alexandra Parade,Weston-Super-Mare,North Somerset,BS23 1QS | 51.34783N 2.97719W | map |
Sun Fung Fish Bar | 21-23 Weston Road,Long Ashton,Bristol,North Somerset,BS41 9LA | 51.42934N 2.66338W | map |
Sun Hall | 7 Bishops Road,Cleeve,North Somerset,BS49 4NQ | 51.38754N 2.78736W | map |
Tai Pan Takeaway | 3 Castlemead Shopping Centre,Townshend Road,Worle,Weston-Super-Mare,North Somer,BS22 0GF | 51.35936N 2.93011W | map |
Taste | Clyntonville,1 Crookes Lane,Kewstoke,Weston-Super-Mare,BS22 9XB | 51.36803N 2.96235W | map |
Taste 2 | 61 Severn Road,Weston-Super-Mare,North Somerset,BS23 1DR | 51.33849N 2.97563W | map |
The Blue Fish Co | 2 Castlemead Shopping Centre,Townshend Road,Weston-Super-Mare,BS22 7GF | 51.37204N 2.91415W | map |
The Codfather | 3A Clover Court,Weston-Super-Mare,North Somerset,BS22 8NB | 51.34725N 2.94013W | map |
The Great Wall | 12 Old Street,Clevedon,North Somerset,BS21 6ND | 51.43645N 2.85094W | map |
The Pizzeria | 19A-21 Oxford Street,Weston-Super-Mare,BS23 1TF | 51.3462N 2.97882W | map |
The Star Fish Bar | 10 Old Street,Clevedon,BS21 6ND | 51.43645N 2.85094W | map |
The Wok | 4 Drove Road,Weston-Super-Mare,BS23 3NX | 51.33817N 2.96961W | map |
Waterfront Fishbar | 1 Regent Street,Weston-Super-Mare,North Somerset,BS23 1SE | 51.34775N 2.98102W | map |
Weston Grill and Kebab | 10 Alexandra Parade,Weston-Super-Mare,BS23 1QT | 51.34764N 2.97658W | map |
Weston Spicy Grill | 2 Regent Street,Weston-Super-Mare,BS23 1SQ | 51.34748N 2.98011W | map |
Winscombe Fish Bar | 1 Sandford Road,Winscombe,North Somerset,BS25 1HD | 51.31491N 2.83319W | map |
Winscombe Kebab and Pizza House | 7 Woodborough Road,Winscombe,Somerset,BS25 1AB | 51.31383N 2.83248W | map |
Worle Fish Bar and Pizza House | 120A High Street,Worle,Weston-Super-Mare,North Somer,BS22 6HD | 51.35947N 2.92935W | map |
Wrap 'n' Roll | 10 Aller Parade,Weston-Super-Mare,North Somerset,BS24 9DD | 51.3235N 2.95535W | map |
Yatton Fish Bar | 45 High Street,Yatton,Bristol,North Somerset,BS49 4HJ | 51.3861N 2.81826W | map |
Data Sources
This page uses information derived from the national Food Hygiene Rating Scheme dataset, published at www.food.gov.uk and released under Open Government Licence.